Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
3198 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Renewable energies and energy efficiency | Pakistan | 2019 | 8.100.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promotion of Renewable Energies and Energy Efficiency | Pakistan | 2019 | 25.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Accompanying Measure Promotion of Renewable Energies and Energy Efficiency | Pakistan | 2019 | 2.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Multisectoral Investment Initative Gaza | Palästinensische Gebiete | 2019 | 10.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Eficiencia Energética Bancoldex | Kolumbien | 2019 | 89.996.800 € | Minderung | KfW | Konzessionäres Darlehen |
| Improving the nutritional situation and protection of the habitat of indigenous communities in the departments of Guanía and Vichada, Colombia | Kolumbien | 2019 | 212.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improving food security and social organisation of indigenous communities in the department of Vaupés, Colombia | Kolumbien | 2019 | 90.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of the nutritional situation and protection of the habitat of indigenous communities in the department of San José del Guaviare, Colombia | Kolumbien | 2019 | 179.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of social, ecological and economical living conditions of small farmer families in Bitaco, Department Valle del Cauca, Colombia | Kolumbien | 2019 | 86.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Dialogue and Information Platform for the Colombian Amazon | Kolumbien | 2019 | 499.945 € | Minderung | Climate Focus B.V. | Zuschuss |
| Adolescents spread ecological-efficient energy in cooperation with the private sector in Jinotega | Nicaragua | 2019 | 14.263 € | Minderung | Engagement Global gGmbH | Zuschuss |
| Promotion of food sovereignty and human rights through monitoring, research and training regarding the effects of the agribusiness in Paraguay | Paraguay | 2019 | 124.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated sustainable development in the rural district of Nueva Alborada in Itapúa, South Paraguay | Paraguay | 2019 | 72.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Vocational training for solar energy and flagship project net-metering | Togo | 2019 | 33.750 € | Minderung | Engagement Global gGmbH | Zuschuss |
| Decentralised energy supply | Togo | 2019 | 500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Energy - rural electrification / decentralised | Togo | 2019 | 15.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Securing the rights to access to water and to appropriate food in El Salvador | El Salvador | 2019 | 96.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promoting rural electrification through renewable energies | Madagaskar | 2019 | 5.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Development of the public and private solid waste management sector in Madagascar | Madagaskar | 2019 | 65.000 € | Minderung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Foundation for protected areas and biodiversity of Madagascar | Madagaskar | 2019 | 7.550.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Small and medium-sized enterprises (SME) | Sri Lanka | 2019 | 1.750.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Reform of the Electricity Sector to support Climate Policy in Grenada (G-RESCP) | Grenada | 2019 | 180.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Capacity building and research for the development work of the Churches in the Pacific | Fidschi | 2019 | 990.000 € | Minderung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Investments in the peace building concept village Nes Ammim | Israel | 2019 | 230.000 € | Minderung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Modernisierung kommunaler Dienstleistungen | Moldau | 2019 | 2.300.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Advising on the creation of a National Energy Efficiency Plan (NEEAP) in the Islamic Republic of Iran | Iran | 2019 | 504.118 € | Minderung | Deutsche Energie-Agentur GmbH (dena | Zuschuss |
| Support of women's associationes in order to improve family income and nutrition in the province of Cacheu, Guinea-Bissau | Guinea-Bissau | 2019 | 97.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Regional Energy Efficiency Fund Western Balkans and Neighborhood Regions (GGF VII) | Regional | 2019 | 22.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung |
| Partnership facility green bonds - Regional window, phase I | Regional | 2019 | 25.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung |
| 4E-Initiative SSA | Regional | 2019 | 15.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung |
| Trust investment African Guarantee Fund (AGF) | Regional | 2019 | 15.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung |
| Facility for Energy Inclusion - Offgrid-Energy Access Debt Fund | Regional | 2019 | 15.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung |
| Citizens Energy Fund Facility for Energy Inclusion - OnGrid (FEI-OnG) | Regional | 2019 | 25.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung |
| Crowdfunding for Energy Inclusion - AM | Regional | 2019 | 1.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Crowdfunding for Energy Inclusion | Regional | 2019 | 4.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung |
| Strengthen national climate policy implementation: Comparative empirical learning & creating linkage to climate finance | Keine Angabe | 2019 | 3.848.000 € | Minderung | Deutsches Institut für Wirtschaftsforschung e.V. (DIW | Zuschuss |
| Operationalising National Safeguard Requirements for Results-based Payments from REDD+ | Keine Angabe | 2019 | 385.934 € | Minderung | not assignable | Zuschuss |
| National Strategies for Supporting Local Climate Mitigation and Low Carbon Development in Africa and Southeast Asia | Keine Angabe | 2019 | 750.000 € | Minderung | adelphi research gGmbH | Zuschuss |
| Independent expertise for the global energy transition | Keine Angabe | 2019 | 1.528.650 € | Minderung | Agora Energiewende | Zuschuss |
| Upscaling of private FLR investments in Latin America | Keine Angabe | 2019 | 2.876.910 € | Minderung | UNIQUE Forestry and land use GmbH | Zuschuss |
| Transformative Governance: Catalyzing Urban Coalitions to Drive Systemic Transformation Toward Sustainability - scoping mission | Keine Angabe | 2019 | 411.344 € | Minderung | Deutsches Institut für Entwicklungspolitik (DIE | Zuschuss |
| Tracking, Implementing and Strengthening of Mitigation Contributions | Keine Angabe | 2019 | 3.300.000 € | Minderung | World Resources Institute (WRI | Zuschuss |
| Towards 100% Renewable Energy Cities and Regions for climate change mitigation | Keine Angabe | 2019 | 3.979.590 € | Minderung | Local Governments for Sustainability (ICLEI | Zuschuss |
| Sustainable Urban Mobility in the South Caucasus | Keine Angabe | 2019 | 4.800.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Green for Growth Fund (GGF): A-Shares EUR 25 Mio. | Keine Angabe | 2019 | 25.000.000 € | Minderung | KfW | Beteiligung, Direktinvestition, Kofinanzierung |
| Financing Energy for Low-carbon Investment - Cities Advisory Facility (FELICITY) | Keine Angabe | 2019 | 4.800.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Energy partnership - Advice on and support of bilateral energy partnerships with developing and emerging countries | Keine Angabe | 2019 | 28.457.300 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Advancing climate strategies in rapidly motorising countries | Keine Angabe | 2019 | 6.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Decarbonising Transport in Emerging Economies | Keine Angabe | 2019 | 4.791.560 € | Minderung | International Transport Forum (ITF | Zuschuss |
| Crowdinvesting - an innovative blending instrument to facilitate climate investments | Keine Angabe | 2019 | 3.606.120 € | Minderung | Frankfurt School of Finance and Management gGmbH | Zuschuss |




