Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
3198 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| From NDCs to Pathways and Policies: Transformative Climate Action After Paris | Keine Angabe | 2019 | 58.976 € | Minderung | Institute for Sustainable Development and International Relations (IDDRI | Zuschuss |
| Raw materials and Climate Change:Promotion of low-carbon,environmentally sustainable and resource-efficient methods in the production of raw materials | South America, regional | 2019 | 3.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improving, Increasing and Facilitating Access to Renewable Energy (RE) Education and Training (E&T) in Latin-America (LA) | South America, regional | 2019 | 2.430.000 € | Minderung | Latin American Energy Organisation (OLADE | Zuschuss |
| Programme de Coopération financière Énergies renouvelables et l'efficacité énergétique II | Côte d'Ivoire / Ivory Coast | 2019 | 60.200.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Energy efficiency and renewable energy - Reform financing | Côte d'Ivoire / Ivory Coast | 2019 | 24.970.500 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Region Africa - interest subsidies for development loans of KfW (budgetary sources) - mitigation | Region Africa | 2019 | 4.000.000 € | Minderung | KfW | Zuschuss |
| Region Africa - grant equivalent for development loans of KfW - mitigation | Region Africa | 2019 | 10.829.500 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| DEG mobilized public climate finance | Region Africa | 2019 | 45.089.300 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH | |
| DEG mobilized public climate finance | Region Africa | 2019 | 9.821.430 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - mitigation | Region Asia /Middle East / South East Europe | 2019 | 417.574.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia /Middle East / South East Europe - interest subsidies for development loans of KfW (budgetary sources) - mitigation | Region Asia /Middle East / South East Europe | 2019 | 131.467.000 € | Minderung | KfW | Zuschuss |
| DEG mobilized public climate finance | Region Asia /Middle East / South East Europe | 2019 | 26.785.700 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH | Nichtkonzessionäres Darlehen |
| DEG mobilized public climate finance | Region Asia /Middle East / South East Europe | 2019 | 111.473.000 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| Sector Initiative Energy - Energytransformation-Cooperation and Regulatory Policy (ECORE) | global | 2019 | 4.775.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| PROKLIMA - Substitution of ozone depleting substances | global | 2019 | 1.400.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Power-to-X - Enabling Long Term Decarbonisation Pathways through PtX (PtX Pathways) | global | 2019 | 300.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Start up energy transition 2019 - Third Global Start up Award | global | 2019 | 176.219 € | Minderung | Deutsche Energie-Agentur GmbH (dena | Zuschuss |
| Start Up Energy Transition - Global Innovation Platform | global | 2019 | 710.164 € | Minderung | Deutsche Energie-Agentur GmbH (dena | Zuschuss |
| Ozone Fund (German Ozone Protection Advisory and Investment Fund) | global | 2019 | 1.200.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Ozone Fund (German Ozone Protection Advisory and Investment Fund) | global | 2019 | 925.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| NAMA Facility 6.0 | global | 2019 | 30.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Adaptation of the Ten Year Network Development Plan (TYNDP) to the objectives of the Paris Climate Agreement | global | 2019 | 426.675 € | Minderung | Renewable Energy Policy Network for the 21st Century (REN21 | Zuschuss |
| Activities of Renewable Energy Policy Network for the 21st Century (REN 21) | global | 2019 | 1.000.000 € | Minderung | Renewable Energy Policy Network for the 21st Century (REN21 | Zuschuss |
| Support project for transformative strategies for renewable energy for climate protection in developing countries | global | 2019 | 2.961.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Support for GWNET 2019 | global | 2019 | 335.200 € | Minderung | Global Women's Network for the Energy Transition (GWNET | Zuschuss |
| Study on innovative and digital solutions in decentralized energy supply in Africa and Asia using case studies | global | 2019 | 82.500 € | Minderung | TFE Energy GmbH | Zuschuss |
| Tropical Forest Alliance (TFA) Phase 2 | global | 2019 | 998.129 € | Minderung | World Economic Forum | Zuschuss |
| SV Sustainable Mobility | global | 2019 | 5.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| SV Allianz für Klimaneutralität | global | 2019 | 4.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| DEG mobilized public climate finance | global | 2019 | 14.196.400 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| Energy Transition Forum | global | 2019 | 40.000 € | Minderung | Energy Transition Forum Limited | Zuschuss |
| Energy technology policy (IEA study on BETD 2019) | global | 2019 | 250.000 € | Minderung | Organisation for Economic Co-operation and Development (OECD | Zuschuss |
| Energy Subsidy Reform and Delivery Technical Assistance Facility | global | 2019 | 1.000.000 € | Minderung | Weltbank | Zuschuss |
| Climate Action Tracker | global | 2019 | 2.597.230 € | Minderung | NewClimate Institute | Zuschuss |
| Berlin Energy Transition Dialogue (BETD) 2019 | global | 2019 | 699.501 € | Minderung | Deutsche Energie-Agentur GmbH (dena | Zuschuss |
| Contribution for the IITC which represents the German branch of the international organisation focuses on research in the area of renewables in this case for the project Global Energy Transformation (GET) Report 2019 | global | 2019 | 396.000 € | Minderung | International Renewable Energy Agency (IRENA) | Zuschuss |
| Contribution for the IITC which represents the German branch of the international organisation focuses on research in the area of renewables | global | 2019 | 2.977.440 € | Minderung | International Renewable Energy Agency (IRENA) | Zuschuss |
| Global Alliance for Buildings and Construction (GlobalABC) | global | 2019 | 125.000 € | Minderung | United Nations Environment Programme (UNEP | Zuschuss |
| Further development GlobalABC_102-16-38 | global | 2019 | 220.000 € | Minderung | Deutsche Energie-Agentur GmbH (dena | Zuschuss |
| Green people's energy | global | 2019 | 12.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Global Energy Transformation Programme (GET.pro) | global | 2019 | 5.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Energising Development | global | 2019 | 3.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Regional Programme Asia | developing countries, unspecified | 2019 | 4.271.650 € | Minderung | Konrad-Adenauer-Stiftung | Zuschuss |
| Information and Dialogue Program United Nations | developing countries, unspecified | 2019 | 2.000.000 € | Minderung | Rosa-Luxemburg-Stiftung e.V. | Zuschuss |
| Mobility and Logistics Multidonor Trustfunds | developing countries, unspecified | 2019 | 800.000 € | Minderung | Weltbank | Zuschuss |
| Activities of the UN Global Compact Office | developing countries, unspecified | 2019 | 250.000 € | Minderung | UN-Sekretariat | Zuschuss |
| Energy Sector Management Assistance Programme (ESMAP) MDTF, TF 071398 | developing countries, unspecified | 2019 | 750.000 € | Minderung | Weltbank | Zuschuss |
| Dialogue program European Union: Global social rights and international solidarity | developing countries, unspecified | 2019 | 1.450.000 € | Minderung | Rosa-Luxemburg-Stiftung e.V. | Zuschuss |
| Implementation of a global work programme for climate friendly transport systems | developing countries, unspecified | 2019 | 500.000 € | Minderung | Partnership on Sustainable, Low Carbon Transport (SLoCaT | Zuschuss |
| Region Africa - grant equivalent for development loans of KfW - mitigation | Afrika länderübergreifend | 2018 | 10.407.500 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |




