Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
4469 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Rainwater drainage Bamako | Mali | 2019 | 20.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Programm Kleinbewässerung | Mali | 2019 | 1.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Intensive WASH-project for the empowerment of local actors and vulnerable population of Ansongo, Gao region, Mali | Mali | 2019 | 1.600.000 € | Anpassung | Help - Hilfe zur Selbsthilfe e.V. | Zuschuss |
| Integrated Development Program for 17 villages in the rural community of Bossofala, Koulikoro, continuation | Mali | 2019 | 192.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Integrated agriculture and livestock farming in Gao and Mènaka, Mali | Mali | 2019 | 4.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Irrigation Office du Niger, Appui au Programme National d'Irrigation de Proximité (PNIP), et integration elevage | Mali | 2019 | 9.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Support of the National Programme for Sustainable Small Scale Irrigation | Mali | 2019 | 2.250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Transitional Interim Country Strategic Plan | Mali | 2019 | 5.100.000 € | Anpassung | UN World Food Progrmme (WFP | Zuschuss |
| Sustainable Drinking Water Supply and Sanitation in Mali | Mali | 2019 | 1.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improving the resilience and food security of small-scale farmers in the areas of Bandiagara and Douentza | Mali | 2019 | 586.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Enhancing resilience of vulnerable groups in the district of Kadiolo (continuation) | Mali | 2019 | 190.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Amplifying ecological agriculture in Mali | Mali | 2019 | 145.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Advising small-scale farmer groups on sustainable agriculture in the Mopti diocese | Mali | 2019 | 819.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Pro-poor water management for enhanced resilicence in rural area | Marokko | 2019 | 2.600.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Integrated management of water resources | Marokko | 2019 | 500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Support of the National rural sanitation program (PNAR) - Accompanying measure | Marokko | 2019 | 1.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Building resilience of vulnerable households and communities in food insecure and shock-prone areas in Mauritania | Mauritius | 2019 | 1.450.000 € | Anpassung | UN World Food Progrmme (WFP | Zuschuss |
| Provision of livestock and agricultural advisory support | Namibia | 2019 | 850.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Transnational project to improve environmental education and adaptation to climate change in Mozambique, Namibia and South Africa | Namibia | 2019 | 326.037 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Securing Windhuk Water Supply II | Namibia | 2019 | 28.680.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Improving the livelihoods of the SAN communities in Nyae Nyae and Na-Jaqna Conservancy, continuation | Namibia | 2019 | 94.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Competitive and Climate-resilitent Agriculture and Food Security | Namibia | 2019 | 8.300.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Community Based Natural Resource Management (CBNRM) | Namibia | 2019 | 900.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Fighting Poverty through training, organisation and capacity building for peasnat framers in Rwanda | Ruanda | 2019 | 17.100 € | Anpassung | Sozial- und Entwicklungshilfe des Kolpingwerkes e.V. | Zuschuss |
| Sustainable food security through climate-adapted organic farming and improved environmental management in the Central Province of Zambia | Sambia | 2019 | 220.984 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Building Resilience of draught-affected households in Zambia | Sambia | 2019 | 4.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Climate Resilience through Risk Prevention and Innovative Climate Risk Insurance | Sambia | 2019 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Protection of the education and vocational training of orphaned young people in the township Khayelitsha near CapeTown who have to leave the home at the age of 18 years | Südafrika | 2019 | 59.994 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening the resilience of rural families in KwaZulu/ Natal through a communal self-reliant improvement of agricultural and vocational added value. | Südafrika | 2019 | 226.053 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Reduction of post-harvest losses of small farmers in Tanzania for community development | Tansania | 2019 | 128.750 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Office and Centre for technical and practical learning for marginalised groups in the Kilimanjaro Region | Tansania | 2019 | 100.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Integrated livelihood project in the diocese of Mbulu, Tanzania | Tansania | 2019 | 61.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated Community Development Programme, continuation | Tansania | 2019 | 225.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Mafia Integrated Rural Development Project | Tansania | 2019 | 52.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Leadership and economic empowerment of women entrepreneurs and youth in Kilimanjaro region, continuation | Tansania | 2019 | 150.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening community centred inititatives, continuation | Tansania | 2019 | 370.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Adaptation to Climate Change for Improved Livelihoods in Semi - Arid Chemba and Kondoa Districts of Dodoma Region, continuation | Tansania | 2019 | 275.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Sustainable Livelihoods Development of Rural Communities along Mara River Basin | Tansania | 2019 | 125.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Agricultural vocational training for unemployed youth and internally displaced persons in Bangui region, Ombela Mpoko prefecture |
Zentralafrikanische Republik | 2019 | 500.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Regulatory Framework Promotion of Pro-poor Insurance Markets in Asia (RFPI III) | Asien länderübergreifend | 2019 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Realising all-of-society commitment through the meaningful participation of persons with disabilities in disaster risk reduction | Asien länderübergreifend | 2019 | 27.659 € | Anpassung | Arbeiter-Samariter-Bund Deutschland e.V. (ASB | Zuschuss |
| People-led development in member federations of the International Federation of Rural Adult Catholic Movements in Asia | Asien länderübergreifend | 2019 | 136.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Institutionelle Stärkung des Biodiversitätssektors in ASEAN | Asien länderübergreifend | 2019 | 1.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| In Defence of our ocean home. Building and mobilising Pacific ocean power and resistance, Continuation | Asien länderübergreifend | 2019 | 297.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Transboundary Water Cooperation in the Lower Mekong Basin | Asien länderübergreifend | 2019 | 1.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Sustainable Resource Management in Southeast Asia | Asien länderübergreifend | 2019 | 1.250.000 € | Anpassung | BORDA - Bremen Overseas Research and Development Association e.V. | Zuschuss |
| Strengthening the resilience of refugees and IDPs and host communities through action in Bangladesh and Myanmar | Asien länderübergreifend | 2019 | 1.500.000 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Strengthening structures and humanitarian preparedness and response capacities of the Bangladesh Red Crescent Society and Myanmar Red Cross Society | Asien länderübergreifend | 2019 | 319.213 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Establishment of a multi-actor platform in South East Asia for the promotion of responsible agricultural value chains in the rubber sector | Asien länderübergreifend | 2019 | 960.000 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Capacity building of Southern Asian non-profit organizations to further climate resilience of the urban poor and the urban climate change policy | Asien länderübergreifend | 2019 | 128.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |




