Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
4469 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Socio-economic Empowerment through Sustainable Development of Ecological Farming, continuation | Ägypten | 2019 | 225.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Promoting measures to manage and mitigate the negative effects of climate change in the Natitingou diocese | Benin | 2019 | 383.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Projet d'investissement Agriculture | Benin | 2019 | 3.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Programme Urban Edge Eau Potable et Assainissement III | Benin | 2019 | 4.650.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Programme eau potable et assainissement | Benin | 2019 | 1.750.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening of a climate intelligent agricultural economy | Benin | 2019 | 4.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improving the livelihood of rural communities by increasing access to drinking water in the archdiocese Parakou | Benin | 2019 | 220.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Special Programme Rehabilitation of School Infrastructure | Mosambik | 2019 | 3.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Multiplication of native seeds and Lobbying for the use of native seeds, continuation | Mosambik | 2019 | 350.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Land rights program for small scale farmers in Southern Mozambique - Continuation | Mosambik | 2019 | 275.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Adaptation to Climate Change | Mosambik | 2019 | 500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening informal seed systems and organizational development for smallholder families in the districts of Alto Molocue and Macate and promotion of UNAC´s advocacy work | Mosambik | 2019 | 19.726 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Improving access to potable water and hygienic conditons in six villages of Marere Mission | Mosambik | 2019 | 26.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of the living conditions of people affected by the cyclone IDAI | Mosambik | 2019 | 400.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Decentralised Infrastructure (PRODIA II) | Mosambik | 2019 | 1.350.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Green Urban Infrastructure in the Municipality of Beira | Mosambik | 2019 | 500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Rural Development and Agricultural Productivity - Promotion of Productive Agriculture (PROMAP), Phase II | Niger | 2019 | 2.250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Reducing hunger and strengthening the resilience of rural households in Tahoua region | Niger | 2019 | 482.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Protracted relief and Recovery Operation (PRRO) 200961 | Niger | 2019 | 9.250.000 € | Anpassung | UN World Food Progrmme (WFP | Zuschuss |
| Programme de promotion d'une agriculture productive (PISA) | Niger | 2019 | 20.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Integrated project to further food security in the Tillabéry region, Niger | Niger | 2019 | 638.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening capacities to deal with the conflict between arable and livestock farmers in central Nigeria | Nigeria | 2019 | 6.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening sustainable small scale farmer initiatives and peaceful coexistences with pastoralists in the diocese of Oyo, Nigeria | Nigeria | 2019 | 212.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Wholistic Community Empowerment for a Sustainable Development, continuation | Nigeria | 2019 | 167.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Capacity building of small scale farmers to enhance food security in Kaduna state, North-West Region, Nigeria - continuation | Nigeria | 2019 | 142.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Reduction of poverty migration by Capacity Developement including technical means building up sustainable basic nutrition for the rural population around Thiès, Khombole and Fatick 2019-2022 |
Senegal | 2019 | 91.792 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Setup of a Multi-Stakeholder-Partnership for Agro-Ecological Transformation in Senegal | Senegal | 2019 | 720.645 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Multiplication of vocational training opportunities for girls and women in Bekhr, Saint Louis, Senegal | Senegal | 2019 | 15.572 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening organizational capacities and supporting of pilot projects in Dakar | Senegal | 2019 | 92.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Multi-Sectoral Approach towards Nutrition Adaption (MANA) in Zimbabwe | Simbabwe | 2019 | 1.494.760 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Kommunale Wasser- und Sanitärversorgung III | Simbabwe | 2019 | 1.100.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Upscaling Climate Resilience for Food and Nutrition Security Enhancement (continuation) | Simbabwe | 2019 | 318.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Transforming Desert into Habitat - Learning Centre for Agroecology in Dry Regions | Simbabwe | 2019 | 49.973 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Sustainable poverty reduction and food security for small scale farmers through capacity building in the catchment area of Harare, Zimbabwe. | Simbabwe | 2019 | 163.688 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Sustainable food security through an integrated rural development and marketing project for smallholder farmers in Lower Centenary District, Mashonaland Central Province, Zimbabwe |
Simbabwe | 2019 | 126.225 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening of children's rights in Chimanimani district - continuation | Simbabwe | 2019 | 205.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Securing food and water supply for refugees and host communities in Gedaref and Kassala State | Sudan | 2019 | 150.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Sustainable water and hygiene in Red Sea State, Sudan | Sudan | 2019 | 104.684 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening Resilience and Transitional Development of Conflict and Drought Affected Communities in Darfur | Sudan | 2019 | 1.500.000 € | Anpassung | not assignable | Zuschuss |
| Dam Rehabilitation and Food Security in North Darfur | Sudan | 2019 | 2.000.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Promotion of sustainable agriculture and rural development in Tunisia | Tunesien | 2019 | 1.750.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| STEP IV, accompanying measure, Support of Waste Water Reuse | Tunesien | 2019 | 2.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| IWRM Coastal Protection IV | Tunesien | 2019 | 8.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Rehabilitation and extension of STEP IV | Tunesien | 2019 | 15.774.500 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Development of rural areas - Integrated Water Resources Management (IWRM) | Tunesien | 2019 | 3.750.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Efficiency increase in the networks of SONEDE II - Grant | Tunesien | 2019 | 8.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Promoting Uganda Member Organisations in Promoting Small Scale Agricultural Development, Continuation | Uganda | 2019 | 1.100.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Promoting Restoration and Protection of River Rwizi Systems and Catchment Area | Uganda | 2019 | 185.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Integration, FoodSecurity and Nutrition In Uganda | Uganda | 2019 | 875.000 € | Anpassung | Arbeiterwohlfahrt Bundesverband e.V. | Zuschuss |
| Supporting smallholder agriculture | Uganda | 2019 | 97.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |




