Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
4469 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Sustainable urban and rural development in greater Lima, Peru | Peru | 2018 | 168.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Supporting youth and reducing vulnerability to natural disasters caused by climate change in housing areas of poor families in the South of Lima, Peru | Peru | 2018 | 236.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Safe water supply in cities in the context of climate change | Peru | 2018 | 8.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improving the access to water and food security for small scale farmers in the province of Melgar, Puno, Peru | Peru | 2018 | 88.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of the living conditions for the indigenous comunities in the region of Kuyuntsa by an improved academic and vocational education and Capacity Building | Peru | 2018 | 397.500 € | Anpassung | Don Bosco Mondo e.V. Jugend. Hilfe. Weltweit | Zuschuss |
| Influence of social grassroots organizations on state agricultural policy and land distribution in favor of small-scale family farming (continuation). | Peru | 2018 | 200.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Livelihood security and climate change adaptation of smallholder and indigenous communities in the Amazon, Bolivia and Peru, 2018-2021 | Peru | 2018 | 1.290.000 € | Anpassung | Caritas International e.V. | Zuschuss |
| Development of sustainable nutrition systems in four micro-basins of the Andean highlands in the region of Apurímac, Peru | Peru | 2018 | 315.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Civil Society has an impact on reconstruction, democratic governance territorial development (continuation) | Peru | 2018 | 375.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Support for community based institutional structures for conflict-sensitive distaster risk reduction in four countries of the Middle East | MENA landerübergreifend | 2018 | 51.870 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Promotion of Institutional Structures for Schoolbased Disaster Risk Reduction and Resilience Enhancement in the Middle East | MENA landerübergreifend | 2018 | 1.200.000 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Strengthening the Resilience of Water Utilities | Jordanien | 2018 | 11.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Protection of water storage in Jordan through employment-intensive measures | Jordanien | 2018 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improvement of green infrastructure in Jordan by occupation-intensive measures | Jordanien | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improvement of comunal water efficiency through cooperation with religious authorities_x005F_x000D_ |
Jordanien | 2018 | 2.300.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Management of Groundwater Resources (BGR) | Jordanien | 2018 | 500.000 € | Anpassung | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR | Zuschuss |
| Water Suply and Sanitation for Syrian Refugees and Host Communities VIII | Jordanien | 2018 | 15.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Water Ressources Management Programme VI | Jordanien | 2018 | 30.633.600 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Adaption to Climate Change in the Water Sector III - Water Efficiency and Improved Water Distribution | Jordanien | 2018 | 17.349.600 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Adaption to Climate Change in the Water Sector II (Accompanying Measure) | Jordanien | 2018 | 1.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Improvement of living conditions in several communities in the municipality of Sabaneta, Santiago Rodríguez province, Dominican Republic | Dominikanische Republik | 2018 | 91.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening sustainable river basin management in Southwest Bangladesh | Bangladesch | 2018 | 142.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening institutions for climate change adapted water resources management in Dhaka | Bangladesch | 2018 | 4.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening Food Security of the Ultra-Poor People in the Char Region of Northern Bangladesh | Bangladesch | 2018 | 102.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening food security and sustainable livelihoods for poor rural farming households in Mymensingh, Bangladesh | Bangladesch | 2018 | 89.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Support to the Management of the Sundarbans Mangrove Forests (SMP II) | Bangladesch | 2018 | 4.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting Climate Smart Villages for improved food & nutrition security in Char and Haor regions | Bangladesch | 2018 | 82.500 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Resilience, Empower, Support and Opportunity for Underprivileged Communities to Reduce Climate Change Effects, continuation | Bangladesch | 2018 | 530.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Enhancing poverty reduction and resilience of the urban poor in Dhaka | Bangladesch | 2018 | 84.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Land retention and development for ethnic minorities in Bangladesh | Bangladesch | 2018 | 92.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Comprehensive Poverty Reduction Program, continuation | Bangladesch | 2018 | 1.515.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Climate Resilient Inclusive Smart Cities (CRISC) | Bangladesch | 2018 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Geoinformation for urban planning and adaptation to climate change, Bangladesh | Bangladesch | 2018 | 1.500.000 € | Anpassung | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR | Zuschuss |
| Climate Change Adapted Urban Development in Bangladesh Phase III (AM) | Bangladesch | 2018 | 1.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Climate Change Adapted Urban Development in Bangladesh Phase III | Bangladesch | 2018 | 19.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Scaling up climate-resilient agriculture for sustainable livelihood of smallholder farmers in Nepal | Nepal | 2018 | 400.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Biodiversity and ressource Management for sustainable Food security in Nepalese mountaineous communities | Nepal | 2018 | 112.304 € | Anpassung | Solidaritätsdienst Internationale e.V. (SODI | Zuschuss |
| Building Resilience through Food Security and Mainstreaming Climate Change, Conflict Sensitivity and Gender for Equality, continuation | Nepal | 2018 | 590.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Building livelihood resilience and nutrition security in Kamala river basin, Siraha District, Nepal | Nepal | 2018 | 343.176 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Nile Delta Water Management Programme (AM) | Ägypten | 2018 | 1.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Nile Delta Water Management Programme | Ägypten | 2018 | 12.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | |
| Water and Wastewater Management Programme (WWMP) | Ägypten | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Programm for socio-economic transformation of rural areas | Benin | 2018 | 280.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Water and Sanitation Program | Benin | 2018 | 185.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Climate change adaptation in Oueme and Donga, continuation | Benin | 2018 | 460.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Adaptation to climate change and securing water supply in Benin | Benin | 2018 | 495.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| SEWOH - Improved food situation due to acess to drinking water and increased agricultural production | Burundi | 2018 | 249.999 € | Anpassung | Oxfam Deutschland e.V. | Zuschuss |
| Sustainable management of water and soil to ensure food security in vulnerable areas | Burundi | 2018 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Management and conservation of ressources of underground water | Burundi | 2018 | 1.000.000 € | Anpassung | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR | Zuschuss |
| Aus- und Aufbau von Kapazitäten im Verkehrssektor | Liberia | 2018 | 250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |




