Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
4469 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Fund to promote personnel development cooperation with partners in international agricultural research - PIAF | global | 2018 | 1.250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Global Initiative for Access to Insurance | global | 2018 | 2.100.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| German contribution to implementing the G7 climate risk insurance initiative InsuResilience | global | 2018 | 1.600.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Special Programme for the Research and Training in Tropical Diseases (TDR)_x005F_x000D_ |
developing countries, unspecified | 2018 | 425.000 € | Anpassung | World Health Organization (WHO | Zuschuss |
| Transitional help as an instrument of the crisis management | developing countries, unspecified | 2018 | 2.250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| SWIO Fisheries - Improving Governance, Livelihoods and Ecosystems | developing countries, unspecified | 2018 | 2.600.000 € | Anpassung | World Wide Fund for Nature (WWF) | Zuschuss |
| Supporting the struggles for the Right to Food and Nutrition | developing countries, unspecified | 2018 | 325.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Supporting social movements and civil society organizations for peasant land and seed systems | developing countries, unspecified | 2018 | 225.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Supporting research for agricultural innovation | developing countries, unspecified | 2018 | 2.000.000 € | Anpassung | Zentrum für Entwicklungsforschung (ZEF | Zuschuss |
| Programme Service Agency Communities in One World 2015 - 2018" | developing countries, unspecified | 2018 | 2.478.700 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Pilot global Programme: Strengthening Resilience of agropastoralist communities, Kenia, Uganda and Ethiopia | developing countries, unspecified | 2018 | 240.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Reaching Smallholder Women with Information Services and Resilience Strategies to Respond to Climate Change | developing countries, unspecified | 2018 | 1.200.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Promotion of pastoralism as an ecological, productive, economic and future-oriented livestock model | developing countries, unspecified | 2018 | 58.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improved livelihood of refugees, internally displaced persons and hosting communities | developing countries, unspecified | 2018 | 1.250.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Increasing food souvereignity, resliience, innovation, access to land and protecting natural resources | developing countries, unspecified | 2018 | 3.471.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Monitoring and Reporting of progress in SDG 6 | developing countries, unspecified | 2018 | 475.000 € | Anpassung | United Nations Office for Project Services (UNOPS | Zuschuss |
| Green innovation centres in the food and nutrition sector | developing countries, unspecified | 2018 | 41.850.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Global Program Sustainable Fisheries and Aquaculture | developing countries, unspecified | 2018 | 6.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Global Crop Diversity Trust Fund - Phase III | developing countries, unspecified | 2018 | 10.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Global Crop Diversity Trust Fund | developing countries, unspecified | 2018 | 5.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Climate friendly and community based alternatives to the industrial food producing system | developing countries, unspecified | 2018 | 473.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Adaptation to climate change in sub-Saharan African humanitarian situations | Burundi, Chad, Sudan | 2018 | 3.499.520 € | Anpassung | United Nations World Food Programme (WFP | Zuschuss |
| Support to economic diversification of rural areas in Southeast Europe | Central and Southern East Europe | 2018 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Open Regional Fund South East Europe - Implementation Biodiversity Agreements | Central and Southern East Europe | 2018 | 1.250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Adaptation to Climate Change through transboundary flood risk management in the Western Balkans | Central and Southern East Europe | 2018 | 3.300.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Applying seasonal climate forecasting and innovative insurance solutions to climate risk management in the agriculture sector in SE Asia | Cambodia, Laos, Myanmar, Vietnam | 2018 | 7.977.050 € | Anpassung | World Meterological Organisation | Zuschuss |
| Biodiversity Conserservation in the Central Annamites through Ecosystem Protection and Land Management | Laos, Vietnam | 2018 | 7.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Sustainable Ocean Fund | America, regional | 2018 | 12.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | |
| Poverty Alleviation and Sustainable Protection of Natural Resources in Latin America | America, regional | 2018 | 975.000 € | Anpassung | BORDA - Bremen Overseas Research and Development Association e.V. | Zuschuss |
| Poverty alleviation and sustainable protection of natural resources in Latin America | America, regional | 2018 | 423.350 € | Anpassung | BORDA - Bremen Overseas Research and Development Association e.V. | Zuschuss |
| Biosphere reservations in Dom. REp. and Haiti | America, regional | 2018 | 4.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Climate Capacity Building: Risk Anticipation and Minimization | India, Peru, Tanzania | 2018 | 4.881.950 € | Anpassung | Potsdam Institute for Climate Impact Reserach (Germany | Zuschuss |
| Climate-Smarting Marine Protected Areas and Coastal Management in the Mesoamerican Reef Region | Belize, Guatemala, Honduras, Mexico | 2018 | 4.445.620 € | Anpassung | World Wide Fund for Nature (WWF Germany | Zuschuss |
| Ecosystem based Adaptation in high mountain regions of Central Asia | Kazakhstan, Kyrgyzstan, Tajikistan | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Ecosystem-based Adaptation and forest restoration in vulnerable rural communities of the Caribbean Biological Corridor | Cuba, Dominican Republic, Haiti | 2018 | 187.486 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Ecosystem-based Adaptation strategies to climate change in Colombia and Ecuador | Colombia, Ecuador | 2018 | 300.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Following the Adaptation Fund into the post-Paris era | Benin, Ecuador, Honduras, India, Jamaica, Jordan, Rwanda, Senegal, South Africa, Tanzania | 2018 | 988.745 € | Anpassung | Germanwatch e.V. | Zuschuss |
| Mainstreaming EbA - Strengthening ecosystem based adaptation in decision making processes | Brazil, Colombia, Ecuador, Grenada, India, Indonesia, Kazakhstan, Kyrgyzstan, Mali, Mexico, Peru, Philippines, South Africa, Tajikistan, Thailand, Vietnam | 2018 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Microfinance for Ecosystem-Based Adaptation | Benin, Colombia, Costa Rica, Dominican Republic, El Salvador, Madagascar, Peru, Senegal | 2018 | 999.999 € | Anpassung | United Nations Environment Programme (UNEP | Zuschuss |
| Oasis Platform for Climate and Catastrophe Risk Assessment - Asia | Bangladesh, Philippines | 2018 | 2.984.580 € | Anpassung | Oasis Loss Modelling Framework | Zuschuss |
| Policy Advice for Climate Resilient Economic Development | Georgia, Kazakhstan, Vietnam | 2018 | 4.000.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Science-based support for National Adaptation Plan (NAP) processes in francophone Least Developed Countries (LDCs) of sub-Saharan Africa | Benin, Burkina Faso, Senegal | 2018 | 1.286.240 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Total Region Latin America - interest subsidies for development loans of KfW (budgetary sources) - adaptation | Total Region Latin America | 2018 | 6.550.000 € | Anpassung | KfW | Zuschuss |
| Water Funds: A Sustainable Climate Adaptation and Resilient Model for Stressed Urban Watersheds in Latin America and the Caribbean (LAC) | Brazil, Colombia, Dominican Republic, Ecuador, Guatemala, Peru | 2018 | 5.000.000 € | Anpassung | Inter-American Development Bank (IADB/IDB/BID | Zuschuss |
| TFCA Facility | Afrika länderübergreifend | 2017 | 2.000.000 € | Anpassung | KfW | Zuschuss |
| Sustainable water resource management in Maghreb | Afrika länderübergreifend | 2017 | 750.000 € | Anpassung | BGR | Zuschuss |
| Supporting countries in a coherent and risk-informed implementation of the 2030 Agenda | Afrika länderübergreifend | 2017 | 937.900 € | Anpassung | United Nations International Strategy for Disaster Reduction (UNISDR | Zuschuss |
| Regional Project Africa- improve basic sanitation, design livable and inclusive cities | Afrika länderübergreifend | 2017 | 250.000 € | Anpassung | BORDA - Bremer Arbeitsgemeinschaft für Überseeforschung und Entwicklung e.V. | Zuschuss |
| Organisational advisory services for the Lake Chad Basin Commission | Afrika länderübergreifend | 2017 | 2.500.000 € | Anpassung | GIZ | Zuschuss |
| One Acre Fund | Afrika länderübergreifend | 2017 | 5.000.000 € | Anpassung | KfW | Zuschuss |




