Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2502 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Short Term Investment Plan (STIP) II | Mosambik | 2018 | 8.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Rural development in the diocese of Sokoto, Nigeria | Nigeria | 2018 | 198.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Buildina Community Resilience throuah improved aqricultural_x005F_x000D_ production capacity, improved nutritional status |
Sudan | 2018 | 1.500.000 € | Übergreifend | World Vision Deutschland e.V. | Zuschuss |
| Efficiency increase in the networks of SONEDE II - (accompanying measure) | Tunesien | 2018 | 1.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Efficiency increase in the networks of SONEDE II | Tunesien | 2018 | 12.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Nichtkonzessionäres Darlehen |
| Promotion of the Rural Development in Uganda | Uganda | 2018 | 10.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting Rural Infrastructure in Northern Uganda Phase II | Uganda | 2018 | 10.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Luuka Food Security Initiative, continuation | Uganda | 2018 | 500.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Green College Initiative: Encouragement of ecological sustainable start ups and employment possibilities in the region Rwenzori in Uganda | Uganda | 2018 | 1.500.000 € | Übergreifend | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Forest Landscape Restoration | Afghanistan | 2018 | 2.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Protection and Sustainable Use of Forests and Biodiversity in Laos | Laos | 2018 | 4.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening the resilience of communities and households through improvement of WASH facilities for Syrian refugees and host communities | Libanon | 2018 | 2.700.000 € | Übergreifend | arche noVa - Initiative für Menschen in Not e.V. | Zuschuss |
| Supporting Protected Areas for the Conservation of Ecosystem Services (SPACES) | Mongolei | 2018 | 4.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Biodiversity and Adaptation to Climate Change III | Mongolei | 2018 | 8.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Biodiversity and Adaptation of Key Forest Ecosystems to Climate Change | Mongolei | 2018 | 250.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Support of small scale farmer communities in the dissemination of land use and land securing measures in Meta department, Colombia | Kolumbien | 2018 | 408.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening integrated development processes through a agro-ecological approach in nothern districts of Tolima, Colombia | Kolumbien | 2018 | 202.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Protection of ecosystem services through integration into regional development strategies in the Orinoquia - TEEB | Kolumbien | 2018 | 3.500.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Identification, delimitation and integrated management of marine protected areas | Kolumbien | 2018 | 5.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Green Jobs | Kolumbien | 2018 | 7.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Deforestation free and climate friendly land use | Kolumbien | 2018 | 6.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Sector Reform Programme Sustainable Development, Phase III | Kolumbien | 2018 | 100.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Securing nourishment by increasing agricultural production and partizipative communal development of the rural region of La Paz Centro | Nicaragua | 2018 | 115.600 € | Übergreifend | Freundschaft mit Nicaragua/Städtepartnerschaft Göttingen | Zuschuss |
| Adolescents spread ecological-efficient energy in cooperation with the private sector in Jinotega | Nicaragua | 2018 | 100.000 € | Übergreifend | Förderverein Städtefreundschaft mit Jinotega e.V. | Zuschuss |
| Integrated, sustainable development in the rural district of Nueva Alborada, Itapúa, Southern Paraguay | Paraguay | 2018 | 60.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening civic participation for a just utilisation of natural resources in Pico Bonito national park and its buffer zone, Honduras | Honduras | 2018 | 158.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening of the productive capacities and marketing strategies of agricultural cooperatives in the Cordillera del Bálsamo | El Salvador | 2018 | 305.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening food security and food sovereignty as well processes of civic participation in communities of the diocese of Chalatenango, El Salvador | El Salvador | 2018 | 70.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated community development considering health, agriculture and earthwork construction components in the department of La Paz, El Salvador | El Salvador | 2018 | 400.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improving soil protection and rehabilitation in Haut-Moustiques and consolidation of agroecologycal activities in Mahotière | Haiti | 2018 | 210.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improved livelihood of small scale farmer families through agroecology and eco-tourism | Haiti | 2018 | 115.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Madagascar National Parks Investment Fund | Madagaskar | 2018 | 12.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Village Development in Andalamengoke, south-western part of Madagascar | Madagaskar | 2018 | 8.539 € | Übergreifend | Lernen-Helfen-Leben e.V. | Zuschuss |
| Training workshop Energy specialist for renewable energy | Sierra Leone | 2018 | 38.064 € | Übergreifend | Bintumani D-SL German Sierra Leone Society e.V. | Zuschuss |
| Sustainable management of natural resources in watersheds, Kachin state, Myanmar | Myanmar | 2018 | 315.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening capacities of the actors in the Argentine Chaco-region for the promotion of a sustainable development and adaptation to climate change | Argentinien | 2018 | 137.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Innovative energy- and water resource management in order to ensure survival small scale farmers in the high valley of Coctaca | Argentinien | 2018 | 114.160 € | Übergreifend | OekoAndina e.V. | Zuschuss |
| Development of the natural and economic spaces of the Taï and Comoé national parks | Elfenbeinküste | 2018 | 3.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Development of the natural and economic spaces of the Taï and Comoé national parks | Elfenbeinküste | 2018 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Nyambesa Irrigation Agriculture for Community Climate Change Resilience | Malawi | 2018 | 79.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Transboundary Biosphere Reserve | Regional | 2018 | 5.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| The Currency Exchange Fund | Regional | 2018 | 5.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Powering Agriculture | Regional | 2018 | 3.260.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Integrated Tiger Habitat Funding Conservation Programme | Regional | 2018 | 7.500.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| NDC Assist - Contritution to the NCD Partnership | Regional | 2018 | 720.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Emerging Market Sustainabilty Dialogues (EMSD) | Regional | 2018 | 500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| eco.business Fund | Regional | 2018 | 5.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Region Africa - interest subsidies for development loans of KfW (budgetary sources) - cross-cutting | Region Africa | 2018 | 10.000.000 € | Übergreifend | KfW | Zuschuss |
| Region Asia /Middle East / South East Europe - interest subsidies for development loans of KfW (budgetary sources) - cross-cutting | Region Asia /Middle East / South East Europe | 2018 | 29.500.000 € | Übergreifend | KfW | Zuschuss |
| Seminar of Rural Development |
global | 2018 | 600.000 € | Übergreifend | Humboldt-Universität zu Berlin | Zuschuss |




