Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2185 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Promoting BOAD's provision of natural catastrophe-backed loans in West Africa | Afrika länderübergreifend | 2025 | 6.000.000 € | adaptation | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| PP between BDI and CBC | Afrika länderübergreifend | 2025 | 360.000 € | adaptation | sequa gGmbH | Zuschuss |
| World Bank Umbrella Trust Fund „Sahel and West African Coastal Countries | Afrika länderübergreifend | 2025 | 30.000.000 € | adaptation | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Western Indian Ocean Governance Initiative project | Afrika länderübergreifend | 2025 | 6.000.000 € | adaptation | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Social Protection 2.0 | Afrika länderübergreifend | 2025 | 12.500.000 € | adaptation | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Social Protection 2.0 | Afrika länderübergreifend | 2025 | 12.500.000 € | adaptation | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Regional Project Africa: improve basic sanitation, design livable and inclusive cities | Afrika länderübergreifend | 2025 | 1.953.000 € | adaptation | BORDA - Bremen Overseas Research and Development Association e.V. | Zuschuss |
| Urban adaptation to climate change in the Maghreb | Afrika länderübergreifend | 2025 | 1.000.000 € | adaptation | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Improved community preparedness and response capacities in health through enhanced volunteer management | Afrika länderübergreifend | 2025 | 47.460 € | adaptation | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Stregthening Networks and their Member Organisations in Food Severeignty in Africa | Afrika länderübergreifend | 2025 | 178.000 € | adaptation | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Regional Program for water and sanitation for refugees, internally displaced persons and host communities - Phase III | Afrika länderübergreifend | 2025 | 1.500.000 € | adaptation | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Support to management of nature-based solutions with EAC | Afrika länderübergreifend | 2025 | 2.500.000 € | adaptation | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Applied Water Resource Management in the Lake Chad Basin (II) | Afrika länderübergreifend | 2025 | 3.000.000 € | adaptation | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| AfricElle: Women as champions for agroforestry, biodiversity and nature conservation around protected areas in Africa | Afrika länderübergreifend | 2025 | 725.000 € | adaptation | Engagement Global gGmbH | Zuschuss |
| Sahel Resilience Partnership | Afrika länderübergreifend | 2025 | 26.750.000 € | adaptation | United Nations Children's Fund (UNICEF)) | Zuschuss |
| Poverty reduction through training, organisation and capacity building of smallholder farmers in Benin, Burundi, Rwanda and Togo | Afrika länderübergreifend | 2025 | 128.125 € | adaptation | KOLPING INTERNATIONAL Cooperation e.V. | Zuschuss |
| Sahel Resilience Partnership | Afrika länderübergreifend | 2025 | 74.000.000 € | adaptation | UN World Food Progrmme (WFP)) | Zuschuss |
| Sicherung afrikanischer Ernährungssysteme durch Opportunity Crops (SAFECROP) | Afrika länderübergreifend | 2025 | 20.000.000 € | adaptation | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Rural development in eastern Africa by strengthening institutions in the microfinance sector (regional project) | Afrika länderübergreifend | 2025 | 3.077.500 € | adaptation | Sparkassenstiftung für internationale Kooperation | Zuschuss |
| Sahel regional program | Afrika länderübergreifend | 2025 | 5.000.000 € | adaptation | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Strengthening cooperative economic systems in rural and semi- urban areas in selected Southern African countries | Afrika länderübergreifend | 2025 | 2.995.250 € | adaptation | DGRV - Deutscher Genossenschafts- und Raiffeisenverband e.V. | Zuschuss |
| The Power of Diversity: Leveraging Opportunity Crops for Food Systems Transformation | Afrika länderübergreifend | 2025 | 10.000.000 € | adaptation | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Women Empowerment and Environmental Restoration for Conflict Prevention, Continuation | Afrika länderübergreifend | 2025 | 250.000 € | adaptation | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Community-based and gender-specific strengthening of the resilience of young people, children and women to climate, economic and health shocks | Afrika länderübergreifend | 2025 | 361.974 € | adaptation | Engagement Global gGmbH | Zuschuss |
| Region Africa - interest subsidies for development loans of KfW (budgetary sources) - adaptation | Afrika länderübergreifend | 2025 | 0 € | adaptation | KfW | Zuschuss |
| Region Africa - grant equivalent for development loans of KfW - adaptation | Afrika länderübergreifend | 2025 | 0 € | adaptation | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Consortium building and preparation of an EU application on "Development of adequate agroforestry strategies for agricultural systems in African agroecological zones to better manage climate change" | Afrika länderübergreifend | 2025 | 18.193 € | adaptation | not assignable | Zuschuss |
| African Union-Germany Agriculture Policy Dialogue on Strengthening Resilience of African Food Systems | Afrika länderübergreifend | 2025 | 740.000 € | adaptation | IAK Agrar Consulting GmbH | Zuschuss |
| Cooperative projects "Water Security in Africa" (WASA) on "Sustainable Water Resources Management", "Water Infrastructure and Water Technology" and "Hydrological Forecasts and Management of Hydrological Extremes" | Afrika länderübergreifend | 2025 | 958.038 € | adaptation | not assignable | Zuschuss |
| Collaborative project: Resilient Urban Communities: Social Enterprises and Nonprofits as Service Providers and Vehicles for Participation in African Megacities | Afrika länderübergreifend | 2025 | 123.640 € | adaptation | not assignable | Zuschuss |
| Challenges for Inclusive Urban Development in Africa: Designing Nature-Based Solutions and Enhancing Citizenship to Mitigate Hazards and Livelihood Risks | Afrika länderübergreifend | 2025 | 201.256 € | adaptation | not assignable | Zuschuss |
| Funding for 'Regional Science Service Centres on Climate Change and Adaptive Land Management' financed by the Federal Ministry of Education and Research | Afrika länderübergreifend | 2025 | 20.612.900 € | adaptation | not assignable | Zuschuss |
| 7th Energy Research Programme of the Federal Government | Afrika länderübergreifend | 2025 | 5.060.670 € | adaptation | Projektträger Jülich | Zuschuss |
| Collaborative project: CAMA, Partnerships for sustainable solutions with sub-Sahara Africa - Collaboration for Active Mobility in Africa | Afrika länderübergreifend | 2025 | 28.567 € | adaptation | not assignable | Zuschuss |
| Green Change: Women and youth as key actors for socio-ecological change in Yayu biosphere Reserve | Äthiopien | 2025 | 630.000 € | adaptation | Engagement Global gGmbH | Zuschuss |
| Sustainable Access to Food & Education (SAFE) in conflict-affected areas of Southern Ethiopia | Äthiopien | 2025 | 50.000 € | adaptation | Engagement Global gGmbH | Zuschuss |
| SEWOH: Scaling good practices to strengthen resilience and food and nutrition security of agro-pastoralists in Borena Zone, Oromia Region, Ethiopia | Äthiopien | 2025 | 50.000 € | adaptation | Engagement Global gGmbH | Zuschuss |
| Contribution to the reconstruction of basic services in conflict-affected areas in northern Ethiopia II | Äthiopien | 2025 | 11.000.000 € | adaptation | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Support to the Ethiopian Productive Safety Net Program (PSNP) IV | Äthiopien | 2025 | 10.000.000 € | adaptation | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Strengthening the livelihood of vulnerable pastoral and agro-pastoral communities, continuation | Äthiopien | 2025 | 100.000 € | adaptation | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Peaceful coexistence and rural livelihood improvement project, continuation | Äthiopien | 2025 | 125.000 € | adaptation | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Food security and health promotion in rural communities | Äthiopien | 2025 | 208.000 € | adaptation | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Strengthening Rural Value Chains II | Äthiopien | 2025 | 5.000.000 € | adaptation | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Programme d'eau potable et d'assainissement dans quatre régions, phase III (AEPA-4R III) - Approvisionnement en eau potable à Niangoloko | Burkina Faso | 2025 | 7.500.000 € | adaptation | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Promoting the added value of smallholder production methods through agro-ecological approaches, continuation | Burkina Faso | 2025 | 225.000 € | adaptation | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Support for the production and marketing of agricultural products as basis for improved income and nutrition | Burkina Faso | 2025 | 410.000 € | adaptation | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Support of pastoral infrastructure and transhumant mobility, continuation | Burkina Faso | 2025 | 175.000 € | adaptation | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Strengthening resilience through agroecological value chains | Burkina Faso | 2025 | 92.500 € | adaptation | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Strengthening the resilience of the rural population to climate change in Burkina Faso | Burkina Faso | 2025 | 630.000 € | adaptation | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Ecological Agriculture | Burkina Faso | 2025 | 10.000.000 € | adaptation | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |




