Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1250 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| UN Climate Change Secretariate | Keine Angabe | 2019 | 300.000 € | United Nations Climate Change Secretariat | Zuschuss | |
| Towards Sustainable Bioeconomy Guidelines (SBG) | Keine Angabe | 2019 | 283.498 € | Food and Agriculture Organization of the United Nations (FAO | Zuschuss | |
| Towards carbon neutral water and waste water utilities | Keine Angabe | 2019 | 4.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| support of the Belize Government as Chair of the AOSIS | Keine Angabe | 2019 | 40.000 € | Auswärtiges Amt (Zentrale Berlin | Zuschuss | |
| NDC Action – facilitating implementation of climate-resilient and low-carbon development aligned with national and global goals |
Keine Angabe | 2019 | 15.151.900 € | United Nations Environment Programme (UNEP | Zuschuss | |
| NDC Assist - Contritution to the NCD Partnership | Keine Angabe | 2019 | 260.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Morgenstadt Global Smart Cities Initiative: Global approach - local solutions | Keine Angabe | 2019 | 3.616.460 € | Universität Stuttgart | Zuschuss | |
| TCX The Currency Exchange Funds | Keine Angabe | 2019 | 26.910.000 € | KfW | Beteiligung, Direktinvestition, Kofinanzierung | |
| Blue Solutions - Implementing the CBD Strategic Plan in the field of marine and coastal biodiversity | Keine Angabe | 2019 | 3.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Community of Practice for Sustainable Urban Development | Keine Angabe | 2019 | 4.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Community led Development for Climate Resiliance | Keine Angabe | 2019 | 31.553 € | GEN | Zuschuss | |
| Climate Governance Integrity - Safeguarding the Climate and Climate Finance against Corruption | Keine Angabe | 2019 | 1.979.490 € | Transparency International | Zuschuss | |
| Climate Diplomacy 2019-2020 | Keine Angabe | 2019 | 1.289.600 € | adelphi research gGmbH | Zuschuss | |
| Supporting the design and first implementation steps of the new global framework for biological diversity | 2019 | 2.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| Single evaluation of the International Climate Initiative (IKI) | 2019 | 3.552.010 € | GFA Consulting Group GmbH | Zuschuss | ||
| Sector Programm Soil Protection, Desertification and Sustainable Landmanagement | 2019 | 6.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| SV Klima | 2019 | 7.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| Support Project for the Implementation of the Paris Agreement | 2019 | 9.300.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| Urban policy advice | 2019 | 1.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| Implementing the Biodiversity Convention | 2019 | 2.300.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| IMPACT | 2019 | 1.986.060 € | Climate Analytics gGmbH | Zuschuss | ||
| Farming for Biodiversity | 2019 | 180.000 € | Rare | Zuschuss | ||
| Nachhaltige Landwirtschaft | 2019 | 9.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| Marine conservation | 2019 | 7.800.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| project support fund | 2019 | 149.998 € | Kreditanstalt für Wiederaufbau (KfW | Zuschuss | ||
| Programme Sustainable Agricultural Supply Chains and Standards | 2019 | 13.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| programme support International Climate Initiative (IKI) | 2019 | 76.091.800 € | Zukunft - Umwelt - Gesellschaft (ZUG) gGmbH | Zuschuss | ||
| Programme for Sustainable Economic Development | 2019 | 1.500.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| Global Programme Forest Landscape Restoration and Forest Governance | 2019 | 15.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | 2019 | 30.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| Strengthening local and national civic society organizations active in favour of ecologically and socially sustainable forest management | 2019 | 80.000 € | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss | ||
| Seminar of Rural Development | 2019 | 600.000 € | Humboldt-Universität zu Berlin | Zuschuss | ||
| Trustfund in support of the inter-governmental governance processes of UN-Habitat including UN-Habitat Assembly and Executive Board | 2019 | 600.000 € | United Nations Human Settlements Programme (UN-HABITAT | Zuschuss | ||
| Water and Energy for Food (WE4F) | 2019 | 18.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| Pushing for more climate action ambition in international and national policy through strengthened civil society engagement | 2019 | 470.000 € | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss | ||
| Improved livelihood through food security, resilience, innovation and access to land | 2019 | 500.000 € | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss | ||
| Faith actors enhancing ambitious and sustainable climate policy and action in accordance with the Paris Agreements and the SDGs | 2019 | 350.000 € | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss | ||
| Programm Service Agency Communities in One World 2018-2021 | 2019 | 4.632.800 € | Engagement Global gGmbH | Zuschuss | ||
| Programm Service Agency Communities in One World 2017 - 2020 | 2019 | 1.906.520 € | Engagement Global gGmbH | Zuschuss | ||
| Programm Service Agenca Communities in One World 2019 - 2022 | 2019 | 21.675.300 € | Engagement Global gGmbH | Zuschuss | ||
| Multiannual strategic partnership between BMZ and IUFRO | 2019 | 2.250.000 € | International Union of Forest Research Organizations (IUFRO | Zuschuss | ||
| Green economic policy, ecological sustainability | 2019 | 359.539 € | Deutsches Institut für Entwicklungspolitik (DIE | Zuschuss | ||
| Global Water Operators´Partnership Alliance (GWOPA) | 2019 | 5.750.000 € | United Nations Human Settlements Programme (UN-HABITAT | Zuschuss | ||
| Global programme Soil Protection and Rehabilitation for Food Security | 2019 | 5.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | ||
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - cross-cutting | 2019 | 3.162.000 € | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent | ||
| Region Latin America - interest subsidies for development loans of KfW (budgetary sources) - cross-cutting | 2019 | 3.000.000 € | KfW | Zuschuss | ||
| Emerging Africa Infrastructure Fund (EAIF) | Afrika länderübergreifend | 2018 | 115.647.000 € | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen | |
| Programme for Infrastructure Development in Africa (PIDA) | Afrika länderübergreifend | 2018 | 7.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Pan-african University (PAU) II | Afrika länderübergreifend | 2018 | 6.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Region Africa - interest subsidies for development loans of KfW (budgetary sources) - cross-cutting | Afrika länderübergreifend | 2018 | 10.000.000 € | KfW | Zuschuss |




