Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1250 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Capacity Development for Enhanced Marine Management in West Africa (CD MaMaWA) | Afrika länderübergreifend | 2016 | 3.498.300 € | cross-cutting | GRID-Arendal | Zuschuss |
| Emerging Africa Infrastructure Fund (EAIF) | Afrika länderübergreifend | 2016 | 120.529.000 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| TREE Poject: Trilateral resiliency expansion in the Ethiopian lowlands | Äthiopien | 2016 | 1.000.000 € | cross-cutting | GIZ | Zuschuss |
| Environmental Governance and Biodiversity | Algerien | 2016 | 2.000.000 € | cross-cutting | GIZ | Zuschuss |
| Rehabilitation of smallholder cocoa farms and forest ecosystems for enhanced conservation and sustainable use of forestry resources in Ghana | Ghana | 2016 | 1.393.480 € | cross-cutting | SNV Netherlands Development Organisation - Netherlands | Zuschuss |
| forest sector financing III (climate protection REDD) |
Kamerun | 2016 | 10.000.000 € | cross-cutting | KfW | Zuschuss |
| Sustainable Ressources Management | Kamerun | 2016 | 10.000.000 € | cross-cutting | KfW | Zuschuss |
| Programme to support forest and environement (PFE) | Kamerun | 2016 | 20.000.000 € | cross-cutting | GIZ | Zuschuss |
| Environmental Program | Marokko | 2016 | 4.500.000 € | cross-cutting | GIZ | Zuschuss |
| Employment Promotion in Rural Waste Water Management | Marokko | 2016 | 1.000.000 € | cross-cutting | GIZ | Zuschuss |
| Conservation of Biodiversity and Natural Resources and Climate Protection by Sustainable Agriculture and Forestry at Cyamudongo Forest (Rwanda) | Ruanda | 2016 | 2.147.360 € | cross-cutting | Universität Koblenz-Landau | Zuschuss |
| Sanitation Programme Zambia | Sambia | 2016 | 5.000.000 € | cross-cutting | KfW | Zuschuss |
| Climate Initiative in Urban Wastewater Management Cape Town | Südafrika | 2016 | 70.000.000 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Green growth in the Heart of Borneo: Integrating conservation, economic development and well-being of communities across a transboundary landscape | Asien länderübergreifend | 2016 | 4.219.390 € | cross-cutting | WWF Deutschland | Zuschuss |
| Coping with Climate Change in the Pacific Island Region II | Asien länderübergreifend | 2016 | 4.000.000 € | cross-cutting | GIZ | Zuschuss |
| Cities Development Initiative for Asia - CDIA | Asien länderübergreifend | 2016 | 2.000.000 € | cross-cutting | GIZ | Zuschuss |
| Terrestrial Carbon Accounting International Academic Partnership (TCAICP) | Asien länderübergreifend | 2016 | 1.994.440 € | cross-cutting | Greenhouse Gas Management Institute (GHGMI) | Zuschuss |
| Afforestation and environmental protection Xining | China | 2016 | 20.000.000 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Anhui V: protection and management of the ecosystem Qiupu River | China | 2016 | 25.000.000 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Sustainable Urban Development - Smart Cities (AM) | Indien | 2016 | 2.000.000 € | cross-cutting | KfW | Zuschuss |
| Environmentally friendly Urban Infrastructure Development Odisha, Phase 2 | Indien | 2016 | 55.000.000 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Sustainable Urban Development - Smart Cities | Indien | 2016 | 145.000.000 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Rehabilitation of degraded lands with native tree species (Paraserianthes falcataria) in Kalimantan, Indonesia | Indonesien | 2016 | 990.818 € | cross-cutting | Fairventures Worldwide FVW gGmbH | Zuschuss |
| Biodiversity and climate change | Indonesien | 2016 | 480.000 € | cross-cutting | GIZ | Zuschuss |
| Caucasus Nature Fund (CNF) - Endowment Fund III - Participation endowment | Europa, Kaukasus, Zentralasien länderübergreifend | 2016 | 1.000.000 € | cross-cutting | KfW | Zuschuss |
| Programme Electricity Distribution | Albanien | 2016 | 2.000.000 € | cross-cutting | KfW | Zuschuss |
| Programme Electricity Distribution | Albanien | 2016 | 27.000.000 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Water/Waste Management | Albanien | 2016 | 2.200.000 € | cross-cutting | GIZ | Zuschuss |
| Complimentary Environmental Measures in the Energy Sector | Bosnien und Herzegowina | 2016 | 5.500.000 € | cross-cutting | KfW | Zuschuss |
| Promotion of the private sector development in Tajikistan | Tadschikistan | 2016 | 9.000.000 € | cross-cutting | GIZ | Zuschuss |
| Instruments for the sustainable financing of marine protection in the Caribbean | Mittel- und Südamerika landerübergreifend | 2016 | 25.700.000 € | cross-cutting | KfW | Zuschuss |
| Taking Land Use Change Out of Commodity Production in Savannahs and Grasslands through Policy Engagement, Land Use Planning and Best Management | Mittel- und Südamerika landerübergreifend | 2016 | 3.676.110 € | cross-cutting | WWF Deutschland | Zuschuss |
| Support of the Caribbean Biodiversity Fund | Mittel- und Südamerika landerübergreifend | 2016 | 27.225.000 € | cross-cutting | KfW Entwicklungsbank | Zuschuss |
| Compensatory payments for resource and landscape management conducive to carbon storage | Mittel- und Südamerika landerübergreifend | 2016 | 447.000 € | cross-cutting | GIZ | Zuschuss |
| Climate Finance via further technical cooperation contributions | Mittel- und Südamerika landerübergreifend | 2016 | 4.362.220 € | cross-cutting | Zuschuss | |
| Climate Finance via further technical cooperation contributions | Mittel- und Südamerika landerübergreifend | 2016 | 8.404.440 € | cross-cutting | Zuschuss | |
| Auditing of Environmental Policies | Mittel- und Südamerika landerübergreifend | 2016 | 2.500.000 € | cross-cutting | GIZ | Zuschuss |
| Disbursements for bilateral and regional programs financed by the German 'Energy and Climate Fund' | Mittel- und Südamerika landerübergreifend | 2016 | 3.679.100 € | cross-cutting | Zuschuss | |
| Disbursements for bilateral and regional programs financed by the German 'Energy and Climate Fund' | Mittel- und Südamerika landerübergreifend | 2016 | 947.910 € | cross-cutting | Zuschuss | |
| Eco.business Fund - Funding | Mittel- und Südamerika landerübergreifend | 2016 | 22.096.500 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Protecting biodiversity by integrating ecosystem services into public programmes and business - The Economics of Ecosystems and Biodiversity | Brasilien | 2016 | 3.000.000 € | cross-cutting | GIZ | Zuschuss |
| Mainstreaming of biodiversity in mexican agriculture | Mexiko | 2016 | 5.000.000 € | cross-cutting | GIZ | Zuschuss |
| Further development of the Mexican sustainability architecture to implement the Agenda 2030 | Mexiko | 2016 | 1.300.000 € | cross-cutting | GIZ | Zuschuss |
| Financing the establishment of new nature Reserves II (FINANP II) | Mexiko | 2016 | 12.000.000 € | cross-cutting | KfW | Zuschuss |
| Scaling up the conservation of biodiversity through climate smart agro-silvopastoral practices in landscapes dominated by cattle-raising systems in the tropical regions of Mexico | Mexiko | 2016 | 2.965.000 € | cross-cutting | Tropical Agricultural Research and Higher Education Centre (CATIE) | Zuschuss |
| Valuation of Mexico's Protected Areas Climate and Ecosystem Services - a Tool for Innovative Climate Change and Biodiversity Financing | Mexiko | 2016 | 320.000 € | cross-cutting | GIZ | Zuschuss |
| Sustainable Financing of the Protected Area System II | Peru | 2016 | 25.000.000 € | cross-cutting | KfW | Zuschuss |
| Contribution to the environmental goals of Peru, ProAmbiente II | Peru | 2016 | 19.000.000 € | cross-cutting | GIZ | Zuschuss |
| Improvement of living conditions in poverty stricken areas of Amman | Jordanien | 2016 | 2.000.000 € | cross-cutting | GIZ | Zuschuss |
| National Adaptation Plan and Nationally Determined Contribution Support Programme | Bangladesch | 2016 | 3.000.000 € | cross-cutting | GIZ | Zuschuss |




