Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1250 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Support project for implementation instruments of the Global Biodiversity Framework and the Paris Agreement (BioClime) | Global | 2025 | 7.000.000 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Global Facility for Paris Alignment of Financial Intermediaries (GTPariF) | Global | 2025 | 150.000 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Biodiversity Finance Initiative (BIOFIN II) | Global | 2025 | 11.500.000 € | cross-cutting | United Nations Development Programme (UNDP) | Zuschuss |
| Planning and Implementation of Berlin Energy Transition Dialogue 2024 | Global | 2025 | 803.971 € | cross-cutting | not assignable | Zuschuss |
| Fighting Climate Change and Loss of Biodiversity | Global | 2025 | 572.486 € | cross-cutting | World Wide Fund for Nature (WWF) | Zuschuss |
| Fast-tracking transformation through Green Public Finance Reforms | Global | 2025 | 462.655 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Policy dialogue and knowledge management on climate protection strategies | Global | 2025 | 3.000.000 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Workshops on climate change and disaster risk reduction: Policies and practices on the basis of UNECE Environmental Performance Reviews | Global | 2025 | 6.809 € | cross-cutting | United Nations Economic Commission for Europe (UNECE)) | Zuschuss |
| Greening Financial Systems Programme | Global | 2025 | 10.000.000 € | cross-cutting | European Investment Bank (EIB)) | Zuschuss |
| Humanitarian assistance world wide | Global | 2025 | 4.000.000 € | cross-cutting | UN-Sekretariat | Zuschuss |
| The NDBs Urban Climate Action (NUCA) Programme | Global | 2025 | 19.714.200 € | cross-cutting | Agence Française de Développement (AFD)) | Zuschuss |
| Special contribution to the UNFCCC Trust Fund for Supplementary Activities for the organisation of SB56 in Bonn | Global | 2025 | 1.800.000 € | cross-cutting | not assignable | Zuschuss |
| SYMBIOTIC – SYstemic learning and Mainstreaming of BIOdiversity Targets for Innovative transformation and behavioural Change | Global | 2025 | 337.937 € | cross-cutting | NABU - Naturschutzbund Deutschland e.V. | Zuschuss |
| The Secretary-General’s Climate Action Team: Mobilizing international climate action through NDC diplomacy | Global | 2025 | 1.500.000 € | cross-cutting | United Nations Executive Office of the Secretary-General (EOSG)) | Zuschuss |
| UNFCCC Capacity Building for Least Developed Countries | Global | 2025 | 939.418 € | cross-cutting | International Institute for Environment and Development (IIED)) | Zuschuss |
| NDC Act & Invest | Global | 2025 | 5.000.000 € | cross-cutting | United Nations Environment Programme (UNEP)) | Zuschuss |
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | Global | 2025 | 18.000.000 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Assessing the consistency of finance with climate mitigation and resilience policy goals: definitions, data, methodologies and their applications |
Global | 2025 | 150.000 € | cross-cutting | Organisation for Economic Co-operation and Development (OECD)) | Zuschuss |
| NBSAP Accelerator Action Account for the MatchMaking Mechanism | Global | 2025 | 19.500.000 € | cross-cutting | United Nations Development Programme (UNDP) | Zuschuss |
| Development of indicators to measure and monitor ENACT’s NbS Goals | Global | 2025 | 50.000 € | cross-cutting | International Union for Conservation of Nature and Natural Resources (IUCN)) | Zuschuss |
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | Global | 2025 | 18.000.000 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | Global | 2025 | 18.000.000 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Contribution to NDC Partnership (NDCP) for Work Programme 2021-2025, Support Unit (SU) and Partnership Action Fund (PAF) | Global | 2025 | 10.000.000 € | cross-cutting | United Nations Office for Project Services (UNOPS)) | Zuschuss |
| Life Cycle Initiative | Global | 2025 | 20.000 € | cross-cutting | not assignable | Zuschuss |
| Emerging Market Climate Action Fund (EMCAF) | Global | 2025 | 2.930.400 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Emerging Market Climate Action Fund (EMCAF) II | Global | 2025 | 21.760.000 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| German contribution to the UNFCCC Trust Fund for Participation | Global | 2025 | 322.000 € | cross-cutting | UN-Sekretariat | Zuschuss |
| Strengthening civil society in the implementation of national climate policies in Georgia, Colombia and Ukraine | Global | 2025 | 355.360 € | cross-cutting | Bund für Umwelt und Naturschutz Deutschland e.V. (BUND)) | Zuschuss |
| Operationalising the landscape approach for biodiversity and benefits: Policy, practice and people | Global | 2025 | 926.108 € | cross-cutting | Center for International Forestry Research (CIFOR)) | Zuschuss |
| German contribution to UNFCCC Bonn Fund | Global | 2025 | 1.790.000 € | cross-cutting | UN-Sekretariat | Zuschuss |
| Support project "Utilization review" | Global | 2025 | 2.133.900 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Inclusive Green Finance Project (Phase III) | Global | 2025 | 2.290.000 € | cross-cutting | Alliance for Financial Inclusion (AFI)) | Zuschuss |
| Climate and resource protection scholarship programme for young professionals from developing and emerging countries (phase III) | Global | 2025 | 2.600.000 € | cross-cutting | Alexander von Humboldt-Stiftung | Zuschuss |
| Preparation of an international initiative to mitigate sulphur hexafluoride emissions in the power sector | Global | 2025 | 1.000.000 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Supporting the establish-ment of the Food and Agriculture for Sustainable Transformation (FAST) Partnership | Global | 2025 | 725.000 € | cross-cutting | Food and Agriculture Organization of the United Nations (FAO)) | Zuschuss |
| Support project "Utilization review" | Global | 2025 | 1.689.340 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Support project "Utilization review" | Global | 2025 | 622.388 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| ZUG project sponsorship of the IKI | Global | 2025 | 100.689.000 € | cross-cutting | Zukunft - Umwelt - Gesellschaft (ZUG) gGmbH | Zuschuss |
| Cooperation in the area of international climate protection Energy | Global | 2025 | 309.929 € | cross-cutting | Zukunft - Umwelt - Gesellschaft (ZUG) gGmbH | Zuschuss |
| Fighting Climate Change and Loss of Biodiversity | Global | 2025 | 4.427.510 € | cross-cutting | The International Criminal Police Organization (Interpol)) | Zuschuss |
| ZUG project sponsorship of the IKI | Global | 2025 | 70.328.100 € | cross-cutting | Zukunft - Umwelt - Gesellschaft (ZUG) gGmbH | Zuschuss |
| ZUG project sponsorship of the IKI | Global | 2025 | 25.910.300 € | cross-cutting | Zukunft - Umwelt - Gesellschaft (ZUG) gGmbH | Zuschuss |
| Climate Security Mechanism Joint Programme (CSM) | Global | 2025 | 1.000.000 € | cross-cutting | United Nations Development Programme (UNDP) | Zuschuss |
| Advisory project to support biodiversity financing and implementation of the CBD Strategic Plan 2011-2020 | Global | 2025 | 7.401.830 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Global Dialogue Programme: Démocratisation, Climate Policy, and International Order | Developing countries, unspecified | 2025 | 7.922.980 € | cross-cutting | Heinrich-Böll-Stiftung e.V. | Zuschuss |
| Project related personal expenditure 2024, continuation | Developing countries, unspecified | 2025 | 675.000 € | cross-cutting | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Confronting abuse and inequity in the critical mineral supply chains, Continuation | Developing countries, unspecified | 2025 | 520.000 € | cross-cutting | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Sustainable peatland management for people, climate and biodiversity | Developing countries, unspecified | 2025 | 9.500.000 € | cross-cutting | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Legacy Landscapes Fund - IP&LC Window | Developing countries, unspecified | 2025 | 10.000.000 € | cross-cutting | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Thinking education together in diverse ways | Developing countries, unspecified | 2025 | 10.588 € | cross-cutting | Engagement Global gGmbH | Zuschuss |




