Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1484 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Strengthening local autonomy of indigenous territories in the lowlands of Bolivia | Bolivien | 2019 | 243.000 € | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss | |
| Support of an integrated and dynamic agriculture according to the integral life principles of the Alto Beni region, La Paz, Bolivia | Bolivien | 2019 | 265.000 € | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss | |
| Public relations work and lobbying for human rights and environmental protection in the context of extractivism in Bolivia | Bolivien | 2019 | 128.500 € | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss | |
| Program Renewable Energies | Bolivien | 2019 | 2.500.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Energías Renovables | Bolivien | 2019 | 34.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen | |
| Development of urban communities and promotion of civil rights in slum areas of Cochabamba, Bolivia | Bolivien | 2019 | 102.500 € | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss | |
| Strengthening Quality Infrastructure for Renewable Energies and Energy Efficiency | Brasilien | 2019 | 1.300.000 € | Physikalisch-Technische Bundesanstalt (PTB | Zuschuss | |
| Reforestation and forest protection by smallholders | Brasilien | 2019 | 13.100.000 € | Kreditanstalt für Wiederaufbau (KfW | Zuschuss | |
| REDD Early Movers – Brazil | Brasilien | 2019 | 2.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Forest Protection in the Brazilian Amazon - Deforestation Control | Brasilien | 2019 | 21.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Zuschuss | |
| Amazon Fund for Forest and Climate Protection / Fundo Amazônia para a proteção das florestas e do clima | Brasilien | 2019 | 2.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Energy Systems of the Future III | Brasilien | 2019 | 9.700.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Energy Systems of the Future II / Sistemas de Energia do Futuro II | Brasilien | 2019 | 500.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Moving Chile | Chile | 2019 | 2.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Making Article 2.1.c of the Paris Agreement a reality | Chile | 2019 | 244.292 € | Center for Clean Air Policy (CCAP | Zuschuss | |
| Decarbonisation of the Chilean energy sector | Chile | 2019 | 4.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Support of Costa Rica's Zero-Emission Development Strategy as Model for Low Carbon Development (Phase II) | Costa Rica | 2019 | 1.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Strengthening the self-determination of the indigenous Cabécar people through local capacity building and sustainable access to clean solar energy in the tropical rainforest of Talamanca, Costa Rica. | Costa Rica | 2019 | 250.000 € | Engagement Global gGmbH | Zuschuss | |
| Sustainable development in the Amazon region of Ecuador | Ecuador | 2019 | 131.500 € | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss | |
| Supporting the promotion of cultural identity, protection of natural habitat and food security in the Amazon province of Pastaza, Ecuador | Ecuador | 2019 | 193.000 € | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss | |
| Quality Infrastructure for Sustainable Energy | Mexiko | 2019 | 1.000.000 € | Physikalisch-Technische Bundesanstalt (PTB | Zuschuss | |
| Promoting indigenous forest conservation through the implementation of Technical Community Forest Management Units in Ucayali region | Peru | 2019 | 2.018.690 € | Environmental Law and Natural Resources (DAR | Zuschuss | |
| Mivivienda Verde | Peru | 2019 | 45.000.000 € | KfW | Konzessionäres Darlehen | |
| Political dialogue and knowledge management on low emission strategies in the MENA region | MENA landerübergreifend | 2019 | 2.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| COOL ME - Scaling up sustainable COOLing in the Middle East - Scoping Mission | MENA landerübergreifend | 2019 | 756.576 € | Navigant Energy Germany GmbH | Zuschuss | |
| Accelerating Zero-emission building sector ambitions in the MENA region | MENA landerübergreifend | 2019 | 1.999.930 € | Navigant Energy Germany GmbH | Zuschuss | |
| Waste to (positive) energy. | Jordanien | 2019 | 4.250.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Jordan Energy Efficiency Initiative - Investment Component | Jordanien | 2019 | 9.000.000 € | European Investment Bank (EIB | Zuschuss | |
| Climate Protection in the Water Sector: Energy Efficiency and Renewable Energies VI | Jordanien | 2019 | 23.116.000 € | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen | |
| Improving Energy Efficiency through Electricity Generation from Biogas in Wastewater Treatment Plants (DKTI) | Jordanien | 2019 | 26.005.500 € | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen | |
| Energy Efficiency in the Industry | Bangladesch | 2019 | 36.808.000 € | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen | |
| Programme for sustainability in the textile and leather sector (NTL) | Bangladesch | 2019 | 1.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Enhance Marginalized People’s Opportunities and Work for Equal Rights in Joypurhat and Naogaon District | Bangladesch | 2019 | 11.144 € | Engagement Global gGmbH | Zuschuss | |
| Energy Efficiency in the Industry, TA | Bangladesch | 2019 | 2.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Zuschuss | |
| Promotion of Solar Energy in Rural and Semi-urban Areas II | Nepal | 2019 | 6.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Zuschuss | |
| Promotion of Renewable Energy in Rural Areas | Nepal | 2019 | 500.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Trust investment African Guarantee Fund (AGF) | Global/Überregional | 2019 | 15.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung | |
| Regional Energy Efficiency Fund Western Balkans and Neighborhood Regions (GGF VII) | Global/Überregional | 2019 | 22.500.000 € | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung | |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - mitigation | Global/Überregional | 2019 | 417.574.000 € | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent | |
| Region Asia /Middle East / South East Europe - interest subsidies for development loans of KfW (budgetary sources) - mitigation | Global/Überregional | 2019 | 131.467.000 € | KfW | Zuschuss | |
| Facility for Energy Inclusion - Offgrid-Energy Access Debt Fund | Global/Überregional | 2019 | 15.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung | |
| Partnership facility green bonds - Regional window, phase I | Global/Überregional | 2019 | 25.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung | |
| DEG mobilized public climate finance | Global/Überregional | 2019 | 26.785.700 € | Deutsche Investitions- und Entwicklungsgesellschaft mbH | Nichtkonzessionäres Darlehen | |
| DEG mobilized public climate finance | Global/Überregional | 2019 | 111.473.000 € | Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung | |
| Crowdfunding for Energy Inclusion - AM | Global/Überregional | 2019 | 1.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Zuschuss | |
| Crowdfunding for Energy Inclusion | Global/Überregional | 2019 | 4.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung | |
| Citizens Energy Fund Facility for Energy Inclusion - OnGrid (FEI-OnG) | Global/Überregional | 2019 | 25.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung | |
| 4E-Initiative SSA | Global/Überregional | 2019 | 15.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Beteiligung, Direktinvestition, Kofinanzierung | |
| Smart Grid (Begleitmaßnahme) | Ägypten | 2019 | 3.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Zuschuss | |
| Smart Grid | Ägypten | 2019 | 50.000.000 € | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |




