Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
55 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - cross-cutting | Mittel- und Südamerika landerübergreifend | 2024 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - adaptation | Mittel- und Südamerika landerübergreifend | 2024 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia / Middle East / South East Europe - grant equivalent for development loans of KfW - mitigation | Region Asia / Middle East / South East Europe | 2024 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia / Middle East / South East Europe - grant equivalent for development loans of KfW - cross-cutting | Region Asia / Middle East / South East Europe | 2024 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia / Middle East / South East Europe - grant equivalent for development loans of KfW - adaptation | Region Asia / Middle East / South East Europe | 2024 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - mitigation | Region Africa | 2024 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - cross-cutting | Region Africa | 2024 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - adaptation | Region Africa | 2024 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - mitigation | Mittel- und Südamerika landerübergreifend | 2023 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - cross-cutting | Mittel- und Südamerika landerübergreifend | 2023 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - adaptation | Mittel- und Südamerika landerübergreifend | 2023 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia / Middle East / South East Europe - grant equivalent for development loans of KfW - mitigation | Region Asia / Middle East / South East Europe | 2023 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia / Middle East / South East Europe - grant equivalent for development loans of KfW - cross-cutting | Region Asia / Middle East / South East Europe | 2023 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia / Middle East / South East Europe - grant equivalent for development loans of KfW - adaptation | Region Asia / Middle East / South East Europe | 2023 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - mitigation | Region Africa | 2023 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - cross-cutting | Region Africa | 2023 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - adaptation | Region Africa | 2023 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - mitigation | Mittel- und Südamerika landerübergreifend | 2022 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - cross-cutting | Mittel- und Südamerika landerübergreifend | 2022 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia / Middle East / South East Europe - grant equivalent for development loans of KfW - mitigation | Region Asia / Middle East / South East Europe | 2022 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia / Middle East / South East Europe - grant equivalent for development loans of KfW - cross-cutting | Region Asia / Middle East / South East Europe | 2022 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia / Middle East / South East Europe - grant equivalent for development loans of KfW - adaptation | Region Asia / Middle East / South East Europe | 2022 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - mitigation | Region Africa | 2022 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - adaptation | Region Africa | 2022 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - mitigation | Mittel- und Südamerika landerübergreifend | 2021 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - cross-cutting | Mittel- und Südamerika landerübergreifend | 2021 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - adapation | Mittel- und Südamerika landerübergreifend | 2021 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - mitigation | Region Africa | 2021 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - adaptation | Region Africa | 2021 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - mitigation | Region Asia /Middle East / South East Europe | 2021 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - cross-cutting | Region Asia /Middle East / South East Europe | 2021 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - adaptation | Region Asia /Middle East / South East Europe | 2021 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - mitigation | Mittel- und Südamerika landerübergreifend | 2020 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - cross-cutting | Mittel- und Südamerika landerübergreifend | 2020 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - mitigation | Region Africa | 2020 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - adaptation | Region Africa | 2020 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - mitigation | Region Asia /Middle East / South East Europe | 2020 | 0 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - cross-cutting | Region Asia /Middle East / South East Europe | 2020 | 0 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - adaptation | Region Asia /Middle East / South East Europe | 2020 | 0 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - mitigation | Mittel- und Südamerika landerübergreifend | 2019 | 24.070.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - cross-cutting | Mittel- und Südamerika landerübergreifend | 2019 | 3.162.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - mitigation | Region Africa | 2019 | 10.829.500 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - Cross-cutting | Region Africa | 2019 | 18.318.400 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - adaptation | Region Africa | 2019 | 27.545.500 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - mitigation | Region Asia /Middle East / South East Europe | 2019 | 417.574.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - Cross-cutting | Region Asia /Middle East / South East Europe | 2019 | 131.790.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Asia /Middle East / South East Europe - grant equivalent for development loans of KfW - adaptation | Region Asia /Middle East / South East Europe | 2019 | 9.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - mitigation | Afrika länderübergreifend | 2018 | 10.407.500 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - Cross-cutting | Afrika länderübergreifend | 2018 | 24.920.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Africa - grant equivalent for development loans of KfW - adaptation | Afrika länderübergreifend | 2018 | 27.092.700 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |




