Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
10158 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Building Resilience of draught-affected households in Zambia | Sambia | 2019 | 4.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| GET FiT Zambia Phase II | Sambia | 2019 | 10.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Comic Books for Climate Change Education | Sambia | 2019 | 25.500 € | Übergreifend | Deutsche Botschaft Lusaka, Foresight Comics | Zuschuss |
| Climate Resilience through Risk Prevention and Innovative Climate Risk Insurance | Sambia | 2019 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Green People`s Energy – promoting offgrid solutions in Zambia | Sambia | 2019 | 7.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Protection of the education and vocational training of orphaned young people in the township Khayelitsha near CapeTown who have to leave the home at the age of 18 years | Südafrika | 2019 | 59.994 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Technical assistance to low-income communities seeking to transform informal settlements into economically and environmentally sustainable settlements | Südafrika | 2019 | 218.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening the resilience of rural families in KwaZulu/ Natal through a communal self-reliant improvement of agricultural and vocational added value. | Südafrika | 2019 | 226.053 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| DBSA Refinancing SGR Tanzania | Südafrika | 2019 | 44.766.800 € | Minderung | KfW | Konzessionäres Darlehen |
| Bestandsaufnahme Ranger-Aktivitäten im Kruger Nationalpark | Südafrika | 2019 | 60.000 € | Übergreifend | Deutschen Botschaft Pretoria, World Wide Fund for Nature (WWF | Zuschuss |
| Reduction of post-harvest losses of small farmers in Tanzania for community development | Tansania | 2019 | 128.750 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Solar Energy for the Kibosho Hospital District of Moshi Rural, Kilimanjaro Region, Tanzania | Tansania | 2019 | 19.601 € | Minderung | Engagement Global gGmbH | Zuschuss |
| Office and Centre for technical and practical learning for marginalised groups in the Kilimanjaro Region | Tansania | 2019 | 100.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Integrated rural development project in the diocese of Same, Tanzania | Tansania | 2019 | 238.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated livelihood project in the diocese of Mbulu, Tanzania | Tansania | 2019 | 61.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated Community Development Programme, continuation | Tansania | 2019 | 225.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Mafia Integrated Rural Development Project | Tansania | 2019 | 52.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Leadership and economic empowerment of women entrepreneurs and youth in Kilimanjaro region, continuation | Tansania | 2019 | 150.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening community centred inititatives, continuation | Tansania | 2019 | 370.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening communication, network and lobbying | Tansania | 2019 | 117.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Adaptation to Climate Change for Improved Livelihoods in Semi - Arid Chemba and Kondoa Districts of Dodoma Region, continuation | Tansania | 2019 | 275.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Sustainable Livelihoods Development of Rural Communities along Mara River Basin | Tansania | 2019 | 125.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Forest Landscape Restoration (FLR) in East Africa – political framework and pilot measures for the successful implementation of FLR strategies | Tansania | 2019 | 3.750.000 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Agricultural vocational training for unemployed youth and internally displaced persons in Bangui region, Ombela Mpoko prefecture |
Zentralafrikanische Republik | 2019 | 500.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Regulatory Framework Promotion of Pro-poor Insurance Markets in Asia (RFPI III) | Asien länderübergreifend | 2019 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Regional Programme Asia | Asien länderübergreifend | 2019 | 11.699.600 € | Minderung | Konrad-Adenauer-Stiftung | Zuschuss |
| Reduce, Re-use, Recycle to save Coral Reefs | Asien länderübergreifend | 2019 | 2.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| REDD+ Himalaya: Capacity building for using REDD+ to conserve natural biodiverse carbon sinks in the Himalayas | Asien länderübergreifend | 2019 | 800.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Realising all-of-society commitment through the meaningful participation of persons with disabilities in disaster risk reduction | Asien länderübergreifend | 2019 | 27.659 € | Anpassung | Arbeiter-Samariter-Bund Deutschland e.V. (ASB | Zuschuss |
| Production Driven Forest Landscape Restoration under REDD+ through Private Sector – Community Partnerships as Asian Regional Learning Exchange | Asien länderübergreifend | 2019 | 1.072.430 € | Minderung | Regional Community Forestry Training Center for Asia and the Pacific (RECOFTC | Zuschuss |
| Political and social activities in Insular countries of South-East Asia | Asien länderübergreifend | 2019 | 2.000.000 € | Übergreifend | Rosa-Luxemburg-Stiftung e.V. | Zuschuss |
| People-led development in member federations of the International Federation of Rural Adult Catholic Movements in Asia | Asien länderübergreifend | 2019 | 136.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| NDC Transport Initiative for Asia | Asien länderübergreifend | 2019 | 19.750.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Institutionelle Stärkung des Biodiversitätssektors in ASEAN | Asien länderübergreifend | 2019 | 1.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| In Defence of our ocean home. Building and mobilising Pacific ocean power and resistance, Continuation | Asien länderübergreifend | 2019 | 297.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| "climate change, environment protection, sustainability, water" | Asien länderübergreifend | 2019 | 23.000 € | Übergreifend | Deutsche Botschaft Duschanbe, Deutsche Botschaft Taschkent, Deutsche Botschaft Bischkek, Deutsche Botschaft Nur-Sultan | Zuschuss |
| Transboundary Water Cooperation in the Lower Mekong Basin | Asien länderübergreifend | 2019 | 1.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Sustainable Resource Management in Southeast Asia | Asien länderübergreifend | 2019 | 1.250.000 € | Anpassung | BORDA - Bremen Overseas Research and Development Association e.V. | Zuschuss |
| Strengthening the resilience of refugees and IDPs and host communities through action in Bangladesh and Myanmar | Asien länderübergreifend | 2019 | 1.500.000 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Strengthening structures and humanitarian preparedness and response capacities of the Bangladesh Red Crescent Society and Myanmar Red Cross Society | Asien länderübergreifend | 2019 | 319.213 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Establishment of a multi-actor platform in South East Asia for the promotion of responsible agricultural value chains in the rubber sector | Asien länderübergreifend | 2019 | 960.000 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Cities Development Initiative for Asia - CDIA | Asien länderübergreifend | 2019 | 2.000.000 € | Übergreifend | Asiatische Entwicklungsbank (AsDB | Zuschuss |
| Central Asian Desert Initiative (CADI) - Conservation and adaptive use of winter cold deserts in Central Asia | Asien länderübergreifend | 2019 | 497.505 € | Übergreifend | not assignable | Zuschuss |
| Capacity building of Southern Asian non-profit organizations to further climate resilience of the urban poor and the urban climate change policy | Asien länderübergreifend | 2019 | 128.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Biodiversity Conserservation in the Central Annamites through Ecosystem Protection and Land Management | Asien länderübergreifend | 2019 | 623.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Advocacy and campaigning in Germany and Europe to support civil society in Oceania | Asien länderübergreifend | 2019 | 210.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Advancing and Measuring Sustainable Consumption and Production (SCP) for a Low-Carbon Economy in Middle-Income and Newly Industrialized Countries (Adv | Asien länderübergreifend | 2019 | 1.240.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Global Alternative Tourism Network (continuation) | Asien länderübergreifend | 2019 | 250.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Further training of small business to implement decentralized projects of Sanitation and Wastewater Treatment | Asien länderübergreifend | 2019 | 2.500.000 € | Anpassung | BORDA - Bremen Overseas Research and Development Association e.V. | Zuschuss |
| Climate Change Education and Green Network in Asia Phase II. Continuation | Asien länderübergreifend | 2019 | 288.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |




