Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
10158 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Modernization of the vocational training centers of ADAMS in Khulna and Mollahat | Bangladesch | 2019 | 24.876 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening a rights based development in rural communities in the Dinajpur district, Bangladesh | Bangladesch | 2019 | 126.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Time for Action - A story about climate change | Bangladesch | 2019 | 3.400 € | Übergreifend | Deutsche Botschaft Dhaka | Zuschuss |
| Strengthening the resilience of families living in Ukhiya and Teknaf through the creation of sustainable income opportunities and improved political and economic participation. | Bangladesch | 2019 | 161.250 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening resilience and own organisational capacities to secure the livelihood of poor and socially excluded population groups | Bangladesch | 2019 | 309.180 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Energy Efficiency in the Industry | Bangladesch | 2019 | 36.808.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Improving the livelihoods of extremely poor people by promoting alternative energies and biodiversity in the context of climate change in disaster-affected areas of Bangladesh | Bangladesch | 2019 | 1.064.430 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Enhance Marginalized People’s Opportunities and Work for Equal Rights in Joypurhat and Naogaon District | Bangladesch | 2019 | 11.144 € | Minderung | Engagement Global gGmbH | Zuschuss |
| Improve Livelihood Situations & Peace Building of the Hosting Communities and Rohingya Refugees in Ukhiya, Cox’s Bazar | Bangladesch | 2019 | 349.999 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Energy Efficiency in the Industry, TA | Bangladesch | 2019 | 2.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| RUKUM II: Ensuring food security and strengthening resilience to food crises through site-appropriate agriculture in marginalised communities in the Himalayas | Nepal | 2019 | 499.919 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Rebuilding and improving the living conditions of the inhabitants of 4 villages in Jwalamukhi, Nepal | Nepal | 2019 | 248.618 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Promotion of Solar Energy in Rural and Semi-urban Areas II | Nepal | 2019 | 6.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Promotion of Renewable Energy in Rural Areas | Nepal | 2019 | 500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promotion of on- and off-grid solar technologies for economic development | Nepal | 2019 | 4.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strenghening the resilience against natural catastrophies and improvement of lifelihood in remote mountain villages in Kalikot, Nepal | Nepal | 2019 | 385.570 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Smallholder’s Empowerment by Entrepreneurship in Agriculture Development in Dolakha, continuation | Nepal | 2019 | 405.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Multi-stakeholder-dialogue for sustainable development, climate protection and recycling economy | Nepal | 2019 | 13.000 € | Übergreifend | Nepal Economic Forum (NEF | Zuschuss |
| Local Initiatives for Food Security Transformation Project, Continuation | Nepal | 2019 | 1.921.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening the right to food in Sudurpashim Provice, continuation | Nepal | 2019 | 168.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Enhancing resilience to climate change and natural disasters in rural communities in West Nepal | Nepal | 2019 | 247.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Climate Resilient Communities and Sustainable Livelihood Initiatives for Pro-Poor of Dolakha District of Nepal, continuation | Nepal | 2019 | 360.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Rehabilitation of hydropower stations II | Ägypten | 2019 | 15.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Promoting Energy Efficiency in Egypt | Ägypten | 2019 | 8.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Socio-economic Empowerment through Sustainable Development of Ecological Farming, continuation | Ägypten | 2019 | 225.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Smart Grid (Begleitmaßnahme) | Ägypten | 2019 | 3.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Smart Grid | Ägypten | 2019 | 50.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Nile Delta Water Management Programme | Ägypten | 2019 | 8.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Integrated Development Programme, continuation | Ägypten | 2019 | 1.440.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Water and Wastewater Management Programme (WWMP) | Ägypten | 2019 | 500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Cairo Climate Talks | Ägypten | 2019 | 100.000 € | Übergreifend | Deutsche Botschaft | Zuschuss |
| Promoting measures to manage and mitigate the negative effects of climate change in the Natitingou diocese | Benin | 2019 | 383.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Projet d'investissement Agriculture | Benin | 2019 | 3.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Programme Urban Edge Eau Potable et Assainissement III | Benin | 2019 | 4.650.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Programme eau potable et assainissement | Benin | 2019 | 1.750.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening of a climate intelligent agricultural economy | Benin | 2019 | 4.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improving the livelihood of rural communities by increasing access to drinking water in the archdiocese Parakou | Benin | 2019 | 220.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promotion of a sustainable agriculture and community development in the districts of Bomi, Grand Cape Mount and and Gbarpolu, Liberia | Liberia | 2019 | 824.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Information on rights and lobby work for communities affected by the expansion of commercial plantations in Liberia | Liberia | 2019 | 105.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Special Programme Rehabilitation of School Infrastructure | Mosambik | 2019 | 3.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Multiplication of native seeds and Lobbying for the use of native seeds, continuation | Mosambik | 2019 | 350.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Land rights program for small scale farmers in Southern Mozambique - Continuation | Mosambik | 2019 | 275.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Adaptation to Climate Change | Mosambik | 2019 | 500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening informal seed systems and organizational development for smallholder families in the districts of Alto Molocue and Macate and promotion of UNAC´s advocacy work | Mosambik | 2019 | 19.726 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Improving food security and strengthening the resilience of smallholder families in three districts of Sofala Province, Mozambique | Mosambik | 2019 | 730.000 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Improving access to potable water and hygienic conditons in six villages of Marere Mission | Mosambik | 2019 | 26.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of the living conditions of people affected by the cyclone IDAI | Mosambik | 2019 | 400.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Decentralised Infrastructure (PRODIA II) | Mosambik | 2019 | 1.350.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| GET FiT Programme Mozambique (VP) | Mosambik | 2019 | 25.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Green Urban Infrastructure in the Municipality of Beira | Mosambik | 2019 | 500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |




