Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
10158 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| EDM Short-Term Investment Plan (STIP) II | Mosambik | 2019 | 3.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Rural Development and Agricultural Productivity - Promotion of Productive Agriculture (PROMAP), Phase II | Niger | 2019 | 2.250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Reducing hunger and strengthening the resilience of rural households in Tahoua region | Niger | 2019 | 482.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Protracted relief and Recovery Operation (PRRO) 200961 | Niger | 2019 | 9.250.000 € | Anpassung | UN World Food Progrmme (WFP | Zuschuss |
| Programme de promotion d'une agriculture productive (PISA) | Niger | 2019 | 20.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Integrated project to further food security in the Tillabéry region, Niger | Niger | 2019 | 638.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promoting Infrastructure Credit Guarantee Fund for Nigeria - InfraCredit II | Nigeria | 2019 | 5.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | |
| Strengthening capacities to deal with the conflict between arable and livestock farmers in central Nigeria | Nigeria | 2019 | 6.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Supporting sustainable agricultural initiatives for the promotion of a peaceful coexistence between farmers and pastoralists in the Diocese of Osogbo | Nigeria | 2019 | 331.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Support of sustainable water management and agriculture in the diocese of Yola, Nigeria | Nigeria | 2019 | 306.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening sustainable small scale farmer initiatives and peaceful coexistences with pastoralists in the diocese of Oyo, Nigeria | Nigeria | 2019 | 212.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Wholistic Community Empowerment for a Sustainable Development, continuation | Nigeria | 2019 | 167.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Farmerled evergreening for sustainable land restoration in Northern Nigeria | Nigeria | 2019 | 120.000 € | Übergreifend | Deutsche Botschaft Abuja, North Nigeria Global EverGreening Alliance | Zuschuss |
| Capacity building of small scale farmers to enhance food security in Kaduna state, North-West Region, Nigeria - continuation | Nigeria | 2019 | 142.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Reduction of poverty migration by Capacity Developement including technical means building up sustainable basic nutrition for the rural population around Thiès, Khombole and Fatick 2019-2022 |
Senegal | 2019 | 91.792 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Program Intégration des Energies Renouvelables | Senegal | 2019 | 18.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Setup of a Multi-Stakeholder-Partnership for Agro-Ecological Transformation in Senegal | Senegal | 2019 | 720.645 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Multiplication of vocational training opportunities for girls and women in Bekhr, Saint Louis, Senegal | Senegal | 2019 | 15.572 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening organizational capacities and supporting of pilot projects in Dakar | Senegal | 2019 | 92.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improving the economic situation around Mbouleme | Senegal | 2019 | 103.071 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Rehabilitation of living conditions in four regions affected by cyclone Idai in the diocese of Mutare, Zimbabwe | Simbabwe | 2019 | 52.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strategies for Rural Community Resilience in Zimbabwe. | Simbabwe | 2019 | 1.089.130 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Multi-Sectoral Approach towards Nutrition Adaption (MANA) in Zimbabwe | Simbabwe | 2019 | 1.494.760 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Kommunale Wasser- und Sanitärversorgung III | Simbabwe | 2019 | 1.100.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Upscaling Climate Resilience for Food and Nutrition Security Enhancement (continuation) | Simbabwe | 2019 | 318.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Transforming Desert into Habitat - Learning Centre for Agroecology in Dry Regions | Simbabwe | 2019 | 49.973 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Sustainable poverty reduction and food security for small scale farmers through capacity building in the catchment area of Harare, Zimbabwe. | Simbabwe | 2019 | 163.688 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Sustainable food security through an integrated rural development and marketing project for smallholder farmers in Lower Centenary District, Mashonaland Central Province, Zimbabwe |
Simbabwe | 2019 | 126.225 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening the resilience of small farmers to the consequences of climate change through integrated water resource management (IWRM) and climate smart agriculture (CSA) in southern Zimbabwe | Simbabwe | 2019 | 376.031 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Strengthening of children's rights in Chimanimani district - continuation | Simbabwe | 2019 | 205.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Improvement of Nutrition, Water Supply and Sanitation in Mberengwa District in the Diocese of Gweru | Simbabwe | 2019 | 262.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of food and income security in the diocese of Mutare, Zimbabwe | Simbabwe | 2019 | 339.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Securing food and water supply for refugees and host communities in Gedaref and Kassala State | Sudan | 2019 | 150.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Sustainable water and hygiene in Red Sea State, Sudan | Sudan | 2019 | 104.684 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening Resilience and Transitional Development of Conflict and Drought Affected Communities in Darfur | Sudan | 2019 | 1.500.000 € | Anpassung | not assignable | Zuschuss |
| Dam Rehabilitation and Food Security in North Darfur | Sudan | 2019 | 2.000.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Promotion of sustainable agriculture and rural development in Tunisia | Tunesien | 2019 | 1.750.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| STEP IV, accompanying measure, Support of Waste Water Reuse | Tunesien | 2019 | 2.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| IWRM Coastal Protection IV | Tunesien | 2019 | 8.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Supporting the BMWi in integrating industry and business into the German-Tunisian Energy Partnership | Tunesien | 2019 | 40.798 € | Minderung | Deutsch-Tunesische Industrie- und Handelskammer (AHK Tunesien | Zuschuss |
| Waste Water disposal for 10 mid-sized towns, accopanying measure, support for social acceptance | Tunesien | 2019 | 2.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Strengthening quality infrastructure for photovoltaics II | Tunesien | 2019 | 500.000 € | Minderung | Physikalisch-Technische Bundesanstalt (PTB | Zuschuss |
| Rehabilitation and extension of STEP IV | Tunesien | 2019 | 15.774.500 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Assainissement de moyennes villes, Phase II | Tunesien | 2019 | 12.619.600 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Development of rural areas - Integrated Water Resources Management (IWRM) | Tunesien | 2019 | 3.750.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Efficiency increase in the networks of SONEDE II - Grant | Tunesien | 2019 | 8.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Rehabilitation and protection of natural ressources in refugee and host communities, Arua District, North Uganda | Uganda | 2019 | 1.000.000 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Promoting Uganda Member Organisations in Promoting Small Scale Agricultural Development, Continuation | Uganda | 2019 | 1.100.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Promoting sustainable agriculture in the sub-counties of Kakiri, Mende and Masulita, Uganda | Uganda | 2019 | 410.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promoting Restoration and Protection of River Rwizi Systems and Catchment Area | Uganda | 2019 | 185.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |




