Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
10158 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Promotion of Institutional Structures for Schoolbased Disaster Risk Reduction and Resilience Enhancement in the Middle East | MENA landerübergreifend | 2018 | 1.200.000 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Strengthening the Resilience of Water Utilities | Jordanien | 2018 | 11.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Protection of water storage in Jordan through employment-intensive measures | Jordanien | 2018 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improvement of green infrastructure in Jordan by occupation-intensive measures | Jordanien | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improvement of comunal water efficiency through cooperation with religious authorities_x005F_x000D_ |
Jordanien | 2018 | 2.300.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Establishment of an effective NDC governance for the NDC revision and implementation in Jordan | Jordanien | 2018 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Environmental Governance for Policy and Practice | Jordanien | 2018 | 2.800.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Management of Groundwater Resources (BGR) | Jordanien | 2018 | 500.000 € | Anpassung | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR | Zuschuss |
| Decentralized solar energy supply for a wastewater treatment plant in a rural community in Jordan | Jordanien | 2018 | 198.116 € | Minderung | Global Nature Fund | Zuschuss |
| Water Suply and Sanitation for Syrian Refugees and Host Communities VIII | Jordanien | 2018 | 15.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Waste to (positive) energy. | Jordanien | 2018 | 5.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Water Ressources Management Programme VI | Jordanien | 2018 | 30.633.600 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Climate Protection in the Water Sector - Energy Efficiency and Renewable Energies V | Jordanien | 2018 | 20.676.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Adaption to Climate Change in the Water Sector III - Water Efficiency and Improved Water Distribution | Jordanien | 2018 | 17.349.600 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Adaption to Climate Change in the Water Sector II (Accompanying Measure) | Jordanien | 2018 | 1.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Support for the Implementation of the Climate Compatible Development Plan of the Dominican Republic (CCDP) in the cement and waste sectors | Dominikanische Republik | 2018 | 220.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Improvement of living conditions in several communities in the municipality of Sabaneta, Santiago Rodríguez province, Dominican Republic | Dominikanische Republik | 2018 | 91.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Organisational development for the commercialization of sustainably grown coffee and cocoa in Guatemala and the Dominican Republic | Dominikanische Republik | 2018 | 238.240 € | Übergreifend | OroVerde - Die Tropenwaldstiftung | Zuschuss |
| Strengthening sustainable river basin management in Southwest Bangladesh | Bangladesch | 2018 | 142.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening institutions for climate change adapted water resources management in Dhaka | Bangladesch | 2018 | 4.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening Food Security of the Ultra-Poor People in the Char Region of Northern Bangladesh | Bangladesch | 2018 | 102.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening food security and sustainable livelihoods for poor rural farming households in Mymensingh, Bangladesh | Bangladesch | 2018 | 89.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable livelihoods for marginalised communities living in Gaibandha District | Bangladesch | 2018 | 68.481 € | Minderung | ANDHERI HILFE e.V. | Zuschuss |
| Support to the Management of the Sundarbans Mangrove Forests (SMP II) | Bangladesch | 2018 | 4.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting Climate Smart Villages for improved food & nutrition security in Char and Haor regions | Bangladesch | 2018 | 82.500 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Programme for sustainability in the textile and leather sector (NTL) | Bangladesch | 2018 | 3.750.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Policy Advisory Programme for promoting energy efficiency and renewable energy | Bangladesch | 2018 | 5.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Resilience, Empower, Support and Opportunity for Underprivileged Communities to Reduce Climate Change Effects, continuation | Bangladesch | 2018 | 530.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Renewable Energy Programm III - Accompanying Measure | Bangladesch | 2018 | 1.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Renewable Energy Programm III | Bangladesch | 2018 | 8.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Modernisation of Energy Distribution - Smart Grids Phase I | Bangladesch | 2018 | 9.600.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Enhancing poverty reduction and resilience of the urban poor in Dhaka | Bangladesch | 2018 | 84.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Enhance Marginalized People’s Opportunities and Work for Equal Rights in Joypurhat and Naogaon District | Bangladesch | 2018 | 26.275 € | Minderung | ANDHERI HILFE e.V. | Zuschuss |
| Energy Efficiency in the grid-based Power Supply II (BM) | Bangladesch | 2018 | 750.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Lobby and Advocacy work of the Network on Climate Change Bangladesh | Bangladesch | 2018 | 305.000 € | Minderung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Land retention and development for ethnic minorities in Bangladesh | Bangladesch | 2018 | 92.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Comprehensive Poverty Reduction Program, continuation | Bangladesch | 2018 | 1.515.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Climate Resilient Inclusive Smart Cities (CRISC) | Bangladesch | 2018 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Geoinformation for urban planning and adaptation to climate change, Bangladesh | Bangladesch | 2018 | 1.500.000 € | Anpassung | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR | Zuschuss |
| Energy Efficiency in Grid-Based Power Supply for the Central Zone | Bangladesch | 2018 | 14.232.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Climate Change Adapted Urban Development in Bangladesh Phase III (AM) | Bangladesch | 2018 | 1.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Climate Change Adapted Urban Development in Bangladesh Phase III | Bangladesch | 2018 | 19.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Scaling up climate-resilient agriculture for sustainable livelihood of smallholder farmers in Nepal | Nepal | 2018 | 400.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Promotion of solar energy in rural areas | Nepal | 2018 | 9.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Promotion of Renewable Energy in Rural Areas | Nepal | 2018 | 300.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promotion of Renewable Energy for Rural Areas II (RERA II) | Nepal | 2018 | 3.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Nepal Energy Efficiency Programme (NEEP) II | Nepal | 2018 | 250.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Biodiversity and ressource Management for sustainable Food security in Nepalese mountaineous communities | Nepal | 2018 | 112.304 € | Anpassung | Solidaritätsdienst Internationale e.V. (SODI | Zuschuss |
| Building Resilience through Food Security and Mainstreaming Climate Change, Conflict Sensitivity and Gender for Equality, continuation | Nepal | 2018 | 590.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Building livelihood resilience and nutrition security in Kamala river basin, Siraha District, Nepal | Nepal | 2018 | 343.176 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |




