Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
10158 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Innovative and digital solutions in decentralized energy supply in Africa and Asia | global | 2018 | 17.000 € | Minderung | TFE Consult | Zuschuss |
| Ozone Fund (German Ozone Protection Advisory and Investment Fund) | global | 2018 | 5.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Energypartnership: Advice on and support of bilateral energy partnerships with developping and emerging countries | global | 2018 | 5.780.680 € | Minderung | GIZ | Zuschuss |
| Energising Development | global | 2018 | 11.570.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| G20-studies (follow-up to German G20 presidency): G20 study of Decarbonization | global | 2018 | 400.000 € | Minderung | IEA | Zuschuss |
| Fund to promote personnel development cooperation with partners in international agricultural research - PIAF | global | 2018 | 1.250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Financial Systems Development | global | 2018 | 1.800.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Extractives for Development | global | 2018 | 3.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Extractives for Development | global | 2018 | 1.250.000 € | Minderung | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR | Zuschuss |
| expertise for the global energy transition | global | 2018 | 98.811 € | Minderung | Agora Energiewende | Zuschuss |
| Concepts for sustainable solid waste management | global | 2018 | 3.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Concepts for Sustainable Sanitation | global | 2018 | 450.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Climate-SDGs Integration Project: Supporting the implementation of the Paris Agreement and the 2030 Agenda through ecosystem-based adaptation | global | 2018 | 1.676.320 € | Übergreifend | TMG Research Group | Zuschuss |
| Climate Policy Support Project | global | 2018 | 250.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Green people's energy | global | 2018 | 19.400.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Global Platform on the New York Declaration on Forests | global | 2018 | 5.132.180 € | Übergreifend | United Nations Development Programme (UNDP | Zuschuss |
| Global Initiative for Access to Insurance | global | 2018 | 2.100.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Global Energy Transformation Programme (GET.pro) | global | 2018 | 7.100.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Global Alliance for Building and Construction, incl. Workshop | global | 2018 | 536 € | Minderung | dena | Zuschuss |
| German contribution to implementing the G7 climate risk insurance initiative InsuResilience | global | 2018 | 1.600.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Development Finance Architecture Enhancing Linkages between bilateral Technical Assistance and multilateral Financial Assistance of the WBG and other MDBs for the Financing of Global Public Goods and the attainability of the SDGs | global | 2018 | 2.800.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Berlin Energy Transition Dialogue 2018 | global | 2018 | 541.686 € | Minderung | dena | Zuschuss |
| Cities Finance Facility (CFF) | global | 2018 | 3.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Adaptation of the Ten Year Network Development Plan (TYNDP) to the objectives of the Paris Climate Agreement | global | 2018 | 32.995 € | Minderung | REN22 | Zuschuss |
| Activities of Renewable Energy Policy Network for the 21st Century (REN 21) | global | 2018 | 499.920 € | Minderung | REN21 | Zuschuss |
| Special Programme for the Research and Training in Tropical Diseases (TDR)_x005F_x000D_ |
developing countries, unspecified | 2018 | 425.000 € | Anpassung | World Health Organization (WHO | Zuschuss |
| Social-Ecological Transformation 2019-2021 | developing countries, unspecified | 2018 | 1.979.000 € | Übergreifend | Heinrich-Böll-Stiftung e.V. | Zuschuss |
| Support project 'Biodiversity and CBD' | developing countries, unspecified | 2018 | 763.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Study on Financing Climate Futures | developing countries, unspecified | 2018 | 1.277.960 € | Übergreifend | Organisation for Economic Co-operation and Development (OECD | Zuschuss |
| Transitional help as an instrument of the crisis management | developing countries, unspecified | 2018 | 2.250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Technical assistance and support fund for renewable, decentralised energy supply at educational and transfer centres | developing countries, unspecified | 2018 | 1.000.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| SWIO Fisheries - Improving Governance, Livelihoods and Ecosystems | developing countries, unspecified | 2018 | 2.600.000 € | Anpassung | World Wide Fund for Nature (WWF) | Zuschuss |
| Supporting the struggles for the Right to Food and Nutrition | developing countries, unspecified | 2018 | 325.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Supporting social movements and civil society organizations for peasant land and seed systems | developing countries, unspecified | 2018 | 225.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Supporting research for agricultural innovation | developing countries, unspecified | 2018 | 2.000.000 € | Anpassung | Zentrum für Entwicklungsforschung (ZEF | Zuschuss |
| Support project 'Support of the Paris Agreement' | developing countries, unspecified | 2018 | 1.725.600 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Support project 'Long-term climate finance' | developing countries, unspecified | 2018 | 1.706.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Support project 'Climate Policy Meets Urban Development' | developing countries, unspecified | 2018 | 3.700.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Programme Service Agency Communities in One World 2015 - 2018" | developing countries, unspecified | 2018 | 2.478.700 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Platform for Accelerating the Circular Economy (PACE) | developing countries, unspecified | 2018 | 100.000 € | Minderung | World Resources Institute (WRI | Zuschuss |
| Pilot global Programme: Strengthening Resilience of agropastoralist communities, Kenia, Uganda and Ethiopia | developing countries, unspecified | 2018 | 240.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Reaching Smallholder Women with Information Services and Resilience Strategies to Respond to Climate Change | developing countries, unspecified | 2018 | 1.200.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Scholarship Program Energy Transition for global climate protection | developing countries, unspecified | 2018 | 1.387.000 € | Minderung | Agora Energiewende Smart Energy for Europe Platform gGmbH | Zuschuss |
| Return and program development education / Education meets Development 2016-2018 | developing countries, unspecified | 2018 | 1.690.180 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Return and development education / Education meets Development 2019-2020 | developing countries, unspecified | 2018 | 4.898.000 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Renewable Energy Policy Network for the 21st Century | developing countries, unspecified | 2018 | 1.000.000 € | Minderung | Renewable Energy Policy Network for the 21st Century (REN21 | Zuschuss |
| Regional Programme Asia | developing countries, unspecified | 2018 | 3.343.000 € | Minderung | Konrad-Adenauer-Stiftung e.V. | Zuschuss |
| Promotion of pastoralism as an ecological, productive, economic and future-oriented livestock model | developing countries, unspecified | 2018 | 58.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improved livelihood of refugees, internally displaced persons and hosting communities | developing countries, unspecified | 2018 | 1.250.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Increasing food souvereignity, resliience, innovation, access to land and protecting natural resources | developing countries, unspecified | 2018 | 3.471.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |




