Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
10158 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Improvement of the food protection and the disaster risk | Äthiopien | 2016 | 2.500.000 € | Anpassung | GIZ | Zuschuss |
| TREE Poject: Trilateral resiliency expansion in the Ethiopian lowlands | Äthiopien | 2016 | 1.000.000 € | Übergreifend | GIZ | Zuschuss |
| Sustainable Production of Textile and Clothing in Ethiopia | Äthiopien | 2016 | 2.000.000 € | Minderung | GIZ | Zuschuss |
| Green Promotion of Micro, Small and Medium Entreprises | Algerien | 2016 | 2.000.000 € | Anpassung | GIZ | Zuschuss |
| Solid waste and recycling management | Algerien | 2016 | 1.000.000 € | Minderung | GIZ | Zuschuss |
| Environmental Governance and Biodiversity | Algerien | 2016 | 2.000.000 € | Übergreifend | GIZ | Zuschuss |
| Climate-smart rice technologies to enhance resilience of smallholder rice farmers in Burkina Faso | Burkina Faso | 2016 | 1.200.000 € | Anpassung | GIZ | Zuschuss |
| Rehabilitation of smallholder cocoa farms and forest ecosystems for enhanced conservation and sustainable use of forestry resources in Ghana | Ghana | 2016 | 1.393.480 € | Übergreifend | SNV Netherlands Development Organisation - Netherlands | Zuschuss |
| Recycling and Disposal of Waste of Electrical and Electronic Equipment in an Environmentally Sound Way, Phase 2 | Ghana | 2016 | 5.000.000 € | Minderung | KfW | Zuschuss |
| Recycling and Disposal of Waste of Electrical and Electronic Equipment in an Environmentally Sound Way, Phase 1 | Ghana | 2016 | 5.000.000 € | Minderung | KfW | Zuschuss |
| Programme to support forest and environement (PFE) | Kamerun | 2016 | 20.000.000 € | Übergreifend | GIZ | Zuschuss |
| Sustainable Ressources Management | Kamerun | 2016 | 10.000.000 € | Übergreifend | KfW | Zuschuss |
| Support to rural development | Kamerun | 2016 | 5.000.000 € | Anpassung | GIZ | Zuschuss |
| Agriculture Promotion | Kamerun | 2016 | 5.000.000 € | Anpassung | KfW | Zuschuss |
| Advisory services for sustainable management of soil water and soil conservationin rural areas | Kamerun | 2016 | 1.500.000 € | Anpassung | GIZ | Zuschuss |
| forest sector financing III (climate protection REDD) |
Kamerun | 2016 | 10.000.000 € | Übergreifend | KfW | Zuschuss |
| focusing on ground for regional planning in the South-West and Northern Cameroon regions | Kamerun | 2016 | 500.000 € | Minderung | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR) | Zuschuss |
| Lake Nakuru Biodiversity Conservation Project Component II | Kenia | 2016 | 7.500.000 € | Anpassung | KfW | Zuschuss |
| Small Hydro within the ongoing Water Sector Development Programme Lake Victoria South | Kenia | 2016 | 14.000.000 € | Minderung | KfW | Zuschuss |
| Steam Field Development Bogoria-Silali Block Phase II | Kenia | 2016 | 85.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Development of the Water and Sanitation Sector in Kenya | Kenia | 2016 | 2.250.000 € | Anpassung | GIZ | Zuschuss |
| Support to Water Services Trust Fund Phase IV | Kenia | 2016 | 5.500.000 € | Anpassung | KfW | Zuschuss |
| Support of the Health Sector | Kenia | 2016 | 2.350.000 € | Anpassung | GIZ | Zuschuss |
| Drought Resilience in Northern Kenya | Kenia | 2016 | 2.100.000 € | Anpassung | GIZ | Zuschuss |
| Food Security through Improved Agricultural Productivity in Western Kenya | Kenia | 2016 | 2.350.000 € | Anpassung | GIZ | Zuschuss |
| Food security and increased agricultural production in Western Kenya | Kenia | 2016 | 9.000.000 € | Anpassung | KfW | Zuschuss |
| Support for the national program for sustainable small irrigation agriculture | Mali | 2016 | 8.500.000 € | Anpassung | KfW | Zuschuss |
| Integrated management of water resources | Marokko | 2016 | 5.000.000 € | Anpassung | GIZ | Zuschuss |
| Improvement of energetic infrastructure in the Oriental region | Marokko | 2016 | 4.000.000 € | Minderung | GIZ | Zuschuss |
| Green hospitals | Marokko | 2016 | 9.250.000 € | Minderung | KfW | Zuschuss |
| National Waste Water Programme in Rural Areas | Marokko | 2016 | 15.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Photovoltaics Power Plant Noor Argana | Marokko | 2016 | 120.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Integrated Water Resources Management - Water retention | Marokko | 2016 | 22.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Drinking water supply in small and medium towns | Marokko | 2016 | 20.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Solar complex Noor Next | Marokko | 2016 | 135.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Solar complex Noor Midelt | Marokko | 2016 | 109.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Rehabilitation and Modernisation of Irrigation Systems | Marokko | 2016 | 10.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Support of the Moroccan Energy Policy | Marokko | 2016 | 2.000.000 € | Minderung | GIZ | Zuschuss |
| Employment Promotion in Rural Waste Water Management | Marokko | 2016 | 1.000.000 € | Übergreifend | GIZ | Zuschuss |
| DKTI (German Climate and Technology Initiative)-Moroccan Solar Plan | Marokko | 2016 | 4.000.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Establishment of a national competence centre on climate protection and adaptation | Marokko | 2016 | 2.500.000 € | Minderung | GIZ | Zuschuss |
| Environmental Program | Marokko | 2016 | 4.500.000 € | Übergreifend | GIZ | Zuschuss |
| Conservation of Biodiversity and Natural Resources and Climate Protection by Sustainable Agriculture and Forestry at Cyamudongo Forest (Rwanda) | Ruanda | 2016 | 2.147.360 € | Übergreifend | Universität Koblenz-Landau | Zuschuss |
| Groundwater Information System and Management Programme | Sambia | 2016 | 500.000 € | Anpassung | BGR | Zuschuss |
| GET FiT Programme Zambia | Sambia | 2016 | 31.000.000 € | Minderung | KfW | Zuschuss |
| Sanitation Programme Zambia | Sambia | 2016 | 5.000.000 € | Übergreifend | KfW | Zuschuss |
| Hydroelectric Power Plant Chishimba Falls | Sambia | 2016 | 29.726.500 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Water Sector Reform Programme (WSRP) | Sambia | 2016 | 1.000.000 € | Anpassung | GIZ | Zuschuss |
| Water and sanitation (urban) | Sambia | 2016 | 4.000.000 € | Anpassung | KfW | Zuschuss |
| Sustainable Access to Electricity in Southern Division | Sambia | 2016 | 27.000.000 € | Minderung | KfW | Zuschuss |




