Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
10158 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Programme Protection et gestion durable des ressources naturelles Conservation and sustainable use of natural resources |
Madagaskar | 2016 | 4.000.000 € | Anpassung | GIZ | Zuschuss |
| Programme lutte anti-erosive PLAE V Anti-erosion programme PLAE V |
Madagaskar | 2016 | 10.000.000 € | Übergreifend | KfW | Zuschuss |
| Disaster preparedness | Madagaskar | 2016 | 250.000 € | Anpassung | GIZ | Zuschuss |
| Adaptation of Agricultural Value Chains to Climate Change | Madagaskar | 2016 | 5.000.000 € | Anpassung | GIZ | Zuschuss |
| Employment Promotion Programme | Sierra Leone | 2016 | 4.000.000 € | Anpassung | GIZ | Zuschuss |
| Water Supply / Wastewater Disposal SYR Refugees (via UNICEF) | Irak | 2016 | 15.000.000 € | Anpassung | GIZ | Zuschuss |
| Kein Titel | Sri Lanka | 2016 | 1.200.000 € | Minderung | GIZ | Zuschuss |
| Support of National Park and Buffer Zone Management Wilpattu | Sri Lanka | 2016 | 3.000.000 € | Anpassung | GIZ | Zuschuss |
| Promoting Rural Electrification in Myanmar | Myanmar | 2016 | 1.000.000 € | Minderung | GIZ | Zuschuss |
| Vocational training program | Myanmar | 2016 | 2.500.000 € | Minderung | KfW | Zuschuss |
| Sustainable Agricultural Development and Food Quality Initiative | Myanmar | 2016 | 2.500.000 € | Anpassung | GIZ | Zuschuss |
| Stabilization of agricultural livelihoods for food security in Shan State, Myanmar | Myanmar | 2016 | 282.500 € | Anpassung | GIZ | Zuschuss |
| Disaster preparedness for food security in Chad | Tschad | 2016 | 2.500.000 € | Anpassung | GIZ | Zuschuss |
| Grenada - Pilot Programme for an Integrative Adaptation Strategy | Grenada | 2016 | 1.500.000 € | Anpassung | GIZ | Zuschuss |
| Sanitation Initiative | Moldau | 2016 | 5.000.000 € | Anpassung | KfW | Zuschuss |
| Sustainable Land Management in Somaliland | Somalia | 2016 | 1.500.000 € | Anpassung | GIZ | Zuschuss |
| Food security in Sahil, Somali country | Somalia | 2016 | 2.700.000 € | Anpassung | GIZ | Zuschuss |
| Food Security and Fishing | Somalia | 2016 | 2.750.000 € | Anpassung | GIZ | Zuschuss |
| Rehabilitatiom of Water and Wastewater Infrastructure in the South of Syria | Syrien | 2016 | 1.500.000 € | Anpassung | GIZ | Zuschuss |
| DEG mobilized public climate finance | Region Asia / Middle East / South East Europe | 2016 | 89.462.500 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH (DEG) | |
| DEG mobilized public climate finance | Region Asia / Middle East / South East Europe | 2016 | 20.000.000 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH (DEG) | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG mobilized public climate finance | Africa | 2016 | 68.637.600 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH (DEG) | |
| DEG mobilized public climate finance | Africa | 2016 | 67.295.500 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH (DEG) | Beteiligung, Direktinvestition, Kofinanzierung |
| Climate Finance via further technical cooperation contributions | Africa | 2016 | 1.091.930 € | Übergreifend | Zuschuss | |
| Climate Finance via further technical cooperation contributions | Africa | 2016 | 3.284.310 € | Anpassung | Zuschuss | |
| Climate Finance via further technical cooperation contributions | Africa | 2016 | 4.538.190 € | Übergreifend | Zuschuss | |
| Climate Finance via further technical cooperation contributions | Africa | 2016 | 39.406.500 € | Anpassung | Zuschuss | |
| Climate Finance via further technical cooperation contributions | Africa | 2016 | 2.531.350 € | Minderung | Zuschuss | |
| Capacity Development for Enhanced Marine Management in West Africa (CD MaMaWA) | Africa | 2016 | 3.498.300 € | Übergreifend | GRID-Arendal | Zuschuss |
| Private sector development | global | 2016 | 3.600.000 € | Übergreifend | GIZ | Zuschuss |
| Private Business Action for Biodiversity | global | 2016 | 3.150.000 € | Übergreifend | GIZ | Zuschuss |
| Prespa Ohrid Nature Trust (PONT) | global | 2016 | 5.000.000 € | Übergreifend | KfW | Zuschuss |
| Post-Paris Negotiator Workshops | global | 2016 | 391.997 € | Minderung | Centre for Climate and Energy Solutions | Zuschuss |
| Ozone Fund (German Ozone Protection Advisory and Investment Fund) | global | 2016 | 2.500.000 € | Minderung | GIZ | Zuschuss |
| OECD report on Growth, Investment and the Low Carbon Transition | global | 2016 | 2.995.890 € | Übergreifend | OECD | Zuschuss |
| NAMA Facility | global | 2016 | 30.000.000 € | Minderung | GIZ | Zuschuss |
| Mitigation Momentum II | global | 2016 | 334.560 € | Minderung | Ecofys Germany GmbH | Zuschuss |
| Mitigation Action Implementation Network (MAIN) III- Fulfilling the Promise of NAMAs to Enhance International Climate Ambition | global | 2016 | 1.000.000 € | Minderung | Centre for Clean Air Policy (CCAP) | Zuschuss |
| Low Emission Capacity Building Programme Phase II | global | 2016 | 17.500.000 € | Minderung | United Nations Development Programme (UNDP) | Zuschuss |
| Journalists exchange programme on the energy transition | global | 2016 | 188.838 € | Minderung | BMWi | Zuschuss |
| International Dialogue-Forum for Climate-friendly investment | global | 2016 | 3.600.000 € | Übergreifend | GIZ | Zuschuss |
| International Community of Practice for Sustainable Urban Development | global | 2016 | 750.000 € | Anpassung | GIZ | Zuschuss |
| INTERACT-Bio Integrated regional action for Biodiversity: Supporting National Biodiversity Strategy and Action Plan (NBSAP) implementation through the mainstreaming of biodiversity objectives across City-Regions. | global | 2016 | 5.999.700 € | Übergreifend | ICLEI - Local Governments for Sustainability e.V.. | Zuschuss |
| InsuResilience Challenge Fund | global | 2016 | 15.000.000 € | Anpassung | KfW | Zuschuss |
| Initiative for Climate Action Transparency | global | 2016 | 4.000.000 € | Minderung | United Nations Office for Project Services (UNOPS) | Zuschuss |
| Implementing Strategies for Regional Transitions to Low-Emissions Rural Development | global | 2016 | 4.859.950 € | Übergreifend | Earth Innovation Institute (EII) | Zuschuss |
| Implementation of science-based strategies for climate adaptation and mitigation, access to climate finance and implementation of the Paris Agreement (IMPACT) | global | 2016 | 9.800.000 € | Anpassung | Climate Analytics gGmbH | Zuschuss |
| Green innovation centers in the agri-food industry | global | 2016 | 34.102.200 € | Anpassung | GIZ | Zuschuss |
| Green Cooling Initiative | global | 2016 | 234.062 € | Minderung | GIZ | Zuschuss |
| Global Programme Sustainable fisheries und aquaculture | global | 2016 | 11.000.000 € | Anpassung | GIZ | Zuschuss |




