Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
10158 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Ozone Fund (German Ozone Protection Advisory and Investment Fund) | global | 2015 | 4.600.000 € | Minderung | GIZ | Zuschuss |
| Operationalising National Safeguard Requirements for Results-based Payments from REDD+ | global | 2015 | 1.966.380 € | Übergreifend | SNV Netherlands Development Organisation - The Netherlands | Zuschuss |
| National Strategies for Supporting Local Climate Mitigation and Low Carbon Development in Africa and Southeast Asia | global | 2015 | 2.892.960 € | Mitigation | adelphi research gemeinnützige GmbH | Zuschuss |
| NAMA Facility | global | 2015 | 29.357.800 € | Mitigation | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH, KfW Entwicklungsbank | Zuschuss |
| Mitigation Action Implementation Network (MAIN) III: Fulfilling the Promise of NAMAs to Enhance International Climate Ambition | global | 2015 | 2.000.000 € | Mitigation | Center for Clean Air Policy (CCAP) | Zuschuss |
| Making Climate Finance Transformational (WRI) | global | 2015 | 317.000 € | Übergreifend | World Resource Institute (WRI) | Zuschuss |
| Mainstreaming EbA - Strengthening EbA in decision making processes | global | 2015 | 3.900.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| lands in Latin America and the Caribbean into | global | 2015 | 2.986.630 € | Übergreifend | International Union for Conservation of Nature (IUCN) - Switzerland | Zuschuss |
| International water policy and infrastructure | global | 2015 | 500.000 € | Anpassung | GIZ | Zuschuss |
| International Community of Practice for Sustainable Urban Development | global | 2015 | 1.500.000 € | Anpassung | GIZ | Zuschuss |
| Innovative Approaches for Private Sector Development | global | 2015 | 1.300.000 € | Übergreifend | GIZ | Zuschuss |
| Innovative appraoches in financial systems development | global | 2015 | 1.750.000 € | Minderung | GIZ | Zuschuss |
| Initiative to Support a MRV system for National and Sub-National Climate Change Policies and Actions under the MRV Trust Fund | global | 2015 | 6.755.960 € | Mitigation | United Nations Office for Project Services (UNOPS) | Zuschuss |
| Information Matters - Capacity Building for Ambitious Reporting and Facilitation of International Mutual Learning through Peer-to-Peer Exchange | global | 2015 | 2.375.000 € | Mitigation | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Industrial Solar Cooling in Jordan | global | 2015 | 432.000 € | Mitigation | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Implementing the Biodiversity Convention | global | 2015 | 4.500.000 € | Übergreifend | GIZ | Zuschuss |
| Green Inivation Centres in the agriculture and food sector (non LDC) | global | 2015 | 11.750.000 € | Anpassung | GIZ | Zuschuss |
| Gender into Urban Climate Change Initiative (GUCCI) | global | 2015 | 969.946 € | Mitigation | GenderCC - women for climate justice | Zuschuss |
| Federal Government-States Program for International Cooperation in Germany | global | 2015 | 3.250.000 € | Minderung | GIZ | Zuschuss |
| Facility for Environmentally-Friendly Transport Technology and Measures (TRANSfer) | global | 2015 | 450.000 € | Mitigation | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| export initiative renewable energy | global | 2015 | 13.500.000 € | Mitigation | Zuschuss | |
| export initiative energy efficiency | global | 2015 | 5.000.000 € | Mitigation | Zuschuss | |
| Thematic Trust Fund - Capacity Development for IPBES through BES-NET and the SGA Network | global | 2015 | 4.500.000 € | Übergreifend | UNEP | Zuschuss |
| Sustainable development of metropolitan regions | global | 2015 | 3.000.000 € | Übergreifend | GIZ | Zuschuss |
| Supporting developing countries to integrate the agriculture sectors into National Adaptation Plans | global | 2015 | 5.000.000 € | Anpassung | United Nations Development Programme (UNDP) | Zuschuss |
| support World Wind Energy Conference and Exhibition 2016 | global | 2015 | 30.000 € | Mitigation | Zuschuss | |
| Support to selected partner countries in developing their Intended Nationally Determined Contributions (INDCs) | global | 2015 | 1.000.000 € | Mitigation | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Support of the implementation of the work of the Technology Executive Committee | global | 2015 | 200.000 € | Übergreifend | Zuschuss | |
| Energy policy in the development cooperation (Module I) | global | 2015 | 4.500.000 € | Minderung | GIZ | Zuschuss |
| Emerging Market Sustainabilty Dialogues (EMSD) | global | 2015 | 250.000 € | Übergreifend | GIZ | Zuschuss |
| effort to bring 20 million hectares of degraded | global | 2015 | 4.591.270 € | Übergreifend | Center for International Forestry Research (CIFOR) | Zuschuss |
| Ecosystem-based approaches to adaptation: strengthening the evidence and informing policy | global | 2015 | 1.815.760 € | Anpassung | International Institute for Environment and Development (IIED) | Zuschuss |
| Ecosystem based Adaptation in high mountain regions of Central Asia | global | 2015 | 4.000.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| ecbi Training, Support, and Trust-building Project | global | 2015 | 1.999.560 € | Mitigation | IIED | Zuschuss |
| Agricultural Trade and Private Sector Cooperations in Rural Areas | global | 2015 | 3.125.000 € | Anpassung | GIZ | Zuschuss |
| Advancing and Measuring Sustainable Consumption and Production (Advance SCP) for a Low-Carbon Economy in Emerging Economies | global | 2015 | 2.499.880 € | Mitigation | United Nations Environment Programme (UNEP) - France | Zuschuss |
| 2030 Agenda for Sustainable Development | global | 2015 | 2.500.000 € | Minderung | GIZ | Zuschuss |
| Kein Titel | Region Africa - invest subsidies for development loans of KfW | 2015 | 87.500.000 € | KfW | Zuschuss | |
| Kein Titel | Region Asia /Middle East / South East Europe - invest subsidies for development loans of KfW | 2015 | 114.270.000 € | KfW | Zuschuss | |
| Kein Titel | Total Region Latin America... - invest subsidies for development loans of KfW | 2015 | 73.500.000 € | KfW | Zuschuss | |
| Climate Finance via further technical cooperation contributions | Asia / Middle East / South East Europe | 2015 | 200.000 € | Übergreifend | Financial Contributions to non governmental and religious organisations and political foundations | Zuschuss |
| Climate Finance via further technical cooperation contributions | Asia / Middle East / South East Europe | 2015 | 405.000 € | Anpassung | Financial Contributions to non governmental and religious organisations and political foundations | Zuschuss |
| Climate Finance via further technical cooperation contributions | Asia / Middle East / South East Europe | 2015 | 529.000 € | Minderung | Financial Contributions to non governmental and religious organisations and political foundations | Zuschuss |
| Climate Finance via further technical cooperation contributions | Asia / Middle East / South East Europe | 2015 | 3.297.000 € | Übergreifend | Financial Contributions to non governmental and religious organisations and political foundations | Zuschuss |
| Climate Finance via further technical cooperation contributions | Asia / Middle East / South East Europe | 2015 | 21.550.600 € | Anpassung | Financial Contributions to non governmental and religious organisations and political foundations | Zuschuss |
| Climate Finance via further technical cooperation contributions | Asia / Middle East / South East Europe | 2015 | 4.342.500 € | Minderung | Financial Contributions to non governmental and religious organisations and political foundations | Zuschuss |
| Climate Finance via further technical cooperation contributions | Latin America / The Caribbean | 2015 | 3.411.990 € | Übergreifend | Financial Contributions to non governmental and religious organisations and political foundations | Zuschuss |
| Climate Finance via further technical cooperation contributions | Latin America / The Caribbean | 2015 | 2.462.940 € | Anpassung | Financial Contributions to non governmental and religious organisations and political foundations | Zuschuss |
| Climate Finance via further technical cooperation contributions | Latin America / The Caribbean | 2015 | 157.500 € | Minderung | Financial Contributions to non governmental and religious organisations and political foundations | Zuschuss |
| Climate Finance via further technical cooperation contributions | Latin America / The Caribbean | 2015 | 2.526.850 € | Übergreifend | Financial Contributions to non governmental and religious organisations and political foundations | Zuschuss |




