Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
10158 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Strengthening the capacity of German humanitarian NGOs and their partners to address current humanitarian challenges. | global | 2024 | 199.820 € | Anpassung | Ruhr-Universität Bochum | Zuschuss |
| Strengthening of Forest Management Planning for better use of wood amidst the war in Ukraine through restoration of the Ukrainian Forest Management | global | 2024 | 381.000 € | Übergreifend | Food and Agriculture Organization of the United Nations (FAO)) | Zuschuss |
| Strengthening Climate, Peace and Security Action | global | 2024 | 955.407 € | Anpassung | adelphi research gGmbH | Zuschuss |
| Strengthening civil society in the implementation of national climate policies in Georgia, Colombia and Ukraine | global | 2024 | 355.360 € | Übergreifend | Bund für Umwelt und Naturschutz Deutschland e.V. (BUND)) | Zuschuss |
| Start-up Energy Transition (SET) Global Innovation Platform 2024-2026 | global | 2024 | 213.000 € | Minderung | Renewables Grid Initiative e.V | Zuschuss |
| Start-up Energy Transition (SET) Global Innovation Platform 2023 | global | 2024 | 1.057.000 € | Minderung | Deutsche Energie-Agentur GmbH (dena)) | Zuschuss |
| Start-up Energy Transition (SET) Global Innovation Platform 2022 | global | 2024 | 100 € | Minderung | Deutsche Energie-Agentur GmbH (dena)) | Zuschuss |
| Special contribution to the UNFCCC Trust Fund for Supplementary Activities for the organisation of SB56 in Bonn | global | 2024 | 1.800.000 € | Übergreifend | not assignable | Zuschuss |
| Public Diplomacy on Energy Transition (DIPLOMERGY) | global | 2024 | 519.053 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| The Secretary-General’s Climate Action Team: Mobilizing international climate action through NDC diplomacy | global | 2024 | 1.500.000 € | Übergreifend | United Nations Executive Office of the Secretary-General (EOSG)) | Zuschuss |
| The NDBs Urban Climate Action (NUCA) Programme | global | 2024 | 19.714.200 € | Übergreifend | Agence Française de Développement (AFD)) | Zuschuss |
| The Global Peatlands Initiative: Assessing, Measuring and Preserving Peat Carbon | global | 2024 | 1.999.570 € | Minderung | United Nations Environment Programme (UNEP)) | Zuschuss |
| The geopolitics of energy transition in Greater Asia | global | 2024 | 1.074.970 € | Minderung | Stiftung Wissenschaft und Politik (SWP)) | Zuschuss |
| SYMBIOTIC – SYstemic learning and Mainstreaming of BIOdiversity Targets for Innovative transformation and behavioural Change | global | 2024 | 337.937 € | Übergreifend | NABU - Naturschutzbund Deutschland e.V. | Zuschuss |
| Sustainability Governance in an international Hydrogen Economy: cooperation and geoeconomic competition | global | 2024 | 22.508 € | Minderung | Helmholtz-Zentrum Potsdam – Deutsches GeoForschungsZentrum (GFZ)) | Zuschuss |
| Supporting the establish-ment of the Food and Agriculture for Sustainable Transformation (FAST) Partnership | global | 2024 | 725.000 € | Übergreifend | Food and Agriculture Organization of the United Nations (FAO)) | Zuschuss |
| Globales Programm Energising Development | global | 2024 | 6.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| ZUG project sponsorship of the IKI | global | 2024 | 25.910.300 € | Übergreifend | Zukunft - Umwelt - Gesellschaft (ZUG) gGmbH | Zuschuss |
| ZUG project sponsorship of the IKI | global | 2024 | 70.328.100 € | Übergreifend | Zukunft - Umwelt - Gesellschaft (ZUG) gGmbH | Zuschuss |
| Global Facility for Paris Alignment of Financial Intermediaries (GTPariF) | global | 2024 | 150.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Global Center on Climate Mobility (GCCM). Driving data-based, anticipatory action on climate mobility (ACMI - African Climate Model ling Initiative) | global | 2024 | 350.000 € | Anpassung | United Nations Office for Project Services (UNOPS)) | Zuschuss |
| GLEAM-X: a web application to support the sustaina-ble transformation towards low carbon livestock | global | 2024 | 856.500 € | Minderung | Food and Agriculture Organization of the United Nations (FAO)) | Zuschuss |
| German contribution to UNFCCC Bonn Fund | global | 2024 | 1.790.000 € | Übergreifend | UN-Sekretariat | Zuschuss |
| German contribution to the UNFCCC Trust Fund for Participation | global | 2024 | 322.000 € | Übergreifend | UN-Sekretariat | Zuschuss |
| Future opportunities: Protection of the Environment in North Africa | global | 2024 | 184.730 € | Anpassung | Deutsche Welle | Zuschuss |
| Funding of joint projects within the scope of the international funding initiative PRIMA (Partnership for Research and Innovation in the Mediterranean Area) | global | 2024 | 656.810 € | Anpassung | not assignable | Zuschuss |
| Funding of joint projects within the scope of the international funding initiative PRIMA (Partnership for Research and Innovation in the Mediterranean Area) | global | 2024 | 60.000 € | Anpassung | not assignable | Zuschuss |
| Funding for cooperative projects to enhance international scientific collaboration on climate protection financed by the Federal Ministry of Education and Research | global | 2024 | 1.499.310 € | Minderung | not assignable | Zuschuss |
| Funding for cooperative projects to enhance international scientific collaboration on climate adaptation financed by the Federal Ministry of Education and Research | global | 2024 | 2.725.630 € | Anpassung | not assignable | Zuschuss |
| Funding for bilateral projects on 'Sustainable Land Management' financed by the Federal Ministry of Education and Research | global | 2024 | 5.801.960 € | Anpassung | not assignable | Zuschuss |
| Fighting Climate Change and Loss of Biodiversity | global | 2024 | 572.486 € | Übergreifend | World Wide Fund for Nature (WWF) | Zuschuss |
| Fighting Climate Change and Loss of Biodiversity | global | 2024 | 4.427.510 € | Übergreifend | The International Criminal Police Organization (Interpol)) | Zuschuss |
| Fast-tracking transformation through Green Public Finance Reforms | global | 2024 | 462.655 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| International Methane Emissions Observatory (IMEO) | global | 2024 | 10.000.000 € | Minderung | United Nations Environment Programme (UNEP)) | Zuschuss |
| International Hydrogen Ramp-up Programme (H2Uppp) | global | 2024 | 9.120.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| international Communication of the Energy Transition | global | 2024 | 50.000 € | Minderung | Weltenergierat – Deutschland e.V. | Zuschuss |
| Innovation Regions for a Just Energy Transition | global | 2024 | 89.373 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Initiative for Climate Action Transparency | global | 2024 | 5.000.000 € | Minderung | United Nations Office for Project Services (UNOPS)) | Zuschuss |
| Increasing Resilience to Environmental Risks and Disasters in Central Asia, South Caucasus, Eastern Europe and South-Eastern Europe- (RED) Repository Programme | global | 2024 | 200.000 € | Anpassung | OSZE Generalsekretariat | Zuschuss |
| Inclusive Green Finance Project (Phase III) | global | 2024 | 2.290.000 € | Übergreifend | Alliance for Financial Inclusion (AFI)) | Zuschuss |
| Planning and Implementation of the Petersberg Climate Dialogue | global | 2024 | 175.345 € | Minderung | not assignable | Zuschuss |
| Planning and Implementation of the "Berlin Energy Transition Dialogue (BETD.25)" | global | 2024 | 294.128 € | Minderung | not assignable | Zuschuss |
| Planning and Implementation of Berlin Energy Transition Dialogue 2024 | global | 2024 | 803.971 € | Übergreifend | not assignable | Zuschuss |
| Partnership for Market Implementation | global | 2024 | 20.000.000 € | Minderung | World Bank Group | Zuschuss |
| PAC 2.0 | global | 2024 | 1.500.000 € | Minderung | Deutsche Energie-Agentur GmbH (dena)) | Zuschuss |
| Operationalising the landscape approach for biodiversity and benefits: Policy, practice and people | global | 2024 | 926.108 € | Übergreifend | Center for International Forestry Research (CIFOR)) | Zuschuss |
| Networked electricity transition in the Western Balkans as a contribution to external climate policy and EU integration | global | 2024 | 48.790 € | Minderung | Deutsche Energie-Agentur GmbH (dena)) | Zuschuss |
| NDC Act & Invest | global | 2024 | 5.000.000 € | Übergreifend | United Nations Environment Programme (UNEP)) | Zuschuss |
| NDC 3.0 - Making the case for ambitious, implementation-ready and investable NDCs | global | 2024 | 1.405.370 € | Minderung | Organisation for Economic Co-operation and Development (OECD)) | Zuschuss |
| NBSAP Accelerator Action Account for the MatchMaking Mechanism | global | 2024 | 19.500.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |




