Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
552 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Conflict Transformation and Peace Building in Manipur | Indien | 2019 | 131.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Community Capacitation for livelihood, natural resource management and empowerment of women, continuation | Indien | 2019 | 232.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Community based program for underserved population in the Bhagalpur district. Bihar | Indien | 2019 | 118.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Climate change advocacy and interventions, Supporting the entitlements and capabilities of local communities towards sustainable living | Indien | 2019 | 420.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Energy Efficiency Program India II Accompanying Measure | Indien | 2019 | 2.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Encouraging upward social mobility through sustainable urban mobility, spatial planning and housing provision in India | Indien | 2019 | 315.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Empowering the urban poor to demand their rights of residence in the city of Bhuj | Indien | 2019 | 210.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening capacities of federations in five dioceses of Chhattisgarh | Indien | 2018 | 199.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening the resilience of poor rural communities to climate change and promotion of disaster risk reduction initiatives in Bihar | Indien | 2018 | 107.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening sustainable livelihood options for marginalized communities in Ranchi, India | Indien | 2018 | 41.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening sustainable livelihood and food security for adivasis and dalits in Nabarangpur district, Odisha | Indien | 2018 | 39.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening Quality Infrastructure for the Solar Industry | Indien | 2018 | 1.000.000 € | Minderung | Physikalisch-Technische Bundesanstalt (PTB | Zuschuss |
| Strengthening people-led development and sustainable livilihood in the Kandhamal district, Odisha | Indien | 2018 | 78.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening of vulnerable rural target groups by adapting to climate change and climate protection in three northern districts of Tamil Nadu State | Indien | 2018 | 266.400 € | Anpassung | Don Bosco Mondo e.V. Jugend. Hilfe. Weltweit | Zuschuss |
| Sustainable Urban Development (Water/Sanitation/Waste) - Accompanying Measure | Indien | 2018 | 1.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Sustainable Livelihoods of marginalized communities through natural resource management in Nayagram Block, Jhargram District, India | Indien | 2018 | 133.125 € | Anpassung | Karl Kübel Stiftung für Kind und Familie | Zuschuss |
| Sustainable Livelihoods and empowerment of tribal communities in Odisha | Indien | 2018 | 50.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Sustainable livelihood and empowerrment process for Soura tribals in Rayagada, Gajapati District, Orissa | Indien | 2018 | 36.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable livelihood and empowerment to Adivasi communities in Andhra Pradesh | Indien | 2018 | 290.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Sustainable ecosystem management and disaster mitigation for an improved livelihood in the Chamoli District, Uttarakhand, India | Indien | 2018 | 85.380 € | Anpassung | Karl-Kübel-Stiftung | Zuschuss |
| Sustainable development in the context of climate change | Indien | 2018 | 310.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Support to River Ganga Rejuvenation (SGR) | Indien | 2018 | 125.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting climate-resilient livelihood in tribal villages of the West Godavari District, Andhra Pradesh, India | Indien | 2018 | 29.595 € | Anpassung | Karl-Kübel-Stiftung | Zuschuss |
| Poverty reduction of poor rural households in Warangal through protection of natural resources | Indien | 2018 | 8.040 € | Anpassung | ANDHERI HILFE e.V. | Zuschuss |
| Safeguarding bio energy for sustainable rural development in Maharashtra and Rajasthan, India | Indien | 2018 | 93.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promotion of people-led development in Jharkhand und Odisha | Indien | 2018 | 29.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promotion of Food and Nutrition security through sustainable agriculture development for indigenous communities | Indien | 2018 | 14.222 € | Anpassung | Karl Kübel Stiftung für Kind und Familie | Zuschuss |
| Promoting sustainable livelihood and good governance in the Jammu Distric | Indien | 2018 | 69.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Inclusive development through capacity building and sustainable livelihood, Bihar (bundle project, phase 2, continuation) | Indien | 2018 | 495.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Improving the living conditions of the marginal farmers and women through conservation and utilization of natural resources and sustainable livelihood initiatives in 3 southern districts of Kerala | Indien | 2018 | 22.500 € | Anpassung | Karl-Kübel-Stiftung | Zuschuss |
| Improving the living conditions of Adivasi families through natural resource management in Keonjhar district, Odisha. | Indien | 2018 | 230.505 € | Anpassung | ANDHERI HILFE e.V. | Zuschuss |
| Improving food security and sustainable options to uplift livelihood in India | Indien | 2018 | 500.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of the economic situation of the rural population in the Idukki-District through sustainable and efficient use of resources and income-generating activities, Kerala, India | Indien | 2018 | 28.734 € | Anpassung | Karl Kübel Stiftung für Kind und Familie | Zuschuss |
| Improved livelihoods of forest dependent communities by securing forest land rights and control over natural resources | Indien | 2018 | 241.242 € | Minderung | Oxfam Deutschland e.V. | Zuschuss |
| IGEN - energy transition with discoms | Indien | 2018 | 9.100.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Integrated tribal development in west central India for nutrition security, child rights and human rights | Indien | 2018 | 160.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Integrated and sustainable rural development of adivasi and small-scale farmers in Keonjhar, Orissa | Indien | 2018 | 177.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Indo-German Programme for Environment, Climate Adaptation and Water Security | Indien | 2018 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Indo-German Programm for sustainable development of smart cities | Indien | 2018 | 4.150.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Indo-German Environment Programme in Rural Areas | Indien | 2018 | 700.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Indo-German Energy Programme (IGEN) | Indien | 2018 | 120.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Modernization and extension of an office building | Indien | 2018 | 322.000 € | Minderung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Enhancing capacities of leaders of vulnerable communities for coping with impacts of climate change and conflict towards a sustainable society | Indien | 2018 | 135.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Enhance livelihoods of poor rural households, especially of women, and reduce greenhouse gases through biogas plants cum toilets in 4 Taluka of Belagavi District / Karnataka | Indien | 2018 | 95.295 € | Minderung | ANDHERI HILFE e.V. | Zuschuss |
| Energy efficiency in industrial sectors and data | Indien | 2018 | 2.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Encourage Solarfonds | Indien | 2018 | 1.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Encourage Solarfonds | Indien | 2018 | 3.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | |
| Empowerment of indigenous women organisation for social, economic and political participation | Indien | 2018 | 54.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Empowering Adivasi Youth in Andhra Pradesh, India | Indien | 2018 | 107.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Financing Facilities for Urban Development - Accompanying Measure | Indien | 2018 | 3.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |




