Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
984 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| NDC 3.0 - Making the case for ambitious, implementation-ready and investable NDCs | Global/Überregional | 2025 | 1.405.370 € | Minderung | Organisation for Economic Co-operation and Development (OECD)) | Zuschuss |
| The Secretary-General’s Climate Action Team: Mobilizing international climate action through NDC diplomacy | Global/Überregional | 2025 | 1.500.000 € | Übergreifend | United Nations Executive Office of the Secretary-General (EOSG)) | Zuschuss |
| UNFCCC Capacity Building for Least Developed Countries | Global/Überregional | 2025 | 939.418 € | Übergreifend | International Institute for Environment and Development (IIED)) | Zuschuss |
| MAF implementation of the 2024 selection round of the Mitigation Action Facility | Global/Überregional | 2025 | 40.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Support Project to the International Climate Initiative - SUP-IKI 3 | Global/Überregional | 2025 | 20.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| NDC Act & Invest | Global/Überregional | 2025 | 5.000.000 € | Übergreifend | United Nations Environment Programme (UNEP)) | Zuschuss |
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | Global/Überregional | 2025 | 18.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| High Impact Partnership on Climate Action (HIPCA) Fund for Nature-responsive economic development | Global/Überregional | 2025 | 8.000.000 € | Anpassung | European Bank for Reconstruction and Development (EBRD)) | Zuschuss |
| Assessing the consistency of finance with climate mitigation and resilience policy goals: definitions, data, methodologies and their applications |
Global/Überregional | 2025 | 150.000 € | Übergreifend | Organisation for Economic Co-operation and Development (OECD)) | Zuschuss |
| NBSAP Accelerator Action Account for the MatchMaking Mechanism | Global/Überregional | 2025 | 19.500.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Climate Mitigation Project | Global/Überregional | 2025 | 18.750.000 € | Minderung | atmosfair gGmbH | Zuschuss |
| Climate Club | Global/Überregional | 2025 | 829.572 € | Minderung | Organisation for Economic Co-operation and Development (OECD)) | Zuschuss |
| Development of indicators to measure and monitor ENACT’s NbS Goals | Global/Überregional | 2025 | 50.000 € | Übergreifend | International Union for Conservation of Nature and Natural Resources (IUCN)) | Zuschuss |
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | Global/Überregional | 2025 | 18.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Initiative for Climate Action Transparency | Global/Überregional | 2025 | 5.000.000 € | Minderung | United Nations Office for Project Services (UNOPS)) | Zuschuss |
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | Global/Überregional | 2025 | 18.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Contribution to NDC Partnership (NDCP) for Work Programme 2021-2025, Support Unit (SU) and Partnership Action Fund (PAF) | Global/Überregional | 2025 | 10.000.000 € | Übergreifend | United Nations Office for Project Services (UNOPS)) | Zuschuss |
| Mobilising the article 6.4 project pipeline | Global/Überregional | 2025 | 378.677 € | Minderung | Climate Focus B.V. | Zuschuss |
| Life Cycle Initiative | Global/Überregional | 2025 | 20.000 € | Übergreifend | not assignable | Zuschuss |
| Emerging Market Climate Action Fund (EMCAF) | Global/Überregional | 2025 | 2.930.400 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Emerging Market Climate Action Fund (EMCAF) II | Global/Überregional | 2025 | 21.760.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| International Hydrogen Ramp-up Programme (H2Uppp) | Global/Überregional | 2025 | 9.120.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| German contribution to the UNFCCC Trust Fund for Participation | Global/Überregional | 2025 | 322.000 € | Übergreifend | UN-Sekretariat | Zuschuss |
| Strengthening civil society in the implementation of national climate policies in Georgia, Colombia and Ukraine | Global/Überregional | 2025 | 355.360 € | Übergreifend | Bund für Umwelt und Naturschutz Deutschland e.V. (BUND)) | Zuschuss |
| Operationalising the landscape approach for biodiversity and benefits: Policy, practice and people | Global/Überregional | 2025 | 926.108 € | Übergreifend | Center for International Forestry Research (CIFOR)) | Zuschuss |
| Strengthening Climate, Peace and Security Action | Global/Überregional | 2025 | 955.407 € | Anpassung | adelphi research gGmbH | Zuschuss |
| German contribution to UNFCCC Bonn Fund | Global/Überregional | 2025 | 1.790.000 € | Übergreifend | UN-Sekretariat | Zuschuss |
| Innovation Regions for a Just Energy Transition | Global/Überregional | 2025 | 89.373 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| CLIENT II - International Partnerships for Sustainable Innovations (Natural hazards) | Global/Überregional | 2025 | 451.511 € | Anpassung | not assignable | Zuschuss |
| Secondment of civil experts to international peace and election observation missions | Global/Überregional | 2025 | 306.594 € | Anpassung | Zentrum für Internationale Friedenseinsätze gGmbH (ZIF)) | Zuschuss |
| Complex Risks Analytics Fund CRAF´d | Global/Überregional | 2025 | 3.000.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Support project for implementation instruments of the Global Biodiversity Framework and the Paris Agreement (BioClime) | Global/Überregional | 2025 | 7.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Climate Conflict Vulnerability Index (CCVI) | Global/Überregional | 2025 | 470.000 € | Anpassung | Potsdam-Institut für Klimafolgenforschung (PIK)) | Zuschuss |
| RESTORE+: Addressing Landscape Restoration on Degraded Land in Indonesia and Brazil | Global/Überregional | 2025 | 5.498.170 € | Minderung | International Institute for Applied Systems Analysis (IIASA)) | Zuschuss |
| Global Center on Climate Mobility (GCCM). Driving data-based, anticipatory action on climate mobility (ACMI - African Climate Model ling Initiative) | Global/Überregional | 2025 | 350.000 € | Anpassung | United Nations Office for Project Services (UNOPS)) | Zuschuss |
| Global Facility for Paris Alignment of Financial Intermediaries (GTPariF) | Global/Überregional | 2025 | 150.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Biodiversity Finance Initiative (BIOFIN II) | Global/Überregional | 2025 | 11.500.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Funding for bilateral projects on 'Sustainable Land Management' financed by the Federal Ministry of Education and Research | Global/Überregional | 2025 | 5.801.960 € | Anpassung | not assignable | Zuschuss |
| Funding for cooperative projects to enhance international scientific collaboration on climate adaptation financed by the Federal Ministry of Education and Research | Global/Überregional | 2025 | 2.725.630 € | Anpassung | not assignable | Zuschuss |
| Funding for cooperative projects to enhance international scientific collaboration on climate protection financed by the Federal Ministry of Education and Research | Global/Überregional | 2025 | 1.499.310 € | Minderung | not assignable | Zuschuss |
| Cross-border Sustainability Alliances - an International Initiative for Sustainable Adult Education Institutions | Global/Überregional | 2025 | 234.114 € | Anpassung | not assignable | Zuschuss |
| Renewable Energy Solution Programme 2024 | Global/Überregional | 2025 | 1.430.000 € | Minderung | Deutsche Energie-Agentur GmbH (dena)) | Zuschuss |
| Planning and Implementation of Berlin Energy Transition Dialogue 2024 | Global/Überregional | 2025 | 803.971 € | Übergreifend | not assignable | Zuschuss |
| Networked electricity transition in the Western Balkans as a contribution to external climate policy and EU integration | Global/Überregional | 2025 | 48.790 € | Minderung | Deutsche Energie-Agentur GmbH (dena)) | Zuschuss |
| Fighting Climate Change and Loss of Biodiversity | Global/Überregional | 2025 | 572.486 € | Übergreifend | World Wide Fund for Nature (WWF) | Zuschuss |
| Funding of joint projects within the scope of the international funding initiative PRIMA (Partnership for Research and Innovation in the Mediterranean Area) | Global/Überregional | 2025 | 60.000 € | Anpassung | not assignable | Zuschuss |
| Funding of joint projects within the scope of the international funding initiative PRIMA (Partnership for Research and Innovation in the Mediterranean Area) | Global/Überregional | 2025 | 656.810 € | Anpassung | not assignable | Zuschuss |
| Safe and universal access to climate sensitive WASH services, adapted to the local context | Global/Überregional | 2025 | 2.005.700 € | Minderung | Arbeiter-Samariter-Bund Deutschland e.V. (ASB)) | Zuschuss |
| Future opportunities: Protection of the Environment in North Africa | Global/Überregional | 2025 | 184.730 € | Anpassung | Deutsche Welle | Zuschuss |
| The Global Peatlands Initiative: Assessing, Measuring and Preserving Peat Carbon | Global/Überregional | 2025 | 1.999.570 € | Minderung | United Nations Environment Programme (UNEP)) | Zuschuss |




