Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
75 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Förderung der Agrarökologie, Verbesserung der Ernährungssituation und Stärkung der Resilienz gegenüber externen Schocks in Kaolack | Senegal | 2020 | 509.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Förderung der Agrarökologie im Erdnussbecken Senegals | Senegal | 2020 | 373.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Bau eines Seminar- und Schulungsgebäudes für ein Jugendzentrum in Thiès | Senegal | 2020 | 344.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Ausbau der Qualitätsinfrastruktur für innovative Energiedienstleistungen | Senegal | 2020 | 500.000 € | Minderung | Physikalisch-Technische Bundesanstalt (PTB)) | Zuschuss |
| Erfolgreich im Senegal | Senegal | 2020 | 2.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Strengthening organizational capacities and supporting of pilot projects in Dakar | Senegal | 2019 | 92.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improving the economic situation around Mbouleme | Senegal | 2019 | 103.071 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Reduction of poverty migration by Capacity Developement including technical means building up sustainable basic nutrition for the rural population around Thiès, Khombole and Fatick 2019-2022 |
Senegal | 2019 | 91.792 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Program Intégration des Energies Renouvelables | Senegal | 2019 | 18.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Setup of a Multi-Stakeholder-Partnership for Agro-Ecological Transformation in Senegal | Senegal | 2019 | 720.645 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Multiplication of vocational training opportunities for girls and women in Bekhr, Saint Louis, Senegal | Senegal | 2019 | 15.572 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Support for Superior Vocational Education Institute for Energy (ISEP - Financial cooperation) | Senegal | 2018 | 3.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Programme on education for renewable energies and energy efficiency at university and vocational education level phase II |
Senegal | 2018 | 3.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Make it in Senegal - employment and training involving renewable energy solutions | Senegal | 2018 | 2.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Soil improvement for a more reliable food supply in Fatick Region | Senegal | 2017 | 260.000 € | Anpassung | KZE | Zuschuss |
| Successful in Senegal | Senegal | 2017 | 7.800.000 € | Minderung | GIZ | Zuschuss |
| Integrated project to secure food supply and climate protection in the Kaolack region of Senegal | Senegal | 2017 | 400.000 € | Übergreifend | KZE | Zuschuss |
| Improvement of the food security, of the income and environmental situation in remote rural border areas | Senegal | 2017 | 233.169 € | Anpassung | Internationaler Ländlicher Entwicklungsdienst (ILD) e.V. | Zuschuss |
| Successful in Senegal | Senegal | 2016 | 4.500.000 € | Minderung | GIZ | Zuschuss |
| Strengthening of quality infrastructure in the field of renewable energy | Senegal | 2015 | 1.000.000 € | Minderung | GIZ | Zuschuss |
| Promotion of Renewable Energy | Senegal | 2015 | 7.000.000 € | Minderung | KfW | Zuschuss |
| Promotion of Energy Efficiency and Access to Energy | Senegal | 2015 | 20.000.000 € | Minderung | KfW | Zuschuss |
| Programme for higher education in renewable energies and energy efficiency | Senegal | 2015 | 2.500.000 € | Minderung | GIZ | Zuschuss |
| Programme Energies Durables (ProgED) | Senegal | 2015 | 13.760.000 € | Minderung | GIZ | Zuschuss |
| Program promoting solar energy and energy efficiency | Senegal | 2015 | 7.000.000 € | Minderung | KfW | Zuschuss |




