Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
285 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| ReRURAL - Renew Rural Areas | Keine Angabe | 2024 | 190.000 € | Übergreifend | The International Centre for Sustainable Development of Energy, Water and Environment Systems (SDEWES Centre) | Zuschuss |
| Regional mechanisms for the low-carbon, climate-resilient transformation of the energy-water-land Nexus in Central Asia - WP4 | Keine Angabe | 2024 | 250.000 € | Übergreifend | privat) (Kreditanstalt für Wiederaufbau (KfW) | Beteiligung, Direktinvestition, Kofinanzierung |
| Regional mechanisms for the low-carbon, climate-resilient transformation of the energy-water-land Nexus in Central Asia - WP4 | Keine Angabe | 2024 | 200.000 € | Übergreifend | privat) (Kreditanstalt für Wiederaufbau (KfW) | Beteiligung, Direktinvestition, Kofinanzierung |
| SMART URBAN AREAS (SUA) – Sustainable System Solutions for Urban Development | Keine Angabe | 2024 | 186.740 € | Minderung | not assignable | Zuschuss |
| Project Development Programme for Green Hydrogen Projects | Keine Angabe | 2024 | 2.800.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Project Development Programme (PDP) Phase 5 | Keine Angabe | 2024 | 705.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Catalysing food system transformation through smallholder group em-powerment: A multi-country approach towards capacity development to promote and mainstream agro ecological produc-tion and healthier diets in different BMEL target countries (e.g. Ethiopia | Keine Angabe | 2024 | 150.000 € | Anpassung | Nichtregierungsorganisation | Zuschuss |
| Green Kick - Decarbonisation at Local Level | Keine Angabe | 2024 | 530.000 € | Übergreifend | not assignable | Zuschuss |
| Green Futures: Capacity and Cooperation for Transforming Agriculture | Keine Angabe | 2024 | 200.000 € | Anpassung | not assignable | Zuschuss |
| DEG - Energy 6 | Keine Angabe | 2024 | 27.603.975 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG - Energy 5 | Keine Angabe | 2024 | 9.419.907 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG - Energy 4 | Keine Angabe | 2024 | 192.243 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG - Energy 10 | Keine Angabe | 2024 | 37.122.970 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Nichtkonzessionäres Darlehen |
| DEG - Economic Development 4 | Keine Angabe | 2024 | 13.572.818 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| Coordinating Committee on Market Mechanisms and Art. 6 | Keine Angabe | 2024 | 120.370 € | Minderung | Perspectives Climate Research gGmbH | Zuschuss |
| Contribution to IITC to promote the German location of the international organization, especially for studies in the field of renewable energies | Keine Angabe | 2024 | 1.332.000 € | Minderung | not assignable | Zuschuss |
| Co-creating Climate and Mobility Sustainability – CLIMove | Keine Angabe | 2024 | 500.000 € | Übergreifend | not assignable | Zuschuss |
| Dinaric Karst Peatlands for Climate Resilience | Keine Angabe | 2024 | 450.000 € | Übergreifend | not assignable | Zuschuss |
| DEG - Infrastructure 4 | Keine Angabe | 2024 | 12.500.000 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Nichtkonzessionäres Darlehen |
| DEG - Infrastructure 3 | Keine Angabe | 2024 | 25.000.000 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG - Financial Sector 9 | Keine Angabe | 2024 | 18.434.879 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Nichtkonzessionäres Darlehen |
| DEG - Financial Sector 8 | Keine Angabe | 2024 | 18.468.926 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG - Financial Sector 7 | Keine Angabe | 2024 | 40.000.000 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG - Financial Sector 6 | Keine Angabe | 2024 | 18.456.144 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG - Financial Sector 5 | Keine Angabe | 2024 | 15.000.000 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG - Financial Sector 4 | Keine Angabe | 2024 | 11.897.397 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG - Energy 9 | Keine Angabe | 2024 | 46.707.146 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Nichtkonzessionäres Darlehen |
| DEG - Energy 8 | Keine Angabe | 2024 | 23.549.767 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| DEG - Energy 7 | Keine Angabe | 2024 | 480.607 € | Minderung | privat) (DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Beteiligung, Direktinvestition, Kofinanzierung |
| 2024 Implementation of markets and non-market provisions in the Paris Agreement (Laufzeit 16.06.2023 - 15.03.2024) | Keine Angabe | 2024 | 45.000 € | Minderung | European Roundtable on Climate Change and Sustainable Transition (ERCST) | Zuschuss |
| Bio economy: bio energy and marine economy - on the path to decarbonisation | Keine Angabe | 2024 | 12.500 € | Anpassung | not assignable | Zuschuss |
| Berlin Energy Transition Dialogue (BETD) 2024 | Keine Angabe | 2024 | 658.000 € | Minderung | Renewable Energy Policy Network for the 21st Century (REN21) | Zuschuss |
| Activities of the REN21 network 2024 | Keine Angabe | 2024 | 5.008.000 € | Minderung | not assignable | Zuschuss |
| KfW - Other Multisector I | Keine Angabe | 2023 | 1.521.327 € | Minderung | nicht zuzuordnen | Beteiligung, Direktinvestition, Kofinanzierung |
| KfW - Banking and Financial Services III | Keine Angabe | 2023 | 60.027.233 € | Minderung | nicht zuzuordnen | Beteiligung, Direktinvestition, Kofinanzierung |
| KfW - Energy III | Keine Angabe | 2023 | 56.610.000 € | Übergreifend | nicht zuzuordnen | Beteiligung, Direktinvestition, Kofinanzierung |
| Voluntary contribution 2023 for individual measures of the International Organization for Renewable Energy (IRENA) | Keine Angabe | 2023 | 1.100.000 € | Minderung | International Renewable Energy Agency (IRENA) | Zuschuss |
| Opportunities and options for scaling up the mobilisation of private capital for climate action in developing countries | Keine Angabe | 2023 | 150.000 € | Minderung | Organisation for Economic Co-operation and Development (OECD) | Zuschuss |
| International Hydrogen Ramp-up program | Keine Angabe | 2023 | 10.498.000 € | Minderung | not assignable | Zuschuss |
| Seed funding for the Global Fire Management Hub | Keine Angabe | 2023 | 107.550 € | Übergreifend | Food and Agriculture Organization of the United Nations (FAO) | Zuschuss |
| Promoting Quality Timber Production in Smallholders and Community-based Teak and Other Valuable Species Plantations in the Tropics | Keine Angabe | 2023 | 131.814 € | Übergreifend | International Tropical Timber Organization (ITTO) | Zuschuss |
| Promotional Loan to EAIF 2023 | Keine Angabe | 2023 | 60.000.000 € | Übergreifend | reine Marktmittel, BMZ) (Kreditanstalt für Wiederaufbau (KfW) | Beteiligung, Direktinvestition, Kofinanzierung |
| German IPBES Coordination Office | Keine Angabe | 2023 | 394.000 € | Übergreifend | Deutsches Zentrum für Luft- und Raumfahrt e. V. (DLR) | Zuschuss |
| Forests for a sustainable future: educating children | Keine Angabe | 2023 | 437.835 € | Übergreifend | Food and Agriculture Organization of the United Nations (FAO) | Zuschuss |
| Contribution to IITC to promote the German location of the international organization, especially for studies in the field of renewable energies | Keine Angabe | 2023 | 4.710.000 € | Minderung | International Renewable Energy Agency (IRENA) | Zuschuss |
| ENACT work program 2023, State of NbS Report, Building and Coordination of the Initiative, Communication and travel | Keine Angabe | 2023 | 40.000 € | Übergreifend | International Union for Conservation of Nature and Natural Resources (IUCN) | Zuschuss |
| Enabling national ownership in a high-integrity global carbon market | Keine Angabe | 2023 | 20.000 € | Minderung | The Gold Standard Foundation | Zuschuss |
| Accelerating progress towards global objectives on forests, and Preparing for the midterm review of the international arrangement on forests | Keine Angabe | 2023 | 241.913 € | Übergreifend | United Nations Forum on Forest (UNFF) | Zuschuss |
| Energietransformation und Dekarbonisierung in den westlichen Balkanstaaten | Keine Angabe | 2022 | 550.000 € | Übergreifend | not assignable | Zuschuss |
| Stärkung der nationalen Umsetzung der globalen Biodiversitätsziele | Keine Angabe | 2022 | 9.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |




