Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
285 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Programme for energy efficiency in buildings (PEEB) | Keine Angabe | 2020 | 1.200.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Private Business action for Biodiversity | Keine Angabe | 2020 | 950.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| NDC Action – facilitating implementation of climate-resilient and low-carbon development |
Keine Angabe | 2020 | 399.812 € | Übergreifend | United Nations Environment Programme (UNEP) | Zuschuss |
| Mobilizing the Co-Benefits of climate change mitigation through capacity building among public policy institutions [COBENEFITS] | Keine Angabe | 2020 | 1.750.000 € | Minderung | Institute for Advanced Sustainability Studies e.V. (IASS) | Zuschuss |
| Mobilising private investments for the implementation of intended nationally determined contributions and low emission development strategies | Keine Angabe | 2020 | 748.861 € | Minderung | SouthSouthNorth (SSN) | Zuschuss |
| Tracking and strengthening climate action (TASCA) | Keine Angabe | 2020 | 500.000 € | Minderung | World Resources Institute (WRI) | Zuschuss |
| The Bonn Challenge Barometer of Progress | Keine Angabe | 2020 | 1.994.894 € | Übergreifend | International Union for Conservation of Nature (IUCN) | Zuschuss |
| Supporting the review and implementation processes of sustainable development goals | Keine Angabe | 2020 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Support for IRENA’s SIDS Lighthouses Initiative | Keine Angabe | 2020 | 3.023.376 € | Minderung | International Renewable Energy Agency (IRENA) Innovation and Technology Centre (IITC) | Zuschuss |
| MDBs' climate leadership | Keine Angabe | 2020 | 249.153 € | Minderung | Third Generation Environmentalism Ltd (E3G) | Zuschuss |
| Mainstreaming EbA - Strengthening ecosystem based adaptation in decision making processes | Keine Angabe | 2020 | 2.100.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Linking 'no-deforestation' supply chains and national climate mitigation initiatives | Keine Angabe | 2020 | 1.956.218 € | Minderung | The Proforest Initiative | Zuschuss |
| Initiative for Climate Action Transparency | Keine Angabe | 2020 | 20.000.000 € | Minderung | United Nations Office for Project Services (UNOPS) | Zuschuss |
| Tropical Forest Alliance (TFA) Phase 2 | Keine Angabe | 2020 | 727.814 € | Minderung | World Economic Forum | Zuschuss |
| Transparent monitoring in practice: supporting post-Paris land use sector mitigation | Keine Angabe | 2020 | 2.977.095 € | Minderung | Center for International Forestry Research (CIFOR) | Zuschuss |
| TRANSfer III - Facilitating the development of ambitious transport mitigation actions | Keine Angabe | 2020 | 3.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Strengthening civil society in the implementation of national climate policies in Georgia, Colombia and Ukraine | Keine Angabe | 2020 | -5.476 € | Übergreifend | Bund für Umwelt und Naturschutz Deutschland e.V. (BUND) | Zuschuss |
| Strategic Environmental Dialogues | Keine Angabe | 2020 | 1.550.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Seed Capital Assistance Facility (SCAF) | Keine Angabe | 2020 | 3.100.000 € | Minderung | United Nations Environment Programme (UNEP) | Zuschuss |
| Scholarship Program Energy Transition for global climate protection | Keine Angabe | 2020 | 1.299.170 € | Minderung | Agora Energiewende | Zuschuss |
| Scaling-up biodiversity communication for achieving Aichi Target 1 | Keine Angabe | 2020 | 569.857 € | Übergreifend | World Wide Fund for Nature (WWF) | Zuschuss |
| Scaling Up Ambitious Leadership: Learning by Doing for Strong Implementation Coalitions | Keine Angabe | 2020 | 2.990.528 € | Minderung | Economic and Social Research Consortium (CIES) | Zuschuss |
| Scale up climate finance through the financial sector – “30 by 30 Zero” | Keine Angabe | 2020 | 20.000.000 € | Übergreifend | International Finance Corporation (IFC) | Zuschuss |
| Advancing from mitigation Ambition to Action (A2A) - Phase II | Keine Angabe | 2020 | 999.882 € | Minderung | NewClimate Institute | Zuschuss |
| Global platform on the New York Declaration on Forests | Keine Angabe | 2020 | 2.000.000 € | Minderung | United Nations Development Programme (UNDP) | Zuschuss |
| Global Landscapes Forum | Keine Angabe | 2020 | 2.200.000 € | Übergreifend | Center for International Forestry Research (CIFOR) | Zuschuss |
| Fishing for Climate Resilience: Empowering vulnerable, fisheries dependent communities adopt ecosystem-based-adaptation measures to secure food and livelihoods | Keine Angabe | 2020 | 500.000 € | Anpassung | Rare | Zuschuss |
| Financing Energy for Low-carbon Investment - Cities Advisory Facility (FELICITY) | Keine Angabe | 2020 | 2.600.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| DEG - Agriculture, Forestry, Fising 1 | Keine Angabe | 2020 | 5.256.000 € | Minderung | Beteiligung, Direktinvestition, Kofinanzierung | |
| Climate Vulnerable Forum and Vulnerable Twenty Fund (CVF & V20 Fund) | Keine Angabe | 2020 | 2.881.295 € | Minderung | United Nations Office for Project Services (UNOPS) | Zuschuss |
| Climate transparency – activities in six G20 countries | Keine Angabe | 2020 | 1.550.000 € | Minderung | HUMBOLDT-VIADRINA Governance Platform gGmbH | Zuschuss |
| Establish Sustainable Consumption and Production - a South-South Transfer (“SCP South-South”) | Keine Angabe | 2020 | 2.000.000 € | Minderung | World Wide Fund for Nature (WWF) | Zuschuss |
| Enhancing Climate Services for Infrastructure Investments (CSI) | Keine Angabe | 2020 | 1.800.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Biodiversity Finance Initiative (BIOFIN II) | Keine Angabe | 2020 | 20.000.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Operationalising National Safeguard Requirements for Results-based Payments from REDD+ | Keine Angabe | 2019 | 385.934 € | Minderung | not assignable | Zuschuss |
| NDC Action – facilitating implementation of climate-resilient and low-carbon development aligned with national and global goals |
Keine Angabe | 2019 | 15.151.925 € | Übergreifend | United Nations Environment Programme (UNEP) | Zuschuss |
| NDC Assist - Contritution to the NCD Partnership | Keine Angabe | 2019 | 260.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| National Strategies for Supporting Local Climate Mitigation and Low Carbon Development in Africa and Southeast Asia | Keine Angabe | 2019 | 750.000 € | Minderung | adelphi research gGmbH | Zuschuss |
| Morgenstadt Global Smart Cities Initiative: Global approach - local solutions | Keine Angabe | 2019 | 3.616.461 € | Übergreifend | Universität Stuttgart | Zuschuss |
| Low Emission Capacity Buiding Programme Phase II | Keine Angabe | 2019 | 1.500.000 € | Minderung | not assignable | Zuschuss |
| Independent expertise for the global energy transition | Keine Angabe | 2019 | 1.528.646 € | Minderung | Agora Energiewende | Zuschuss |
| Heat resilient varieties with reduced impact of combined high day and high night temperatures on rice productivity with added premium grain quality for improving livelihoods in South and Southeast Asia | Keine Angabe | 2019 | 1.200.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Solutions for Marine and Coastal Resilience in the Coral Triangle - scoping mission | Keine Angabe | 2019 | 517.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| SEED Financing for Missing Middle Climate-Smart Enterprises | Keine Angabe | 2019 | 6.000.000 € | Übergreifend | adelphi research gGmbH | Zuschuss |
| Scaling-up Climate-Smart Pest Management Approaches for Enhanced Maize and Tomato Systems Productivity in Eastern Africa (SCLAMP) | Keine Angabe | 2019 | 1.200.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Risk Assessment and Management for Adaptation to Climate Change (Loss and Damage) (Auszahlung unter dem Energie- und Klimafonds) | Keine Angabe | 2019 | 3.063.793 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| REDD-Programme for Early Mover - REM (Auszahlung unter dem Energie- und Klimafonds) | Keine Angabe | 2019 | 979.235 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Promotion of international agricultural research | Keine Angabe | 2019 | 8.328.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Promotion of international agricultural research | Keine Angabe | 2019 | 234.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Sustainable Urban Mobility in the South Caucasus | Keine Angabe | 2019 | 4.800.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |




