Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
984 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Energy technology policy (IEA study on BETD 2019) | global | 2019 | 250.000 € | Minderung | Organisation for Economic Co-operation and Development (OECD) | Zuschuss |
| Energy Subsidy Reform and Delivery Technical Assistance Facility | global | 2019 | 1.000.000 € | Minderung | Weltbank | Zuschuss |
| Energising Development | global | 2019 | 3.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Ecosystems, Risk and Climate Adaptation | global | 2019 | 394.935 € | Anpassung | The Nature Conservancy (TNC) | Zuschuss |
| Disbursements for cooperative projects to enhance international scientific collaboration on climate protection financed by the Federal Ministry of Education and Research | global | 2019 | 1.580.237 € | Minderung | not assignable | Zuschuss |
| Disbursements for cooperative projects to enhance international scientific collaboration on climate adaptation financed by the Federal Ministry of Education and Research | global | 2019 | 6.222.492 € | Anpassung | not assignable | Zuschuss |
| Disbursements for bilateral projects on 'Sustainable Land Management' financed by the Federal Ministry of Education and Research | global | 2019 | 9.132.643 € | Anpassung | not assignable | Zuschuss |
| Disbursements for bilateral projects on 'Future Megacities" and "Sustainable Development of Urban Regions" financed by the Federal Ministry of Education and Research | global | 2019 | 4.361.778 € | Übergreifend | not assignable | Zuschuss |
| Contribution for the IITC which represents the German branch of the international organisation focuses on research in the area of renewables in this case for the project Global Energy Transformation (GET) Report 2019 | global | 2019 | 396.000 € | Minderung | International Renewable Energy Agency (IRENA) | Zuschuss |
| Contribution for the IITC which represents the German branch of the international organisation focuses on research in the area of renewables | global | 2019 | 2.977.444 € | Minderung | International Renewable Energy Agency (IRENA) | Zuschuss |
| SV Klima | global | 2018 | 13.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Sustainable Water Policy | global | 2018 | 1.150.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Sustainability and value added in the cotton economy | global | 2018 | 8.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Support Project for the Implementation of the Paris Agreement (SPA) | global | 2018 | 3.750.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| support for the preparation of the Berlin Energy Transition Dialogue 2018 | global | 2018 | 32.421 € | Minderung | Rocky Mountain Institut | Zuschuss |
| Start up energy transition 2019 - Third Global Start up Award | global | 2018 | 186.147 € | Minderung | dena | Zuschuss |
| Start Up Energy Transition - First Global Startup Award for Visionaries and Vanguards | global | 2018 | 161.850 € | Minderung | dena | Zuschuss |
| Seminar of Rural Development |
global | 2018 | 600.000 € | Übergreifend | Humboldt-Universität zu Berlin | Zuschuss |
| WRI NDCP II (Auszahlung aus dem Energie- und Klimafonds) | global | 2018 | 1.971.700 € | Übergreifend | World Resources Institute (WRI) | Zuschuss |
| WRI Global Commission on Adaptation (Auszahlung aus dem Energie- und Klimafonds) | global | 2018 | 2.000.000 € | Anpassung | World Resources Institute (WRI) | Zuschuss |
| Sectorprogram Environmental Policy and Sustainable Development | global | 2018 | 3.600.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Sector programme Peace and Security, Disaster Risk Management | global | 2018 | 250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| sector programm Sustainable Sanitation | global | 2018 | 4.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Sector Programm Soil Protection, Desertification and Sustainable Landmanagement | global | 2018 | 1.550.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Risk Assessment and Management for Adaptation to Climate Change (Loss and Damage) (Auszahlung aus dem Energie- und Klimafonds) | global | 2018 | 1.518.779 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Research Projekt (Frankfurt School): German contribution to GCF (Auszahlung aus dem Energie- und Klimafonds) | global | 2018 | 500.000 € | Übergreifend | Frankfurt School | Zuschuss |
| Ren21 Renewables Academy 2018 | global | 2018 | 219.980 € | Minderung | REN21 | Zuschuss |
| REDD-Program for Early Mover REM (Auszahlung aus dem Energie- und Klimafonds) | global | 2018 | 1.451.076 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| REDD Early Mover (Auszahlung aus dem Energie- und Klimafonds) | global | 2018 | 272.160 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Zuschuss |
| Promotion of international agricultural research | global | 2018 | 2.175.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Promotion of international agricultural research | global | 2018 | 6.800.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Programme Sustainability and Standards in Global Agriculture Value Chains | global | 2018 | 6.250.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Program Implementing the Nagoya-Protocol of the Convention on Biological Diversity (ABS Initiative) | global | 2018 | 2.400.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Privat Sector Adaptation to Climate Change (Auszahlung aus dem Energie- und Klimafonds) | global | 2018 | 90.852 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Ozone Fund (German Ozone Protection Advisory and Investment Fund) | global | 2018 | 5.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| NDC Partnership Support Unit (Auszahlung aus dem Energie- und Klimafonds) | global | 2018 | 500.000 € | Übergreifend | World Resources Institute (WRI) | Zuschuss |
| Mitigating Agriculture GHG Emissions Towards Wider Opportunities (MAGHG-2) (Auszahlung) | global | 2018 | 1.773.925 € | Minderung | Food and Agriculture Organisation of the United Nations (FAO) | Zuschuss |
| Knowledge-Hub Climate Change (Auszahlung) | global | 2018 | 507.276 € | Übergreifend | Food and Agriculture Organisation of the United Nations (FAO) | Zuschuss |
| Integrated Implementation of the 2030 Agenda in cities and city regions | global | 2018 | 3.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Innovative and digital solutions in decentralized energy supply in Africa and Asia | global | 2018 | 17.000 € | Minderung | TFE Consult | Zuschuss |
| Innovation Transfer into Agriculture - Adaptation to Climate Change (ITAACC) (Auszahlung aus dem Energie- und Klimafonds) | global | 2018 | 152.066 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Implementing the Biodiversity Convention | global | 2018 | 7.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Green people's energy | global | 2018 | 19.400.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Global Supportinitiative Forest Governance (Auszahlung aus dem Energie- und Klimafonds) | global | 2018 | 525.225 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Global Platform on the New York Declaration on Forests | global | 2018 | 5.132.185 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Global Initiative for Access to Insurance | global | 2018 | 2.100.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Global Energy Transformation Programme (GET.pro) | global | 2018 | 7.100.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| Global Alliance for Building and Construction, incl. Workshop | global | 2018 | 536 € | Minderung | dena | Zuschuss |
| German contribution to implementing the G7 climate risk insurance initiative InsuResilience | global | 2018 | 1.600.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ) | Zuschuss |
| G20-studies (follow-up to German G20 presidency): G20 study of Decarbonization | global | 2018 | 400.000 € | Minderung | IEA | Zuschuss |




