Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2736 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Sustainable Urban Development in Rwanda - Green City Kigali | Ruanda | 2019 | 20.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Fighting Poverty through training, organisation and capacity building for peasnat framers in Rwanda | Ruanda | 2019 | 17.100 € | Anpassung | Sozial- und Entwicklungshilfe des Kolpingwerkes e.V. | Zuschuss |
| Conservation of Biodiversity and Natural Resources and Climate Protection by Sustainable Agriculture and Forestry at Cyamudongo Forest (Rwanda) | Ruanda | 2019 | 150.364 € | Übergreifend | not assignable | Zuschuss |
| Sustainable food security through climate-adapted organic farming and improved environmental management in the Central Province of Zambia | Sambia | 2019 | 220.984 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Building Resilience of draught-affected households in Zambia | Sambia | 2019 | 4.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| GET FiT Zambia Phase II | Sambia | 2019 | 10.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Comic Books for Climate Change Education | Sambia | 2019 | 25.500 € | Übergreifend | Deutsche Botschaft Lusaka, Foresight Comics | Zuschuss |
| Climate Resilience through Risk Prevention and Innovative Climate Risk Insurance | Sambia | 2019 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Green People`s Energy – promoting offgrid solutions in Zambia | Sambia | 2019 | 7.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Protection of the education and vocational training of orphaned young people in the township Khayelitsha near CapeTown who have to leave the home at the age of 18 years | Südafrika | 2019 | 59.994 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Technical assistance to low-income communities seeking to transform informal settlements into economically and environmentally sustainable settlements | Südafrika | 2019 | 218.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening the resilience of rural families in KwaZulu/ Natal through a communal self-reliant improvement of agricultural and vocational added value. | Südafrika | 2019 | 226.053 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| DBSA Refinancing SGR Tanzania | Südafrika | 2019 | 44.766.800 € | Minderung | KfW | Konzessionäres Darlehen |
| Bestandsaufnahme Ranger-Aktivitäten im Kruger Nationalpark | Südafrika | 2019 | 60.000 € | Übergreifend | Deutschen Botschaft Pretoria, World Wide Fund for Nature (WWF | Zuschuss |
| Reduction of post-harvest losses of small farmers in Tanzania for community development | Tansania | 2019 | 128.750 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Solar Energy for the Kibosho Hospital District of Moshi Rural, Kilimanjaro Region, Tanzania | Tansania | 2019 | 19.601 € | Minderung | Engagement Global gGmbH | Zuschuss |
| Office and Centre for technical and practical learning for marginalised groups in the Kilimanjaro Region | Tansania | 2019 | 100.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Integrated rural development project in the diocese of Same, Tanzania | Tansania | 2019 | 238.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated livelihood project in the diocese of Mbulu, Tanzania | Tansania | 2019 | 61.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated Community Development Programme, continuation | Tansania | 2019 | 225.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Mafia Integrated Rural Development Project | Tansania | 2019 | 52.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Leadership and economic empowerment of women entrepreneurs and youth in Kilimanjaro region, continuation | Tansania | 2019 | 150.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening community centred inititatives, continuation | Tansania | 2019 | 370.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening communication, network and lobbying | Tansania | 2019 | 117.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Adaptation to Climate Change for Improved Livelihoods in Semi - Arid Chemba and Kondoa Districts of Dodoma Region, continuation | Tansania | 2019 | 275.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Sustainable Livelihoods Development of Rural Communities along Mara River Basin | Tansania | 2019 | 125.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Forest Landscape Restoration (FLR) in East Africa – political framework and pilot measures for the successful implementation of FLR strategies | Tansania | 2019 | 3.750.000 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Agricultural vocational training for unemployed youth and internally displaced persons in Bangui region, Ombela Mpoko prefecture |
Zentralafrikanische Republik | 2019 | 500.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Promoting measures to manage and mitigate the negative effects of climate change in the Natitingou diocese | Benin | 2019 | 383.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Projet d'investissement Agriculture | Benin | 2019 | 3.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Programme Urban Edge Eau Potable et Assainissement III | Benin | 2019 | 4.650.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Programme eau potable et assainissement | Benin | 2019 | 1.750.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening of a climate intelligent agricultural economy | Benin | 2019 | 4.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improving the livelihood of rural communities by increasing access to drinking water in the archdiocese Parakou | Benin | 2019 | 220.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promotion of a sustainable agriculture and community development in the districts of Bomi, Grand Cape Mount and and Gbarpolu, Liberia | Liberia | 2019 | 824.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Information on rights and lobby work for communities affected by the expansion of commercial plantations in Liberia | Liberia | 2019 | 105.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Special Programme Rehabilitation of School Infrastructure | Mosambik | 2019 | 3.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Multiplication of native seeds and Lobbying for the use of native seeds, continuation | Mosambik | 2019 | 350.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Land rights program for small scale farmers in Southern Mozambique - Continuation | Mosambik | 2019 | 275.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Adaptation to Climate Change | Mosambik | 2019 | 500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening informal seed systems and organizational development for smallholder families in the districts of Alto Molocue and Macate and promotion of UNAC´s advocacy work | Mosambik | 2019 | 19.726 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Improving food security and strengthening the resilience of smallholder families in three districts of Sofala Province, Mozambique | Mosambik | 2019 | 730.000 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Improving access to potable water and hygienic conditons in six villages of Marere Mission | Mosambik | 2019 | 26.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of the living conditions of people affected by the cyclone IDAI | Mosambik | 2019 | 400.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Decentralised Infrastructure (PRODIA II) | Mosambik | 2019 | 1.350.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| GET FiT Programme Mozambique (VP) | Mosambik | 2019 | 25.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Green Urban Infrastructure in the Municipality of Beira | Mosambik | 2019 | 500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| EDM Short-Term Investment Plan (STIP) II | Mosambik | 2019 | 3.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Rural Development and Agricultural Productivity - Promotion of Productive Agriculture (PROMAP), Phase II | Niger | 2019 | 2.250.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Reducing hunger and strengthening the resilience of rural households in Tahoua region | Niger | 2019 | 482.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |




