Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2736 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Contribute tu sustainably managed Lokere Water Catchment Area that supports local livelihoods and development in Karamooja, Uganda | Uganda | 2018 | 550.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Grid densification programme to enhance access to electricity in rural areas | Uganda | 2018 | 7.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Green College Initiative: Encouragement of ecological sustainable start ups and employment possibilities in the region Rwenzori in Uganda | Uganda | 2018 | 1.500.000 € | Übergreifend | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Water supply and sanitation for refugee settlements and host communities in northern Uganda | Uganda | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Water and sanitation in refugee communities of northern Uganda | Uganda | 2018 | 7.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Vocational education for reforestation: Qualifying measures for students at the crossroads between income generation and environmental protection in Uganda. |
Uganda | 2018 | 17.806 € | Anpassung | Fairventures Worldwide gGmbH | Zuschuss |
| Strengthening of the institutional capacities in the area of disaster risk reduction and climate change in Togo | Togo | 2018 | 1.050.000 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Rural Development and Agriculture | Togo | 2018 | 2.750.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improving food sovereinty in the diocese of Kpalimé, Togo | Togo | 2018 | 82.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Stabilisation of Livelihoods and Strengthening of the Resilience of_x005F_x000D_ Smallholder farming families in Northern Bahr el Ghazal |
Südsudan | 2018 | 1.500.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| South Sudan Interim Country Strategic Plan | Südsudan | 2018 | 5.500.000 € | Anpassung | UN World Food Progrmme (WFP | Zuschuss |
| Support of solar energy for a guest house in the diocese of Rumbek, South Sudan | Südsudan | 2018 | 128.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Reducing hunger and malnutrition and promoting resilient food production in Cueibet / Gok State | Südsudan | 2018 | 2.500.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Purchase of a solar system for the training centre of the DMI sisters in Juba | Südsudan | 2018 | 66.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Purchase of a solar system for the Curia Offices of the Diocese of Wau | Südsudan | 2018 | 55.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integration of Rural Communities into the Peace Economy in Rumbek centre and Wulu counties | Südsudan | 2018 | 250.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Programme for the protection and sustainable use of natural resources | Madagaskar | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promotion of self-help initiatives in Antananarivo, Madagascar | Madagaskar | 2018 | 65.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promoting rural electrification through renewable energies | Madagaskar | 2018 | 500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting rural electrification through renewable energies | Madagaskar | 2018 | 4.100.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Madagascar National Parks Investment Fund | Madagaskar | 2018 | 12.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Village Development in Andalamengoke, south-western part of Madagascar | Madagaskar | 2018 | 8.539 € | Übergreifend | Lernen-Helfen-Leben e.V. | Zuschuss |
| Adaptation of Agricultural Value Chains to Climate Change | Madagaskar | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Training workshop Energy specialist for renewable energy | Sierra Leone | 2018 | 38.064 € | Übergreifend | Bintumani D-SL German Sierra Leone Society e.V. | Zuschuss |
| Rural nutrition and Livelihood Promotion | Sierra Leone | 2018 | 160.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Promotion of Sustainable Agriculture (Continuation) | Sierra Leone | 2018 | 125.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening self-help promotion in rural development in Kaluquembe | Angola | 2018 | 147.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Rural vocational training and empowerment of rural girls in Chicumbi, Bié-Province | Angola | 2018 | 248.810 € | Anpassung | Oikos Eine Welt e.V. | Zuschuss |
| Strengthening resilience for agricultural households for sustainable food and food security in the face of the consequences of climate change | Tschad | 2018 | 1.250.000 € | Anpassung | CARE Deutschland-Luxemburg e.V. | Zuschuss |
| Strengthening resilience and food security for people affected by drought and conflict at Lake Chad and the neighbouring Kanem region | Tschad | 2018 | 1.654.000 € | Anpassung | Deutscher Caritasverband e.V. | Zuschuss |
| Improvement of livelihood and resilience in the region of Ade, Chad, regarding water / health and economic situation | Tschad | 2018 | 116.167 € | Anpassung | International Aid Services Germany (IAS) e.V. | Zuschuss |
| "COM NORD - Integrated Municipal Development in Northern Chad" | Tschad | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Development of the natural and economic spaces of the Taï and Comoé national parks | Elfenbeinküste | 2018 | 3.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Development of the natural and economic spaces of the Taï and Comoé national parks | Elfenbeinküste | 2018 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Vocational training in the area of renewable energies and energy efficiency | Elfenbeinküste | 2018 | 4.450.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening of small holder farmers resilience and self-help capacities against the effects of climate change in Mchinji | Malawi | 2018 | 455.771 € | Anpassung | Hoffnungszeichen / Sign of Hope e.V. | Zuschuss |
| Integrated Approach to enhancing smallholder Farmers' Resilience to Climate Change in the Zomba District - Traditional Authority Kuntumanje | Malawi | 2018 | 256.375 € | Anpassung | Das Hunger Projekt e.V. | Zuschuss |
| Nyambesa Irrigation Agriculture for Community Climate Change Resilience | Malawi | 2018 | 79.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Streghthening resilience of vulnerable households and reintegration of returnees in Toghdeer, Sool and Lower Juba | Somalia | 2018 | 50.000 € | Anpassung | CARE Deutschland-Luxemburg e.V. | Zuschuss |
| The project contributes to the reduction of hunger and increased resilience of the population of the Hiraan region in Somalia. | Somalia | 2018 | 710.000 € | Anpassung | action mercador - Deutsche Medikamentenhilfe e.V. | Zuschuss |
| Support to the Somali Red Crescent Society to develop a strategy to strengthen resilience in the communities. | Somalia | 2018 | 64.978 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Recovery and improvement of livelhood of pastoralist communities in Hobyo District, Galmudug | Somalia | 2018 | 750.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Improved access to food and increased resilience of agropastoral and pastoral households in Awdal, Somaliland | Somalia | 2018 | 2.634.100 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Food security and livestock farming in Sahil, Somaliland | Somalia | 2018 | 635.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Food protection and fishing | Somalia | 2018 | 3.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Enhancing the ecological farming system of agro-pastoral communities in Jalalaqsi district (phase I) | Somalia | 2018 | 250.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Community Resilience Building Project in Somalia and Kenya | Somalia | 2018 | 359.958 € | Anpassung | terre des hommes Deutschland e.V. | Zuschuss |
| Building Resilience and Enhancing Adaptable Development für rual and IDP communities in Somaliland | Somalia | 2018 | 1.750.000 € | Anpassung | Save the Children Deutschland e.V. | Zuschuss |
| Transborder biosphere reserve WAP-region | Afrika länderübergreifend | 2017 | 3.000.000 € | Übergreifend | GIZ | Zuschuss |
| TFCA Facility | Afrika länderübergreifend | 2017 | 2.000.000 € | Anpassung | KfW | Zuschuss |




