Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2152 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Climate Friendly Urban Mobility IV - Accompanying Measure | Indien | 2018 | 3.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Climate Adaption and Climate Finance | Indien | 2018 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Capacitating small farmers and their collectives on coping with water scarcity | Indien | 2018 | 270.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| 9th comprehensive plan on community development and strengthening livelihood | Indien | 2018 | 600.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening rural livelihood for communities in the Ende district, Flores, Indonesia | Indonesien | 2018 | 102.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Safeguarding Culture, Land Rights and the Natural Environment of Papuan People, Continuation | Indonesien | 2018 | 230.000 € | Minderung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Promotion of the right to land and right to food in rural communities of Sumatra, Indonesia | Indonesien | 2018 | 175.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| MRV system for mitigation actions in Indonesia | Indonesien | 2018 | 1.600.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| ExploRE - Strategic exploration of economic mitigation potentials through renewables | Indonesien | 2018 | 2.900.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Enhancing the role of community groups toward the just and sustainable village livelihood in West Kalimantan, Indonesia | Indonesien | 2018 | 115.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Marine Biodiversity and Coastal Livelihoods in Sulawesi/Coral Triangle | Indonesien | 2018 | 7.786.350 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Green Economy and Locally Appropriate Mitigation Actions (GE-LAMA-I) in Indonesia | Indonesien | 2018 | 480.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Emission Reduction in Cities – Advanced Solid Waste Management | Indonesien | 2018 | 94.766.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Green Transmission Lines Sulawesi (GTLS) | Indonesien | 2018 | 105.480.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Geothermal Program II | Indonesien | 2018 | 241.170.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Building Resilient Communities in East Aceh, Sabu, Mentawai and Yogyakarta, Continuation | Indonesien | 2018 | 315.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Climate Change Education and Community Resilience, Continuation | Papua Neuguinea | 2018 | 460.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening the resiliency of small scale farmers through sustainable agriculture and adaption to climate change in Mindanao | Philippinen | 2018 | 210.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening the capacity of a farmers federation and their communities to address climate change adaptation in Bohol, Philippines | Philippinen | 2018 | 147.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening community based resource management, disaster and climate change resiliency and livelihood in Eastern Samar, Philippines | Philippinen | 2018 | 262.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable Land Use and Access to Clean Drinking Water in the Mendoza, Palawan | Philippinen | 2018 | 127.276 € | Anpassung | Carpus e.V. | Zuschuss |
| Sustainable coastal protection through biodiversity conservation in coastal ecosystems affected by typhoons in the Philippines (ProCoast) |
Philippinen | 2018 | 3.500.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Integrated regional development with emphasis on community-based renewable energy and water supply in rural villages of Mindanao | Philippinen | 2018 | 551.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated Development Program for Indigenous People in Southern Tagalog, continuation | Philippinen | 2018 | 220.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Innovative Credit & Insurance Products for Scaling Climate Resilient Agriculture in the Philippines | Philippinen | 2018 | 50.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Increasing Income of Small Farmers through Climate Resilient Sustainable Agriculture and Defence of Land Rights, continuation | Philippinen | 2018 | 460.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| People-Led development and practice of climate change resilient sustainable agriculture in the diocese of Dipolog, Mindanao | Philippinen | 2018 | 227.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Enabling sustainable human initiatives for environmental conservation in the Philippines | Philippinen | 2018 | 220.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Empowering communities for the protection of the environment against the adverse effects of the extractive industries, Philippines | Philippinen | 2018 | 369.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Financing and Integrating Renewable Energy for the City of Butuan | Philippinen | 2018 | 549.976 € | Minderung | World Wide Fund for Nature (WWF Philipines | Zuschuss |
| Enterprise Organizing for People Livlihood Empowerment | Philippinen | 2018 | 122.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Upgrading and Strengthening of Consultancy Services of CCCI towards Small and Medium sized Agripreneurs | Philippinen | 2018 | 135.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Capacitating the partner network in Climate Change Adaptation and Disaster Risk Reduction | Philippinen | 2018 | 190.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Support to Viet Nam for the Implementation of the Paris Agreement | Vietnam | 2018 | 10.300.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Programme Macroeconomic Reform - Green Growth | Vietnam | 2018 | 90.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Operationalising REDD+ through Public-Private Partnerships for Sustainable Landscapes in Lam Dong | Vietnam | 2018 | 1.719.540 € | Übergreifend | SNV Netherlands Devopment Organisation - Viet Nam | Zuschuss |
| Ecosystem-based Adaptation (EbA) in the North Central Coast of Vietnam: Restoration and Co-Management of Degraded Dunes and Mangroves | Vietnam | 2018 | 1.879.540 € | Anpassung | UNIQUE Foresty and Land Use GmbH | Zuschuss |
| Dissemination of Digital Business Models for Solar Energy and Energy Efficiency within the Industry of Viet Nam | Vietnam | 2018 | 5.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Upholding ethnic minority rights for sustainable development in Vietnam | Vietnam | 2018 | 301.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Building a boarding house for disadvantaged youth in Ho Chi Minh City, Vietnam | Vietnam | 2018 | 227.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening sustainable river basin management in Southwest Bangladesh | Bangladesch | 2018 | 142.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening institutions for climate change adapted water resources management in Dhaka | Bangladesch | 2018 | 4.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening Food Security of the Ultra-Poor People in the Char Region of Northern Bangladesh | Bangladesch | 2018 | 102.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening food security and sustainable livelihoods for poor rural farming households in Mymensingh, Bangladesh | Bangladesch | 2018 | 89.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable livelihoods for marginalised communities living in Gaibandha District | Bangladesch | 2018 | 68.481 € | Minderung | ANDHERI HILFE e.V. | Zuschuss |
| Support to the Management of the Sundarbans Mangrove Forests (SMP II) | Bangladesch | 2018 | 4.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting Climate Smart Villages for improved food & nutrition security in Char and Haor regions | Bangladesch | 2018 | 82.500 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Programme for sustainability in the textile and leather sector (NTL) | Bangladesch | 2018 | 3.750.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Policy Advisory Programme for promoting energy efficiency and renewable energy | Bangladesch | 2018 | 5.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Resilience, Empower, Support and Opportunity for Underprivileged Communities to Reduce Climate Change Effects, continuation | Bangladesch | 2018 | 530.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |




