Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1759 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Out to Sea? The Plastic Garbage Project | Uruguay | 2019 | 1.000 € | Übergreifend | Tinker | Zuschuss |
| Support of the Quality Infrastructure to increase energy efficiency in the MERCOSUR Member Countries | Mittel- und Südamerika landerübergreifend | 2018 | 1.000.000 € | Minderung | Physikalisch-Technische Bundesanstalt (PTB | Zuschuss |
| Strengthening the Quality Infrastructure for Sustainable Energy in the Caribbean | Mittel- und Südamerika landerübergreifend | 2018 | 1.000.000 € | Minderung | Physikalisch-Technische Bundesanstalt (PTB | Zuschuss |
| Regional Energy Efficiency Programme II | Mittel- und Südamerika landerübergreifend | 2018 | 2.800.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - mitigation | Mittel- und Südamerika landerübergreifend | 2018 | 9.810.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Region Latin America and the Caribbean - grant equivalent for development loans of KfW - adapation | Mittel- und Südamerika landerübergreifend | 2018 | 9.740.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Schenkungsäquivalent |
| Regional Pro-Climate Program | Mittel- und Südamerika landerübergreifend | 2018 | 5.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Climate resilient and sustainable energy supply in the Caribbean | Mittel- und Südamerika landerübergreifend | 2018 | 4.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Business and Biodiversity in Central America and Dominican Republic | Mittel- und Südamerika landerübergreifend | 2018 | 300.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Support of ecological agriculture in the municipalities of Mizque in Cochabamba and Chayanta in the north of the department Potosí in Bolivia | Bolivien | 2018 | 183.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Support of a society that is based on democracy, interculturality and equality in Bolivia | Bolivien | 2018 | 488.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening resilience to consequences of climate change, water scarcity and susceptibility to disasters in poor districts of La Paz and El Alto | Bolivien | 2018 | 230.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening productive grassroots organisations in the municipalities of Chaquí and Padilla in Southern Bolivia | Bolivien | 2018 | 262.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable rural development for a just, democratic and intercultural Bolivia (continued) | Bolivien | 2018 | 425.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Suppport of the poor population in claiming a transparent and just budget planning of the local government of Oruro, Bolivia | Bolivien | 2018 | 225.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Supporting food supply with regard to urban-rural aspects in the municipalities Sapahaqui, El Alto and Achocalla, Bolivia | Bolivien | 2018 | 62.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Supporting food security through urban agriculture and civic participation to improve availability and access to healthy food in El Alto, Bolivia | Bolivien | 2018 | 157.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Supporting food security and economic development in inter-Andean valleys of the departments of Cochabamba and Santa Cruz, Bolivia | Bolivien | 2018 | 162.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promoting agro-ecological production technologies among families in the municipalities of Sapahaqui and Colquiri, Bolivia | Bolivien | 2018 | 297.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Protection of biodiversity through the promotion of a sustainable mining modell in Oruro and the north of Potosí, Bolivia | Bolivien | 2018 | 320.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| 'Right to food security for indigenous families in the department of Potosí', continuation | Bolivien | 2018 | 140.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Improving food security and consolidating social and productive organisations in Comarapa, Saipina and Amboro National Park, Bolivia | Bolivien | 2018 | 258.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of the nutritional and economic situation of communities in the municipalities Curva, Mocomoco and Ancoraimes in Bolivian Andean areas | Bolivien | 2018 | 130.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated community development in the municipalities Qollana and Achocalle in the archdiocese of La Paz, Bolivia | Bolivien | 2018 | 106.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Multi-Stakeholder-Partnership: Economically sustainable management of Bolivia's nature reserves through empowerment of both local and indigenous communities | Bolivien | 2018 | 374.078 € | Anpassung | World Wide Fund for Nature (WWF | Zuschuss |
| Strengthening civic participation and networking of rural communities and improving bio diversity in Goias | Brasilien | 2018 | 56.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Securing rights of small scale farming households and traditional communities in environmental and land ownership affairs in Brazil | Brasilien | 2018 | 453.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Securing land rights and implementing a civil policy especially for women in rural and urban areas in Northern Minas Gerais | Brasilien | 2018 | 292.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Securing human rights, nature conservation and food security for women and indigenous groups threatened by oil, gas and paper industrial projects | Brasilien | 2018 | 107.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening the "good life" of traditional and agro-extractivist populations through preservation their territories and ensuring food security in the eastern Amazon | Brasilien | 2018 | 325.001 € | Übergreifend | Aktionsgemeinschaft Solidarische Welt e.V. | Zuschuss |
| Strengthening sustainable agriculture and a economy based on solidarity in Vale do Jequitinhonha, Minas Gerais | Brasilien | 2018 | 94.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening rights of indigenous peoples in South Bahia, Brasil | Brasilien | 2018 | 101.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening rights and self-help capacities of vulnerable rural communities and sustainable use of the natural environment in Marabá region, Brasil | Brasilien | 2018 | 259.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening land rights and human rights of indigenous people in Acre and southern Amazonia | Brasilien | 2018 | 142.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable Economic Development in Amazonia focusing on Socio-Biodiversity (Green markets) | Brasilien | 2018 | 230.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting conscientization, networking and advocacy work of civil society groups active climate justice in Brazil | Brasilien | 2018 | 380.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Preserving biodiversity and securing land rights of traditional and small scale farming households in Acre and Amazonia | Brasilien | 2018 | 235.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Protecting natural resources and defending rights of small scale farming households against mining industries in Alto 'Xingu | Brasilien | 2018 | 44.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improving living conditions of women, youth and small scale farming households and their civic participation in Guarabira | Brasilien | 2018 | 136.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improving living conditions of victims of environmental catastrophes on human rights violations in Petrópolis | Brasilien | 2018 | 113.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Network agricultural ecology and alternative energies: Development of strategies and small scale projects for an economically viable, family based agriculture in the interior of Pernambuco - Brazil. | Brasilien | 2018 | 50.144 € | Minderung | Brasilieninitiative Freiburg e.V. | Zuschuss |
| Monitoring of public policies and advocating for more small scale farming households based agriculture in Campina Grande, Paraiba | Brasilien | 2018 | 79.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Energy Systems of the Future II / Sistemas de Energia do Futuro II | Brasilien | 2018 | 400.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Land Tenure Regulation - Terra Legal | Brasilien | 2018 | 110.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Land and Environmental Management (CAR) | Brasilien | 2018 | 300.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Defending women rights and improving living conditions of small scale fisher and farmer families in the diocese of Santarém, Pará | Brasilien | 2018 | 90.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Use of traditional knowledge for land resource management in protected areas of Vale do Javari | Brasilien | 2018 | 57.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Biodiversity and climate protection in the Mata Atlântica | Brasilien | 2018 | 1.100.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Amplifying land and livelihood rights of indigenous people in Rondonia | Brasilien | 2018 | 168.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Agenda 2030 - contribution to the implementation of the principle "Leave no one behind (working title)" | Brasilien | 2018 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |




