Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1759 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Solar project IMAGINE LIGHT – Sustainable access to clean energy for the indigenous Cabécar people in the the tropical rainforest of Costa Rica |
Costa Rica | 2018 | 62.500 € | Minderung | Love for Life e.V. | Zuschuss |
| Improvement of the economic condition of small farmers through sustainaable Cultivation of Coyol | Costa Rica | 2018 | 157.500 € | Anpassung | Internationaler Ländlicher Entwicklungsdienst (ILD) e.V. | Zuschuss |
| Mitigation actions in the transport sector in Costa Rica | Costa Rica | 2018 | 2.500.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Sanitation programme in prioritised cities | Costa Rica | 2018 | 39.639.300 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Biodiver_City San José - Establishment of Interurban Biocorridors | Costa Rica | 2018 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Strenghthening Quality Infrastructure for the Promotion of Energy Efficiency | Ecuador | 2018 | 250.000 € | Minderung | Physikalisch-Technische Bundesanstalt (PTB | Zuschuss |
| Sustainable Ecological Watershed Management Tungurahua II | Ecuador | 2018 | 7.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | |
| Protection of Biodiversity in the Tropical Andes | Ecuador | 2018 | 7.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| National Protected Area System II - Focus on coastal and marine protected areas | Ecuador | 2018 | 3.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| National Programme for the Protection of Biodiversity and Water Resources |
Ecuador | 2018 | 12.400.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Enforcement of human rights and environmental laws of the Afro-Ecuadorian and indigenous population in the vicariate of Esmeraldas, Ecuador | Ecuador | 2018 | 222.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Conservation and sustainable management of ecosystems in the Andes | Ecuador | 2018 | 6.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Defence of human and environmental rights of small scale and indigenous communities in the Amazon region of Sucumbíos, Ecuador | Ecuador | 2018 | 206.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable, culturally adapted improvements of living conditions of rural communities in the municipalities of Chicaman and Uspantán, Guatemala | Guatemala | 2018 | 84.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promoting alternatives for the protection of natural resources and securing a dignified life in two municipalities of the Department of Alta Verapaz | Guatemala | 2018 | 83.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promotion of integrated, rural development in Quiché, Guatemala | Guatemala | 2018 | 216.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promotion of integrated health care through health promoters in San Marcos, Guatemala | Guatemala | 2018 | 100.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improving resilience of rural communities to natural disasters in Guatemala and reducing the vulnerability of their housing and living space | Guatemala | 2018 | 85.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Community organising and recovery of plant diversity by supporting sustainable agriculture in the department of Los Altos, Guatemala | Guatemala | 2018 | 107.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Ecumenical Program for the improvement of sustainable management of natural goods in Guatemala | Guatemala | 2018 | 1.650.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Development of local capacities of farmer families for a sustainable agricultural production in Santa María Cahabón, Alta Verapaz, Guatemala | Guatemala | 2018 | 376.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Adaption of rural development to climate change | Guatemala | 2018 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening sustainable community development processes in Guanajuato, Mexico | Mexiko | 2018 | 195.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable rural development in the Mixteca region in Oaxaca | Mexiko | 2018 | 75.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Sustainable development in indigenous communities of Oaxaca affected by natural desasters | Mexiko | 2018 | 86.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Implementation of the national climate protection targets in the Mexican transport sector | Mexiko | 2018 | 4.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| energymanagement in selected properties in mexico city | Mexiko | 2018 | 169.842 € | Minderung | Berliner Energie Agentur | Zuschuss |
| Further development of the Mexican sustainability architecture to implement the Agenda 2030 | Mexiko | 2018 | 1.250.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Support of small scale farmers in marketing and sustainable management of water resources in the provinces Antabamba, Aymaraes and Andahuaylas, Peru | Peru | 2018 | 129.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Support of organized small-scall farmer families in the sustainable use of natural resources in Checacupe district, Cusco region, Peru | Peru | 2018 | 204.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening intercultural, civic participation of indigenous peoples and sustainable development in the Amazon region of Peru | Peru | 2018 | 191.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening food security, marketing opportunities and political influence of small farmer families in Paucartambo province, Peru | Peru | 2018 | 177.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable urban and rural development in greater Lima, Peru | Peru | 2018 | 168.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable development in rural areas of Piura region, Northern Peru | Peru | 2018 | 231.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable developement of the seasonal Dry-Forests in the perimeter of the forest protection concession "El Quinillal" (CCeQ), San Martín, Perú | Peru | 2018 | 75.000 € | Übergreifend | Freundeskreis Peru Amazonica e.V. | Zuschuss |
| Supporting youth and reducing vulnerability to natural disasters caused by climate change in housing areas of poor families in the South of Lima, Peru | Peru | 2018 | 236.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Supporting sustainable development and civic participation in Peru | Peru | 2018 | 199.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Reforma del Estado orientada a la ciudadania / Citizen-oriented State Reform | Peru | 2018 | 7.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Safe water supply in cities in the context of climate change | Peru | 2018 | 8.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Renewable energy and energy efficiency: energy supply 4.0 in Peru's public companies | Peru | 2018 | 4.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promotion of housing improvements in order to minimize risks and adapt to climate change in the historic centre of Lima and Lomas de Carabayllo, Peru | Peru | 2018 | 381.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promoting sustainable and innovative environmental and energy projects in the regions of Lima, Junín and Cusco, Peru | Peru | 2018 | 294.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improving the access to water and food security for small scale farmers in the province of Melgar, Puno, Peru | Peru | 2018 | 88.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of the living conditions for the indigenous comunities in the region of Kuyuntsa by an improved academic and vocational education and Capacity Building | Peru | 2018 | 397.500 € | Anpassung | Don Bosco Mondo e.V. Jugend. Hilfe. Weltweit | Zuschuss |
| Innovative technologies renewable energy and energy efficiency - accompanying measure | Peru | 2018 | 2.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Influence of social grassroots organizations on state agricultural policy and land distribution in favor of small-scale family farming (continuation). | Peru | 2018 | 200.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| NDC Peru: support to the implementation of the National Climate Change Strategy | Peru | 2018 | 5.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Forest protection and the management of natural resources in Manu Biosphere Reserve, Peru | Peru | 2018 | 203.000 € | Übergreifend | Zoologische Gesellschaft Frankfurt von 1858 e.V. | Zuschuss |
| Livelihood security and climate change adaptation of smallholder and indigenous communities in the Amazon, Bolivia and Peru, 2018-2021 | Peru | 2018 | 1.290.000 € | Anpassung | Caritas International e.V. | Zuschuss |
| Criminal justice response to forest crime in Peru | Peru | 2018 | 600.000 € | Minderung | United Nations Office on Drugs and Crime (UNODC | Zuschuss |




