Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1759 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Program for the Modernization and Strenghtening of the Settlement Water Management - PROAGUA II | Peru | 2016 | 250.000 € | Anpassung | GIZ | Zuschuss |
| Sustainable urban mobility in secondary cities / Transporte urbano sostenible en ciudades | Peru | 2016 | 5.000.000 € | Minderung | GIZ | Zuschuss |
| Sustainable Financing of the Protected Area System II | Peru | 2016 | 25.000.000 € | Übergreifend | KfW | Zuschuss |
| Developing a Bioenergy Strategic Model to support Energy Nationally Appropriate Mitigation Action in Peru | Peru | 2016 | 1.197.200 € | Minderung | SNV | Zuschuss |
| Contribution to the environmental goals of Peru, ProAmbiente II | Peru | 2016 | 19.000.000 € | Übergreifend | GIZ | Zuschuss |
| Investment financing Public transport Lima (metro line 2) | Peru | 2016 | 192.270.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| SEDAPAL - Rehabilitation of water and sewage networks in the north of Liman | Peru | 2016 | 10.708.500 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Innovative Technologies Renewable Energy and Energy Efficiency | Peru | 2016 | 110.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| REDD Early Movers | Kolumbien | 2016 | 7.500.000 € | Minderung | KfW | Zuschuss |
| Dialogue and Information Platform for the Colombian Amazon | Kolumbien | 2016 | 763.153 € | Übergreifend | Climate Focus B.V. - Netherlands | Zuschuss |
| Environmental oriented Land Use Planning in Conflict Areas | Kolumbien | 2016 | 6.000.000 € | Übergreifend | GIZ | Zuschuss |
| Sector reform program Urban development and urban mobility in the context of Habitat III | Kolumbien | 2016 | 50.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Strengthening the livelihoods (focus on the water area) of vulnerable communities in regions affected by seasonal water scarcity | Haiti | 2016 | 2.400.000 € | Anpassung | GIZ | Zuschuss |
| Grenada - Pilot Programme for an Integrative Adaptation Strategy | Grenada | 2016 | 1.500.000 € | Anpassung | GIZ | Zuschuss |
| Support for Institutional Structures for the Promotion of Renewable Energy and Energy Efficienca in the Caribbean | Mittel- und Südamerika landerübergreifend | 2015 | 3.000.000 € | Minderung | GIZ | Zuschuss |
| DEG mobilized public climate finance | Mittel- und Südamerika landerübergreifend | 2015 | 66.400.000 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH (DEG) | |
| DEG mobilized public climate finance | Mittel- und Südamerika landerübergreifend | 2015 | 12.700.000 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH (DEG) | Beteiligung, Direktinvestition, Kofinanzierung |
| Environment Credit Program for Small and Medium Enterprises Phase II (accompanying measure) | Mittel- und Südamerika landerübergreifend | 2015 | 1.000.000 € | Mitigation | KfW | Zuschuss |
| Promotion of the Quality Infrastructure to support the consumption measurement and quality analysis of drinking and waste w | Bolivien | 2015 | 500.000 € | Anpassung | PTB | Zuschuss |
| Program for Rural Alliances - PAR | Bolivien | 2015 | 10.000.000 € | Adaptation | KfW | Zuschuss |
| Program for Realization of the NEXUS approach | Bolivien | 2015 | 3.000.000 € | Übergreifend | GIZ | Zuschuss |
| Program for development of renewable energies | Bolivien | 2015 | 4.000.000 € | Minderung | GIZ | Zuschuss |
| Sustainable drinking water and sanitation provision II | Bolivien | 2015 | 7.000.000 € | Anpassung | GIZ | Zuschuss |
| Agricultural Development Program | Bolivien | 2015 | 2.000.000 € | Anpassung | GIZ | Zuschuss |
| Amazon Fund for Forest and Climate Protection II | Brasilien | 2015 | 1.500.000 € | Minderung | GIZ | Zuschuss |
| Amazon Fund | Brasilien | 2015 | 9.920.000 € | Minderung | KfW | Zuschuss |
| ProClimate program for renewable energies and (BNDES) | Brasilien | 2015 | 265.000.000 € | Mitigation | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Climate friendly power transmission (CEMIG) | Brasilien | 2015 | 150.000.000 € | Mitigation | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Reforestation/ Restoration of Degraded Areas | Brasilien | 2015 | 90.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Land Tenure Regulation - Terra Legal | Brasilien | 2015 | 3.500.000 € | Übergreifend | GIZ | Zuschuss |
| Land and Environmental Management (CAR) | Brasilien | 2015 | 3.500.000 € | Übergreifend | GIZ | Zuschuss |
| Integrated coastal zone management and marine biodiversity | Brasilien | 2015 | 6.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Future Energy Systems | Brasilien | 2015 | 4.500.000 € | Minderung | GIZ | Zuschuss |
| expert for workshop, energy efficiency | Brasilien | 2015 | 3.127 € | Minderung | Zuschuss | |
| Sustainable Economic Development in Amazonia focusing on Socio-Biodiversity (Green markets) | Brasilien | 2015 | 4.500.000 € | Übergreifend | GIZ | Zuschuss |
| Environmental Rural Register (CAR) III | Brasilien | 2015 | 10.000.000 € | Übergreifend | KfW | Zuschuss |
| Energy Efficient Propulsion in Urban Areas (DKTI) | Brasilien | 2015 | 5.000.000 € | Minderung | GIZ | Zuschuss |
| Energy efficiency in social housing | Brasilien | 2015 | 4.000.000 € | Minderung | GIZ | Zuschuss |
| Reducing emissions in Chile by promoting the use of combined heat and power plants in industry and commerce | Chile | 2015 | 3.800.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Support of Costa Rica's Zero-Emission Development Strategy as Model for Low Carbon Development (Phase II) | Costa Rica | 2015 | 4.500.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Development of business models for cooperation with the private sector as a tool for socially acceptable restoration of near-natural forests | Guatemala | 2015 | 4.000.000 € | Übergreifend | OroVerde - Die Tropenwaldstiftung | Zuschuss |
| Protection of biodiversity in Sierra Madre Oriental | Mexiko | 2015 | 7.000.000 € | Übergreifend | GIZ | Zuschuss |
| Credit program for energy efficiency and renewable energies in Mexico | Mexiko | 2015 | 178.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Program for renewable energy, energy efficiency and environmental protection II (ECO CASA II) | Mexiko | 2015 | 47.250.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Sector Reform Program in the Mexican water sector | Mexiko | 2015 | 75.000.000 € | Adaptation | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Financiamiento Sostentable del Sistema Federal de ANP - Fortalecimiento de Instrumentos Financieros (FINANP +) | Mexiko | 2015 | 5.000.000 € | Anpassung | KfW | Zuschuss |
| Sustainable Energy Program | Mexiko | 2015 | 3.000.000 € | Minderung | GIZ | Zuschuss |
| Advancement of the dual vocational education and training system in Mexico | Mexiko | 2015 | 2.500.000 € | Minderung | GIZ | Zuschuss |
| Sustainable Urban Transport in selected Peruvian Cities | Peru | 2015 | 54.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Konzessionäres Darlehen |
| Cool Contributions fighting Climate Change (C4) | Kolumbien | 2015 | 4.700.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |




