Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1154 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Tracking and strengthening climate action (TASCA) | global | 2021 | 226.140 € | Minderung | World Resources Institute (WRI)) | Zuschuss |
| Towards Sustainable Bioeconomy Guidelines (SBG) | global | 2021 | 3.929 € | Übergreifend | Food and Agriculture Organization of the United Nations (FAO)) | Zuschuss |
| Towards a Global Risks and Foresight Assessment on the Security Implications of Climate Change | global | 2021 | 1.017.000 € | Übergreifend | adelphi research gGmbH | Zuschuss |
| Strategic Partnerships for the Implementation of the Paris Agreement (SPIPA) | global | 2021 | 1.180.860 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Scaling-up biodiversity communication for achieving Aichi Target 1 | global | 2021 | 790.000 € | Übergreifend | World Wide Fund for Nature (WWF) | Zuschuss |
| Scaling up mountain ecosystem-based adaptation: Building evidence, replicating success, and informing policy | global | 2021 | 826.077 € | Anpassung | not assignable | Zuschuss |
| Measuring Paris Agreement alignment and financial risk in financial markets | global | 2021 | 999.891 € | Minderung | 2 Degrees Investing Initiative | Zuschuss |
| Management and Destruction of ozone depleting substances in ODS banks | global | 2021 | 5.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Living Lakes: Preservation and restoration of aquatic ecosystems and related landscapes. Biodiversity protection strategies considering climate change mitigation and adaptation | global | 2021 | 45.270 € | Übergreifend | Global Nature Fund (GNF) | Zuschuss |
| Leading the United Nations Decade on Ecosystem Restoration 2021–2030: A Multi-Partner Trust Fund to Mobilize Global Action | global | 2021 | 14.000.000 € | Übergreifend | United Nations Environment Programme (UNEP)) | Zuschuss |
| International forest-related climate finance | global | 2021 | 3.200.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Initiative Resource Efficiency and Climate Action (IREK) II | global | 2021 | 3.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Technical and conceptual support in the field of international climate and environmental protection (focus on decarbonization and capacity building in Eastern Europe, Central Asia, Africa, Middle East) | global | 2021 | 286.639 € | Übergreifend | Zukunft - Umwelt - Gesellschaft (ZUG) gGmbH | Zuschuss |
| Technical and conceptual support in the field of international climate and environmental protection - focus on reporting and transparency as well as international cooperation in the context of G7 and G20 | global | 2021 | 428.897 € | Übergreifend | Zukunft - Umwelt - Gesellschaft (ZUG) gGmbH | Zuschuss |
| Support transformative renewable energy strategies for climate change mitigation in developing countries | global | 2021 | 2.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Support projects NDC implementation and ambition raising in IKI partner countries | global | 2021 | 10.142.600 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Support project long-term climate financing | global | 2021 | 280.831 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Support Project for the Implementation of the Paris Agreement (SPA) | global | 2021 | 11.150.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Support for the full extent of activities envisaged in the workplans of the AC, LEG, LCIPP FWG and WIM Executive Committee | global | 2021 | 150.000 € | Übergreifend | not assignable | Zuschuss |
| Support for the design and implementation of the UN Decade on Ecosystem Restoration | global | 2021 | 3.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| NDC Action – facilitating implementation of climate-resilient and low-carbon development |
global | 2021 | -3.398 € | Übergreifend | United Nations Environment Programme (UNEP)) | Zuschuss |
| Biodiversity for Health and Pandemic Prevention Multi Partner Trust Fund | global | 2021 | 50.000.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Assessment and Communication of Climate Impacts of Food | global | 2021 | 3.332.610 € | Minderung | World Wide Fund for Nature (WWF) | Zuschuss |
| Advancing the knowledge exchange platform for the agriculture and land sector under climate change (CL-Hub 2) | global | 2021 | 629.985 € | Anpassung | Food and Agriculture Organization of the United Nations (FAO)) | Zuschuss |
| 2050 is now: Aligning climate action with long-term climate and development goals | global | 2021 | 934.789 € | Minderung | World Resources Institute (WRI)) | Zuschuss |
| Development and enhancement of adaptation-related data portals, including adaptation registry, NAPs, NWP | global | 2021 | 100.000 € | Anpassung | not assignable | Zuschuss |
| Contribution to NDC Partnership (NDCP) for Work Programme 2021-2025, Support Unit (SU) and Partnership Action Fund (PAF) | global | 2021 | 10.000.000 € | Minderung | United Nations Office for Project Services (UNOPS)) | Zuschuss |
| Consultancy projects to support biodiversity funding and strengthening the IKI country cooperation to achieve the goals of the CBD | global | 2021 | 3.838.580 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Climate Finance Partnership | global | 2021 | 55.374 € | Minderung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Climate diplomacy | global | 2021 | 1.017.000 € | Übergreifend | adelphi research gGmbH | Zuschuss |
| Climate Compatible Export Credit Policies | global | 2021 | 487.000 € | Übergreifend | HUMBOLDT-VIADRINA Governance Platform gGmbH | Zuschuss |
| Climate Capacity Building: Risk Anticipation and Minimization | global | 2021 | 1.987.260 € | Anpassung | Potsdam-Institut für Klimafolgenforschung (PIK)) | Zuschuss |
| Climate action programme for the chemical industry – CAPCI | global | 2021 | 2.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Building climate resilience in city region food systems | global | 2021 | 558.206 € | Anpassung | Food and Agriculture Organization of the United Nations (FAO)) | Zuschuss |
| Reduzierung der Verwundbarkeit durch den Klimawandel durch die Förderung politischer Ambitionen und einen rechte-basierten Ansatz | developing countries, unspecified | 2021 | 350.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Unterstützung sozialer Bewegungen und zivilgesellschaftlicher Organisationen für kleinbäuerliche Landwirtschaft, Phase 3 | developing countries, unspecified | 2021 | 225.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Erweiterung der Klima- und Entwicklungspartnerschaften. Förderung einer sozialgerechten (Energie)Wende. (Aufstockung 2018.3401.9) | developing countries, unspecified | 2021 | 5.480.000 € | Übergreifend | World Resources Institute (WRI)) | Zuschuss |
| Entwicklung und Umsetzung eines Rahmenwerks zur Beschleunigung des Angebots und der Akzeptanz von klimafreundlichen Baustoffen im globalen Süden | developing countries, unspecified | 2021 | 5.541.980 € | Übergreifend | United Nations Environment Programme (UNEP)) | Zuschuss |
| Climate Promise | developing countries, unspecified | 2021 | 5.000.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| IKU SFF | developing countries, unspecified | 2021 | 2.900.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| GCF Begleitforschung 2021 | developing countries, unspecified | 2021 | 824.080 € | Übergreifend | not assignable | Zuschuss |
| Lobbyarbeit für Erneuerbare Energie in Nationalen Klimaschutzplänen | developing countries, unspecified | 2021 | 279.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Einsatz für menschenrechtsbasierten und wirksamen Klimaschutz von europäischen Unternehmen | developing countries, unspecified | 2021 | 210.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Förderprogramm für kommunale Klimaschutz- und Klimaanpassungsprojekte (FKKP) 2021-2024 | developing countries, unspecified | 2021 | 504.263 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Maßnahmen zum Klimaschutz und zur Anpassung an den Klimawandel 2022-2024 | developing countries, unspecified | 2021 | 920.476 € | Übergreifend | Hanns-Seidel-Stiftung (HSS)) | Zuschuss |
| Dialog und Kooperation für transformative sozial-ökologische Maßnahmen | developing countries, unspecified | 2021 | 1.401.390 € | Übergreifend | Rosa-Luxemburg-Stiftung e.V. | Zuschuss |
| Bedeutung der Entwicklungs- und Schwellenländer für die Erreichung der Ziele des Pariser Abkommens - Studie zu Wissensstand und Handlungsoptionen | developing countries, unspecified | 2021 | 34.520 € | Übergreifend | NewClimate Institute | Zuschuss |
| Blue Action Fund (BAF) | developing countries, unspecified | 2021 | 12.783.100 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| COMIFAC: Unterstützung des grenzüberschreitenden Nationalparks BSB Yamoussa III | Afrika länderübergreifend | 2020 | 5.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Klimarisikoanalysen für Anpassungsplanung in Subsahara Afrika - Agrica Sahel | Afrika länderübergreifend | 2020 | 1.755.440 € | Anpassung | Potsdam-Institut für Klimafolgenforschung (PIK)) | Zuschuss |




