Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1154 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Global Landscapes Forum | Keine Angabe | 2020 | 2.200.000 € | Übergreifend | Center for International Forestry Research (CIFOR)) | Zuschuss |
| Scaling-up biodiversity communication for achieving Aichi Target 1 | Keine Angabe | 2020 | 569.857 € | Übergreifend | World Wide Fund for Nature (WWF) | Zuschuss |
| Scaling Up Ambitious Leadership: Learning by Doing for Strong Implementation Coalitions | Keine Angabe | 2020 | 2.990.530 € | Minderung | Economic and Social Research Consortium (CIES)) | Zuschuss |
| Scale up climate finance through the financial sector – “30 by 30 Zero” | Keine Angabe | 2020 | 20.000.000 € | Übergreifend | International Finance Corporation (IFC)) | Zuschuss |
| Regional and child-centred climate change adaptation in Southeast Asia | Keine Angabe | 2020 | 6.000.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Fishing for Climate Resilience: Empowering vulnerable, fisheries dependent communities adopt ecosystem-based-adaptation measures to secure food and livelihoods | Keine Angabe | 2020 | 500.000 € | Anpassung | Rare | Zuschuss |
| Financing Energy for Low-carbon Investment - Cities Advisory Facility (FELICITY) | Keine Angabe | 2020 | 2.600.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Establish Sustainable Consumption and Production - a South-South Transfer (“SCP South-South”) | Keine Angabe | 2020 | 2.000.000 € | Minderung | World Wide Fund for Nature (WWF) | Zuschuss |
| Enhancing Climate Services for Infrastructure Investments (CSI) | Keine Angabe | 2020 | 1.800.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Climate Vulnerable Forum and Vulnerable Twenty Fund (CVF & V20 Fund) | Keine Angabe | 2020 | 2.881.290 € | Minderung | United Nations Office for Project Services (UNOPS)) | Zuschuss |
| Climate transparency – activities in six G20 countries | Keine Angabe | 2020 | 1.550.000 € | Minderung | HUMBOLDT-VIADRINA Governance Platform gGmbH | Zuschuss |
| Biodiversity Finance Initiative (BIOFIN II) | Keine Angabe | 2020 | 20.000.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Protected area solutions for biodiversity and climate change mitigations | Keine Angabe | 2020 | 1.000.000 € | Übergreifend | International Union for Conservation of Nature (IUCN) | Zuschuss |
| Promoting Ecosystem based adaptation through Friends of EbA (FEBA) | Keine Angabe | 2020 | 544.937 € | Anpassung | International Union for Conservation of Nature (IUCN) | Zuschuss |
| Private Business action for Biodiversity | Keine Angabe | 2020 | 950.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| NDC Action – facilitating implementation of climate-resilient and low-carbon development |
Keine Angabe | 2020 | 399.812 € | Übergreifend | United Nations Environment Programme (UNEP)) | Zuschuss |
| Strengthening civil society in the implementation of national climate policies in Georgia, Colombia and Ukraine | Keine Angabe | 2020 | -5.476 € | Übergreifend | Bund für Umwelt und Naturschutz Deutschland e.V. (BUND)) | Zuschuss |
| Mobilising private investments for the implementation of intended nationally determined contributions and low emission development strategies | Keine Angabe | 2020 | 748.861 € | Minderung | SouthSouthNorth (SSN)) | Zuschuss |
| MDBs' climate leadership | Keine Angabe | 2020 | 249.153 € | Minderung | Third Generation Environmentalism Ltd (E3G)) | Zuschuss |
| Mainstreaming EbA - Strengthening ecosystem based adaptation in decision making processes | Keine Angabe | 2020 | 2.100.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Tracking and strengthening climate action (TASCA) | Keine Angabe | 2020 | 500.000 € | Minderung | World Resources Institute (WRI)) | Zuschuss |
| Supporting the review and implementation processes of sustainable development goals | Keine Angabe | 2020 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Advancing from mitigation Ambition to Action (A2A) - Phase II | Keine Angabe | 2020 | 999.882 € | Minderung | NewClimate Institute | Zuschuss |
| Scaling-up Ecosystem-based adaptation (EbA) Measures in rural Latin America | South America, regional | 2020 | 19.444.300 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Using scientific information databases to support national adaptation plan processes in sub-Saharan Africa | Africa na | 2020 | 2.540.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| The role of climate change in security perceptions, conceptions and practice of UNSC member states | Africa na | 2020 | 93.000 € | Übergreifend | not assignable | Zuschuss |
| Assessment and prevention of climate-related security risks in the Horn of Africa | Africa na | 2020 | 500.000 € | Anpassung | United Nations Environment Programme (UNEP)) | Zuschuss |
| Governance und nachhaltiges Management der natürlichen Ressourcen der Räume Comoé und Tai | Côte d'Ivoire / Ivory Coast | 2020 | 5.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Sektorvorhaben Politikberatung Grundwasser V ? Nachhaltiges Ressourcenmanagement und Governance | global | 2020 | 500.000 € | Anpassung | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR)) | Zuschuss |
| SV Bodenschutz, Desertifikationsbekämpfung, Nachhaltiges Landmanagement | global | 2020 | 5.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Blue Action Fund (BAF) | global | 2020 | 12.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| SV Klima | global | 2020 | 3.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| PROKLIMA - Integrierter Ozon- und Klimaschutz | global | 2020 | 800.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Konzepte nachhaltiger Abfall- und Kreislaufwirtschaft | global | 2020 | 1.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Risikobewertung und -management zur Anpassung an den Klimawandel (Loss and Damage) | global | 2020 | 700.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Klimafinanzierung - Transparenz und Wirksamkeit | global | 2020 | 2.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| IMPACT | global | 2020 | 1.997.320 € | Übergreifend | Climate Analytics gGmbH | Zuschuss |
| Climate Finance Partnership | global | 2020 | 26.937.500 € | Minderung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| climate diplomacy 2019-2020 | global | 2020 | 1.295.000 € | Anpassung | adelphi research gGmbH | Zuschuss |
| One Health for Global Health Security | global | 2020 | 82.000 € | Übergreifend | Wildlife Conservation Society (WCS)) | Zuschuss |
| NAMA Facility mitigation Account | global | 2020 | 100.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Support to indigenous peoples’ and community conserved areas and territories (ICCAs) | global | 2020 | 15.000.000 € | Anpassung | United Nations Development Programme (UNDP) | Zuschuss |
| NAMA Facility 7.0 | global | 2020 | 30.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Towards a Global Risks and Foresight Assessment on the Security Implications of Climate Change | global | 2020 | 612.000 € | Übergreifend | adelphi research gGmbH | Zuschuss |
| Supporting the design and first implementation steps of the new global framework for biological diversity | global | 2020 | 3.200.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Schutz der Menschen und des Planeten vor Missbrauch der internationalen Kohlenstoffmärkte, Fortführung. | developing countries, unspecified | 2020 | 310.000 € | Minderung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Global Fund for Coral Reef | developing countries, unspecified | 2020 | 3.000.000 € | Minderung | United Nations Development Programme (UNDP) | Zuschuss |
| NDCP Support Unit WP 2021 - 2025 | developing countries, unspecified | 2020 | 3.000.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Förderprogramm für kommunale Klimaschutz- und Klimaanpassungsprojekte (FKKP) 2021-2023 | developing countries, unspecified | 2020 | 1.698.860 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Globalprogramm Klima und Energie (KE4) | developing countries, unspecified | 2020 | 2.310.750 € | Übergreifend | Konrad-Adenauer-Stiftung | Zuschuss |




