Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1154 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| German contribution to the UNFCCC Trust Fund for Participation | global | 2024 | 322.000 € | Übergreifend | UN-Sekretariat | Zuschuss |
| Fighting Climate Change and Loss of Biodiversity | global | 2024 | 572.486 € | Übergreifend | World Wide Fund for Nature (WWF) | Zuschuss |
| Fighting Climate Change and Loss of Biodiversity | global | 2024 | 4.427.510 € | Übergreifend | The International Criminal Police Organization (Interpol)) | Zuschuss |
| Fast-tracking transformation through Green Public Finance Reforms | global | 2024 | 462.655 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Initiative for Climate Action Transparency | global | 2024 | 5.000.000 € | Minderung | United Nations Office for Project Services (UNOPS)) | Zuschuss |
| Partnership for Market Implementation | global | 2024 | 20.000.000 € | Minderung | World Bank Group | Zuschuss |
| Operationalising the landscape approach for biodiversity and benefits: Policy, practice and people | global | 2024 | 926.108 € | Übergreifend | Center for International Forestry Research (CIFOR)) | Zuschuss |
| NDC Act & Invest | global | 2024 | 5.000.000 € | Übergreifend | United Nations Environment Programme (UNEP)) | Zuschuss |
| NDC 3.0 - Making the case for ambitious, implementation-ready and investable NDCs | global | 2024 | 1.405.370 € | Minderung | Organisation for Economic Co-operation and Development (OECD)) | Zuschuss |
| NBSAP Accelerator Action Account for the MatchMaking Mechanism | global | 2024 | 19.500.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Mobilising the article 6.4 project pipeline | global | 2024 | 378.677 € | Minderung | Climate Focus B.V. | Zuschuss |
| MAF implementation of the 2024 selection round of the Mitigation Action Facility | global | 2024 | 40.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Life Cycle Initiative | global | 2024 | 20.000 € | Übergreifend | not assignable | Zuschuss |
| Policy dialogue and knowledge management on climate protection strategies | global | 2024 | 3.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Development of indicators to measure and monitor ENACT’s NbS Goals | global | 2024 | 50.000 € | Übergreifend | International Union for Conservation of Nature and Natural Resources (IUCN)) | Zuschuss |
| High Impact Partnership on Climate Action (HIPCA) Fund for Nature-responsive economic development | global | 2024 | 8.000.000 € | Anpassung | European Bank for Reconstruction and Development (EBRD)) | Zuschuss |
| Contribution to NDC Partnership (NDCP) for Work Programme 2021-2025, Support Unit (SU) and Partnership Action Fund (PAF) | global | 2024 | 10.000.000 € | Übergreifend | United Nations Office for Project Services (UNOPS)) | Zuschuss |
| Climate Security Mechanism Joint Programme (CSM) | global | 2024 | 1.000.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Climate Mitigation Project | global | 2024 | 18.750.000 € | Minderung | atmosfair gGmbH | Zuschuss |
| Climate Action Tracker | global | 2024 | 7.043.610 € | Minderung | NewClimate Institute | Zuschuss |
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | global | 2024 | 18.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | global | 2024 | 18.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | global | 2024 | 18.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Biodiversity Finance Initiative (BIOFIN II) | global | 2024 | 11.500.000 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Assessing the consistency of finance with climate mitigation and resilience policy goals: definitions, data, methodologies and their applications |
global | 2024 | 150.000 € | Übergreifend | Organisation for Economic Co-operation and Development (OECD)) | Zuschuss |
| Advisory project to support biodiversity financing and implementation of the CBD Strategic Plan 2011-2020 | global | 2024 | 7.401.830 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Legacy Landscapes Fund (LLF) - IP+LC Finanzierungslinie (global) | developing countries, unspecified | 2024 | 10.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Climate Promise | developing countries, unspecified | 2024 | 18.876.200 € | Übergreifend | United Nations Development Programme (UNDP) | Zuschuss |
| Nachhaltige Moorbewirtschaftung für Menschen, Klima und Biodiversität | developing countries, unspecified | 2024 | 9.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Hardtalk Adaptation | developing countries, unspecified | 2024 | 1.000.000 € | Anpassung | Töpfer Müller Gaßner GmbH | Zuschuss |
| Just Transition Dialogues | developing countries, unspecified | 2024 | 750.000 € | Übergreifend | World Resources Institute (WRI)) | Zuschuss |
| Stärkung menschenrechtsbasierter Prinzipien in Klimapolitik und ihrer Umsetzung | developing countries, unspecified | 2024 | 326.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Globale Vernetzung zum Schutz tropischer Waldgebiete | developing countries, unspecified | 2024 | 157.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Einsatz für Menschenrechts- und Umweltstandards im Emissionshandel unter dem Dach der UN | developing countries, unspecified | 2024 | 279.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Förderung nachhaltiger Stadtentwicklung und klimaschonenden Wachstums, des Klimaschutzes und der Anpassung an den Klimawandel (Klima Xlll) | developing countries, unspecified | 2024 | 1.045.320 € | Minderung | Friedrich-Naumann-Stiftung für die Freiheit | Zuschuss |
| Shaping climate change and the energy transition in the Eastern Mediterranean, South-East Europe, the Caucasus and Africa in.a social and ecological way, 2024-2027 | developing countries, unspecified | 2024 | 707.159 € | Übergreifend | Rosa-Luxemburg-Stiftung e.V. | Zuschuss |
| Globalprogramm Klima und Energie (KE4) | developing countries, unspecified | 2024 | 2.200.050 € | Übergreifend | Konrad-Adenauer-Stiftung e.V. | Zuschuss |
| Maßnahmen zum Klimaschutz und zur Anpassung an den Klimawandel | developing countries, unspecified | 2024 | 635.903 € | Übergreifend | Hanns-Seidel-Stiftung e.V. | Zuschuss |
| Energietransformation und Dekarbonisierung in den westlichen Balkanstaaten | developing countries, unspecified | 2024 | 1.500.000 € | Übergreifend | Germanwatch e.V. | Zuschuss |
| Projektvorbereitungspartnerschaft für transformative landbasierte Lösungen | developing countries, unspecified | 2024 | 5.000.000 € | Übergreifend | Secretariat of the United Nations Convention to Combat Desertification (UNCCD)) | Zuschuss |
| International Resource Panel (UNEP - IRP ) | developing countries, unspecified | 2024 | 100.000 € | Übergreifend | not assignable | Zuschuss |
| TFCA Fazilität IV (VPT) | Afrika länderübergreifend | 2023 | 5.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| KAZA- Program, Phase IV | Afrika länderübergreifend | 2023 | 3.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Strengthening environmental governance in the Republic of the Congo | Afrika länderübergreifend | 2023 | 800.000 € | Übergreifend | not assignable | Zuschuss |
| Natural Resources Stewardship Programme II (NatuReS II) | Afrika länderübergreifend | 2023 | 3.000.000 € | Anpassung | not assignable | Zuschuss |
| Regional support for the Centreal African Forest Commission | Afrika länderübergreifend | 2023 | 2.500.000 € | Übergreifend | not assignable | Zuschuss |
| Urbane Anpassung an den Klimawandel im Maghreb | Afrika länderübergreifend | 2023 | 5.000.000 € | Anpassung | not assignable | Zuschuss |
| Menschliche Mobilität im Kontext von Katastrophen und Klimawandel in der IGAD-Region | Afrika länderübergreifend | 2023 | 6.500.000 € | Anpassung | not assignable | Zuschuss |
| Grenzüberschreitendes Biosphärenreservat WAP-Region | Afrika länderübergreifend | 2023 | 14.100.000 € | Übergreifend | not assignable | Zuschuss |
| Friedliche und inklusive Wanderweidewirtschaft - Transhumanz | Afrika länderübergreifend | 2023 | 1.400.000 € | Anpassung | not assignable | Zuschuss |




