Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
82 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Upscaling of private FLR investments in Latin America | Keine Angabe | 2019 | 2.876.910 € | Minderung | UNIQUE Forestry and land use GmbH | Zuschuss |
| UN Climate Change Secretariate | Keine Angabe | 2019 | 300.000 € | Übergreifend | United Nations Climate Change Secretariat | Zuschuss |
| Strengthen national climate policy implementation: Comparative empirical learning & creating linkage to climate finance | Keine Angabe | 2019 | 3.848.000 € | Minderung | Deutsches Institut für Wirtschaftsforschung e.V. (DIW | Zuschuss |
| Strategic Partnerships for the Implementation of the Paris Agreement (SPIPA) | Keine Angabe | 2019 | 2.300.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strategic Environmental Dialogues | Keine Angabe | 2019 | 4.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| NDC Action – facilitating implementation of climate-resilient and low-carbon development aligned with national and global goals |
Keine Angabe | 2019 | 15.151.900 € | Übergreifend | United Nations Environment Programme (UNEP | Zuschuss |
| NDC Assist - Contritution to the NCD Partnership | Keine Angabe | 2019 | 260.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| National Strategies for Supporting Local Climate Mitigation and Low Carbon Development in Africa and Southeast Asia | Keine Angabe | 2019 | 750.000 € | Minderung | adelphi research gGmbH | Zuschuss |
| Morgenstadt Global Smart Cities Initiative: Global approach - local solutions | Keine Angabe | 2019 | 3.616.460 € | Übergreifend | Universität Stuttgart | Zuschuss |
| Financing Energy for Low-carbon Investment - Cities Advisory Facility (FELICITY) | Keine Angabe | 2019 | 4.800.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Building climate resilience in city region food systems | Keine Angabe | 2019 | 274.286 € | Anpassung | Food and Agriculture Organization of the United Nations (FAO | Zuschuss |
| From NDCs to Pathways and Policies: Transformative Climate Action After Paris | Keine Angabe | 2019 | 58.976 € | Minderung | Institute for Sustainable Development and International Relations (IDDRI | Zuschuss |
| Climate Diplomacy 2019-2020 | Keine Angabe | 2019 | 1.289.600 € | Übergreifend | adelphi research gGmbH | Zuschuss |
| Empowering vulnerable, fisheries dependent communities adopt ecosystem-based-adaptation measures to secure food and livelihoods | Keine Angabe | 2019 | 5.476.380 € | Anpassung | Rare | Zuschuss |
| Scaling-up Ecosystem-based Adaptation (EbA) Measures in rural Latin America | 2019 | 555.700 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Raw materials and Climate Change:Promotion of low-carbon,environmentally sustainable and resource-efficient methods in the production of raw materials | 2019 | 3.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Ambition leaders - Support for AILAC (Independent Alliance of Latin America and the Caribbean) countries in the UNFCCC negotiations | 2019 | 2.915.240 € | Übergreifend | Economic and Social Research Consortium (CIES | Zuschuss | |
| Support Project for the Implementation of the Paris Agreement | 2019 | 9.300.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| SV Klima | 2019 | 7.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| SV Allianz für Klimaneutralität | 2019 | 4.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| project support fund | 2019 | 149.998 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss | |
| Power-to-X - Enabling Long Term Decarbonisation Pathways through PtX (PtX Pathways) | 2019 | 300.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| NAMA Facility 6.0 | 2019 | 30.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Energy Subsidy Reform and Delivery Technical Assistance Facility | 2019 | 1.000.000 € | Minderung | Weltbank | Zuschuss | |
| Capacity Building and Finance for National and Local Action on Climate and Biodiversity (CBF) | 2019 | 30.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| Advancing the knowledge exchange platform for the agriculture and land sector under climate change (CL-Hub 2) | 2019 | 295.828 € | Anpassung | Food and Agriculture Organization of the United Nations (FAO | Zuschuss | |
| German contribution to implementing the G7 climate risk insurance initiative InsuResilience | 2019 | 6.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss | |
| IMPACT | 2019 | 1.986.060 € | Übergreifend | Climate Analytics gGmbH | Zuschuss | |
| Ecosystems, Risk and Climate Adaptation | 2019 | 394.935 € | Anpassung | The Nature Conservancy (TNC) | Zuschuss | |
| Strengthening local and national civic society organizations active in favour of ecologically and socially sustainable forest management | 2019 | 80.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss | |
| Pushing for more climate action ambition in international and national policy through strengthened civil society engagement | 2019 | 470.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss | |
| Faith actors enhancing ambitious and sustainable climate policy and action in accordance with the Paris Agreements and the SDGs | 2019 | 350.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |




