Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
87 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Strengthening resilience and own organisational capacities to secure the livelihood of poor and socially excluded population groups | Bangladesch | 2019 | 309.180 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Improving the livelihoods of extremely poor people by promoting alternative energies and biodiversity in the context of climate change in disaster-affected areas of Bangladesh | Bangladesch | 2019 | 1.064.430 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Enhance Marginalized People’s Opportunities and Work for Equal Rights in Joypurhat and Naogaon District | Bangladesch | 2019 | 11.144 € | Minderung | Engagement Global gGmbH | Zuschuss |
| Smallholder’s Empowerment by Entrepreneurship in Agriculture Development in Dolakha, continuation | Nepal | 2019 | 405.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Local Initiatives for Food Security Transformation Project, Continuation | Nepal | 2019 | 1.921.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Integrated Development Programme, continuation | Ägypten | 2019 | 1.440.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Improvement of the living conditions of people affected by the cyclone IDAI | Mosambik | 2019 | 400.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Wholistic Community Empowerment for a Sustainable Development, continuation | Nigeria | 2019 | 167.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Capacity building of small scale farmers to enhance food security in Kaduna state, North-West Region, Nigeria - continuation | Nigeria | 2019 | 142.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Reduction of poverty migration by Capacity Developement including technical means building up sustainable basic nutrition for the rural population around Thiès, Khombole and Fatick 2019-2022 |
Senegal | 2019 | 91.792 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Improving the economic situation around Mbouleme | Senegal | 2019 | 103.071 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Securing food and water supply for refugees and host communities in Gedaref and Kassala State | Sudan | 2019 | 150.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting Uganda Member Organisations in Promoting Small Scale Agricultural Development, Continuation | Uganda | 2019 | 1.100.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Supporting smallholder agriculture | Uganda | 2019 | 97.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening resilience and sustainable resource use for food and livelihoods security of agro-fishing and mining communities, continuation | Uganda | 2019 | 375.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Regional Infrastructure Development Fund (RIDF IX) | Afghanistan | 2019 | 7.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Development of organic farming as a contribution to the protection of biodiversity and poverty reduction in North Armenia | Armenien | 2019 | 146.394 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Development of inclusive rural cooperatives, improvement of infrastructure and capacity building of community based organizations, continuation | Armenien | 2019 | 365.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Rural Infrastructure Programme VII (RIP VII) | Kambodscha | 2019 | 100.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Regional Economic Development RED | Kambodscha | 2019 | 4.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| VCAO 4 - Integrated programme to support poor and vulnerable children, youths and families through the development of their livelihoods and political participation. | Kambodscha | 2019 | 173.511 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Rural Infrastructure Programme VIII | Kambodscha | 2019 | 13.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Sustainable management in the Northern Upland Territory | Laos | 2019 | 275.000 € | Minderung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening food security resilience of small holder farmers by adapting climate change through multi-level approaches of District Umerkot of Sindh Province in Pakistan | Pakistan | 2019 | 1.298.970 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Extending Climate Change Adaptation in Distrikt Tharparkar, Taluka Dahli | Pakistan | 2019 | 489.177 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening Agroecological Production, Biodiversity, Income Generation and Defense of the Territory in Southern Honduras | Honduras | 2019 | 250.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Community development programme 2019-2022 (continuation) | Togo | 2019 | 200.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Reducing hunger and malnutrition and promoting resilient food production in Cueibet / Gok State | Südsudan | 2019 | 260.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Access to basic health services and agroecologic practices in the community of Anse-à-Veau, Haiti | Haiti | 2019 | 189.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Building sustainable livelihoods for returnees and their host communities in agriculture in Iraq - Phase II | Irak | 2019 | 4.000.000 € | Übergreifend | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Rural Sustainable Education Project | Myanmar | 2019 | 141.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Dignified Living Conditions and Peaceful Co-existence among Rohingya IDPs, Hosts and Neighbouring Communities in the Rakhine State | Myanmar | 2019 | 500.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Improving livelihoods in western Chad | Tschad | 2019 | 5.750.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| More Income and Employment in Rural Areas through Infrastructure and Fincancing III (MICF) | Malawi | 2019 | 2.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Sector Programm Soil Protection, Desertification and Sustainable Landmanagement | global | 2019 | 6.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Seminar of Rural Development | developing countries, unspecified | 2019 | 600.000 € | Übergreifend | Humboldt-Universität zu Berlin | Zuschuss |
| Strengthening of the consultation capacities for land politics in Africa | developing countries, unspecified | 2019 | 3.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |




