Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
145 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Biodiver_City San José - Establishment of Interurban Biocorridors | Costa Rica | 2018 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Protection of Biodiversity in the Tropical Andes | Ecuador | 2018 | 7.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| National Protected Area System II - Focus on coastal and marine protected areas | Ecuador | 2018 | 3.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| National Programme for the Protection of Biodiversity and Water Resources |
Ecuador | 2018 | 12.400.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Enforcement of human rights and environmental laws of the Afro-Ecuadorian and indigenous population in the vicariate of Esmeraldas, Ecuador | Ecuador | 2018 | 222.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Conservation and sustainable management of ecosystems in the Andes | Ecuador | 2018 | 6.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Sustainable developement of the seasonal Dry-Forests in the perimeter of the forest protection concession "El Quinillal" (CCeQ), San Martín, Perú | Peru | 2018 | 75.000 € | Übergreifend | Freundeskreis Peru Amazonica e.V. | Zuschuss |
| Promoting sustainable and innovative environmental and energy projects in the regions of Lima, Junín and Cusco, Peru | Peru | 2018 | 294.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| NDC Peru: support to the implementation of the National Climate Change Strategy | Peru | 2018 | 5.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Forest protection and the management of natural resources in Manu Biosphere Reserve, Peru | Peru | 2018 | 203.000 € | Übergreifend | Zoologische Gesellschaft Frankfurt von 1858 e.V. | Zuschuss |
| Business models to address drivers of deforestation in Peru | Peru | 2018 | 2.000.110 € | Minderung | International Center for Tropical Agriculture (CIAT | Zuschuss |
| Establishment of an effective NDC governance for the NDC revision and implementation in Jordan | Jordanien | 2018 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Support for the Implementation of the Climate Compatible Development Plan of the Dominican Republic (CCDP) in the cement and waste sectors | Dominikanische Republik | 2018 | 220.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Support to the Management of the Sundarbans Mangrove Forests (SMP II) | Bangladesch | 2018 | 4.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Lobby and Advocacy work of the Network on Climate Change Bangladesh | Bangladesch | 2018 | 305.000 € | Minderung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| IWRM Coastal Protection IV | Tunesien | 2018 | 10.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Protection of the tropical forest and biodiversity in Cambodia | Kambodscha | 2018 | 175.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Supporting Protected Areas for the Conservation of Ecosystem Services (SPACES) | Mongolei | 2018 | 4.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Biodiversity and Adaptation to Climate Change III | Mongolei | 2018 | 8.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Biodiversity and Adaptation of Key Forest Ecosystems to Climate Change | Mongolei | 2018 | 250.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Protection of ecosystem services through integration into regional development strategies in the Orinoquia - TEEB | Kolumbien | 2018 | 3.500.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Moving Colombian Low Carbon Development Strategy towards Action: Implementation Phase | Kolumbien | 2018 | 3.999.770 € | Minderung | Fund for Envrionmental Action and Childhood - Colombia | Zuschuss |
| Identification, delimitation and integrated management of marine protected areas | Kolumbien | 2018 | 5.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Sector Reform Programme Sustainable Development, Phase III | Kolumbien | 2018 | 100.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Policy-Based Lending for the Implementation of the Environmental SDG Agenda | Kolumbien | 2018 | 83.710.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Adapted management of ecosystems to prevent coastal erosion in a changing climate | Kolumbien | 2018 | 712.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Urban climate change adaptation in Central America - Honduras | Honduras | 2018 | 15.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Programme for the protection and sustainable use of natural resources | Madagaskar | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Madagascar National Parks Investment Fund | Madagaskar | 2018 | 12.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Strengthening capacities of the actors in the Argentine Chaco-region for the promotion of a sustainable development and adaptation to climate change | Argentinien | 2018 | 137.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Development of the natural and economic spaces of the Taï and Comoé national parks | Elfenbeinküste | 2018 | 3.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Development of the natural and economic spaces of the Taï and Comoé national parks | Elfenbeinküste | 2018 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Transboundary Biosphere Reserve | Regional | 2018 | 5.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Integrated Tiger Habitat Funding Conservation Programme | Regional | 2018 | 7.500.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| NDC Assist - Contritution to the NCD Partnership | Regional | 2018 | 720.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| eco.business Fund | Regional | 2018 | 5.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| SV Klima | global | 2018 | 13.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Support Project for the Implementation of the Paris Agreement (SPA) | global | 2018 | 3.750.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Program Implementing the Nagoya-Protocol of the Convention on Biological Diversity (ABS Initiative) | global | 2018 | 2.400.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Sectorprogram Environmental Policy and Sustainable Development | global | 2018 | 3.600.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Implementing the Biodiversity Convention | global | 2018 | 7.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Ozone Fund (German Ozone Protection Advisory and Investment Fund) | global | 2018 | 5.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Climate-SDGs Integration Project: Supporting the implementation of the Paris Agreement and the 2030 Agenda through ecosystem-based adaptation | global | 2018 | 1.676.320 € | Übergreifend | TMG Research Group | Zuschuss |
| Climate Policy Support Project | global | 2018 | 250.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Global Platform on the New York Declaration on Forests | global | 2018 | 5.132.180 € | Übergreifend | United Nations Development Programme (UNDP | Zuschuss |
| German contribution to implementing the G7 climate risk insurance initiative InsuResilience | global | 2018 | 1.600.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Supporting social movements and civil society organizations for peasant land and seed systems | developing countries, unspecified | 2018 | 225.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| NAMA Facility | developing countries, unspecified | 2018 | 30.000.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Measuring Paris Agreement alignment and financial risk in financial markets | developing countries, unspecified | 2018 | 2.806.400 € | Minderung | 2° Investing Initiative | Zuschuss |
| Learning from the Kyoto Protocol to foster sustainable climate finance flows | developing countries, unspecified | 2018 | 210.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |




