Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
19 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Employment promotion for youth through innovative vocational training in renewable energy, in Oromia and Tigray regions, Ethiopia | Äthiopien | 2018 | 1.287.680 € | Übergreifend | ADRA Deutschland e.V. | Zuschuss |
| Creation of professional prospects for youth and smallholder farmers in the districts of Dale Wobera and Sedi Chanka in Kellem Wollega Zone | Äthiopien | 2018 | 150.000 € | Anpassung | Stiftung Menschen für Menschen - Karlheinz Böhms Äthiopienhilfe | Zuschuss |
| Improving employment opportunities in the municipal services sector | Algerien | 2018 | 1.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Institute of advanced vocational training in appropriate energy-efficient technologies and renewable energies | Kenia | 2018 | 12.253 € | Minderung | Lernen-Helfen-Leben e.V. | Zuschuss |
| Building a boarding house for disadvantaged youth in Ho Chi Minh City, Vietnam | Vietnam | 2018 | 227.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of the living conditions for the indigenous comunities in the region of Kuyuntsa by an improved academic and vocational education and Capacity Building | Peru | 2018 | 397.500 € | Anpassung | Don Bosco Mondo e.V. Jugend. Hilfe. Weltweit | Zuschuss |
| Development of a future-oriented craft sector for resource protection and poverty reduction in the Kaduna/Nigeria region | Nigeria | 2018 | 175.774 € | Minderung | Lernen-Helfen-Leben e.V. | Zuschuss |
| Vocational education for reforestation: Qualifying measures for students at the crossroads between income generation and environmental protection in Uganda. |
Uganda | 2018 | 17.806 € | Anpassung | Fairventures Worldwide gGmbH | Zuschuss |
| Investment in a needs-based, sustainable and inclusive future of LWF Jerusalem Programmes | Palästinensische Gebiete | 2018 | 478.000 € | Minderung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Green Jobs | Kolumbien | 2018 | 7.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Poverty alleviation through vocational training in the area of renewable energy | El Salvador | 2018 | 117.744 € | Minderung | Don Bosco Mondo e.V. Jugend. Hilfe. Weltweit | Zuschuss |
| Training workshop Energy specialist for renewable energy | Sierra Leone | 2018 | 38.064 € | Übergreifend | Bintumani D-SL German Sierra Leone Society e.V. | Zuschuss |
| Promotion of Sustainable Agriculture (Continuation) | Sierra Leone | 2018 | 125.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| TVET Reform Programme II | Myanmar | 2018 | 4.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Rural vocational training and empowerment of rural girls in Chicumbi, Bié-Province | Angola | 2018 | 248.810 € | Anpassung | Oikos Eine Welt e.V. | Zuschuss |
| Improving employment opportunities in the municipal services sector | Algerien | 2017 | 2.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Employment promotion and vocational integration in rural areas | Mauritius | 2017 | 1.000.000 € | Anpassung | GIZ | Zuschuss |
| Training for water and Energy Efficiency Development | Jordanien | 2017 | 750.000 € | Anpassung | GIZ | Zuschuss |
| Vocational training in the sector of renewable energies and energy efficiency | Elfenbeinküste | 2017 | 2.500.000 € | Minderung | GIZ | Zuschuss |




