Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
1137 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Support to the Pan-African University | Afrika länderübergreifend | 2017 | 5.000.000 € | Minderung | KfW | Zuschuss |
| Strengthening of Municipal Structures, Maghreb | Afrika länderübergreifend | 2017 | 1.250.000 € | Anpassung | GIZ | Zuschuss |
| Competitive African Rice Initiative II | Afrika länderübergreifend | 2017 | 3.474.500 € | Anpassung | GIZ | Zuschuss |
| Competitive African Cashew Value Chains for Pro-Poor | Afrika länderübergreifend | 2017 | 9.000.000 € | Übergreifend | GIZ | Zuschuss |
| Climate-smart livestock development center | Afrika länderübergreifend | 2017 | 11.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Alliance for a Green Revolution in Africa | Afrika länderübergreifend | 2017 | 5.000.000 € | Anpassung | KfW | Zuschuss |
| African Eco-Labelling Mechanism | Afrika länderübergreifend | 2017 | 500.000 € | Minderung | GIZ | Zuschuss |
| Africa I, Development of Self-help-Organisations - Fighting poverty through social structures training by the association | Afrika länderübergreifend | 2017 | 1.473.900 € | Anpassung | Sozial- und Entwicklungshilfe des Kolpingwerkes e.V. | Zuschuss |
| Adaption of Agriculture to Climate Change | Afrika länderübergreifend | 2017 | 1.500.000 € | Anpassung | GIZ | Zuschuss |
| Cross-Border use and protection of natural resources in the SADC region | Afrika länderübergreifend | 2017 | 2.250.000 € | Anpassung | GIZ | Zuschuss |
| Cross-border collaboration Western Ethiopia/East Sudan | Afrika länderübergreifend | 2017 | 2.000.000 € | Anpassung | GIZ | Zuschuss |
| Sustainable Resource Management in Southeast Asia | Asien länderübergreifend | 2017 | 1.300.000 € | Übergreifend | BORDA - Bremer Arbeitsgemeinschaft für Überseeforschung und Entwicklung e.V. | Zuschuss |
| Promotion of agroecology and improving livelihoods of marginalised communities in Asia | Asien länderübergreifend | 2017 | 230.000 € | Anpassung | KZE | Zuschuss |
| Projektentwicklungsprogramm Südostasien III, Module 1 + 2 (Pilotprojektentwicklung, Marktvorbereitung, Verbesserung der Rahmenbedingungen) | Asien länderübergreifend | 2017 | 500.221 € | Übergreifend | Zuschuss | |
| Program for Livelihood Promotion of Marginalized Groups and Labor Migrants in South Asia | Asien länderübergreifend | 2017 | 206.666 € | Anpassung | AWO International e.V. | Zuschuss |
| Poverty alleviation and sustainable protection of natural resources in South Asia | Asien länderübergreifend | 2017 | 240.000 € | Anpassung | BORDA - Bremer Arbeitsgemeinschaft für Überseeforschung und Entwicklung e.V. | Zuschuss |
| People-led development in member federations of the International Federation of Rural Adult Catholic Movements in Asia | Asien länderübergreifend | 2017 | 75.000 € | Anpassung | KZE | Zuschuss |
| Integrated Management of urban waters as core duty of public services in the general interest at local level | Asien länderübergreifend | 2017 | 2.666.670 € | Übergreifend | BORDA - Bremer Arbeitsgemeinschaft für Überseeforschung und Entwicklung e.V. | Zuschuss |
| Conservation of Natural Resources through Policy Dialogues and Transboundary Agreements in the Hindukush Himalaya | Asien länderübergreifend | 2017 | 1.000.000 € | Anpassung | GIZ | Zuschuss |
| Climate Smart Land Use in ASEAN | Asien länderübergreifend | 2017 | 2.500.000 € | Übergreifend | GIZ | Zuschuss |
| Capacity Building for Partner Organizations on Climate Change Adaptation and Climate Resilience in Asia and Africa | Asien länderübergreifend | 2017 | 232.000 € | Anpassung | EZE | Zuschuss |
| Advocacy for sustainable use of resources and consequences of climate change in Oceania | Asien länderübergreifend | 2017 | 190.000 € | Anpassung | KZE | Zuschuss |
| Creation of an enabling environment for the social reintegration ofrefugees and IDPs in Kayin State through sustainable reconstruction and improved access to social infrastructure |
Asien länderübergreifend | 2017 | 650.000 € | Anpassung | Arbeiter-Samariter-Bund Deutschland e.V. (ASB | Zuschuss |
| Coping with Climate Change in the Pacific Island Region II | Asien länderübergreifend | 2017 | 2.000.000 € | Übergreifend | GIZ | Zuschuss |
| Sustainable biodiversity management, South Caucasus | Europa, Kaukasus, Zentralasien länderübergreifend | 2017 | 5.550.000 € | Übergreifend | GIZ | Zuschuss |
| Sustainable and climate friendly land use for the economic development in Central Asia | Europa, Kaukasus, Zentralasien länderübergreifend | 2017 | 2.550.000 € | Anpassung | GIZ | Zuschuss |
| Private Sector Development and Vocational Education in the South Caucasus | Europa, Kaukasus, Zentralasien länderübergreifend | 2017 | 1.750.000 € | Anpassung | GIZ | Zuschuss |
| Strengthening inclusive education in Albania | Europa, Kaukasus, Zentralasien länderübergreifend | 2017 | 205.000 € | Minderung | KZE | Zuschuss |
| Caucasus Nature Fund (CNF) - Endowment Fund III - Participation endowment | Europa, Kaukasus, Zentralasien länderübergreifend | 2017 | 3.500.000 € | Übergreifend | KfW | Zuschuss |
| Sustainable development pathways for middle-income countries under Agenda 2030 on Sustainable Development in Latin America and the Caribbean | Mittel- und Südamerika landerübergreifend | 2017 | 4.000.000 € | Minderung | GIZ | Zuschuss |
| DEG mobilized public climate finance | Mittel- und Südamerika landerübergreifend | 2017 | 533.539.000 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH (DEG) | |
| DEG mobilized public climate finance | Mittel- und Südamerika landerübergreifend | 2017 | 22.253.000 € | Minderung | Deutsche Investitions- und Entwicklungsgesellschaft mbH (DEG) | Beteiligung, Direktinvestition, Kofinanzierung |
| Climate and environmental friendly urban development | Mittel- und Südamerika landerübergreifend | 2017 | 113.526.000 € | Minderung | KfW | Konzessionäres Darlehen |
| Sanitation program in Central America | Mittel- und Südamerika landerübergreifend | 2017 | 29.551.500 € | Anpassung | KfW | Konzessionäres Darlehen |
| Regional integration in marine protection (CBF/CCI) | Mittel- und Südamerika landerübergreifend | 2017 | 25.500.000 € | Übergreifend | KfW | Zuschuss |
| Regional fund quality infrastructure for biodiversity and climate protection in Latin America and the Caribbean | Mittel- und Südamerika landerübergreifend | 2017 | 2.000.000 € | Übergreifend | PTB | Zuschuss |
| Reduction of greenhouse gases from deforestation and forest degradation in Central America and the Dominican Republic | Mittel- und Südamerika landerübergreifend | 2017 | 3.500.000 € | Minderung | GIZ | Zuschuss |
| Protection of marine resources in Central America III | Mittel- und Südamerika landerübergreifend | 2017 | 13.000.000 € | Übergreifend | KfW | Zuschuss |
| Protection and sustainable use of Selva Maya in Belice, Guatemala and Mexico | Mittel- und Südamerika landerübergreifend | 2017 | 700.000 € | Übergreifend | GIZ | Zuschuss |
| Climate resilient and sustainable energy supply in the Caribbean | Mittel- und Südamerika landerübergreifend | 2017 | 2.300.000 € | Minderung | GIZ | Zuschuss |
| Caribbean Aqua-Terrestrial Solutions (CATS II) | Mittel- und Südamerika landerübergreifend | 2017 | 1.000.000 € | Anpassung | GIZ | Zuschuss |
| Business & Biodiversity in Central America and the Dominican Republic | Mittel- und Südamerika landerübergreifend | 2017 | 2.000.000 € | Übergreifend | GIZ | Zuschuss |
| Establishment of sustainable financing structures and mechanisms for the Marine Protected Areas (MPA) in Small Island Development States (SIDS) | Mittel- und Südamerika landerübergreifend | 2017 | 3.000.000 € | Anpassung | GIZ | Zuschuss |
| Disbursements for bilateral and regional programs financed by the German 'Energy and Climate Fund' | Mittel- und Südamerika landerübergreifend | 2017 | 9.554.810 € | Übergreifend | Zuschuss | |
| Renewable Energy and Energy Efficiency in Central America (4E III) | Mittel- und Südamerika landerübergreifend | 2017 | 4.000.000 € | Minderung | GIZ | Zuschuss |
| Support for community based institutional structures for conflict-sensitive distaster risk reduction in four countries of the Middle East | MENA landerübergreifend | 2017 | 332.133 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Conservation of pollinator diversity for enhanced climate change resilience | MENA landerübergreifend | 2017 | 6.583.080 € | Anpassung | International Center for Agricultural Research in the Dry Areas | Zuschuss |
| Disbursements for bilateral and regional programs financed by the German 'Energy and Climate Fund' | MENA landerübergreifend | 2017 | 5.136.390 € | Minderung | Zuschuss | |
| Support of Resilienz, agricultural reconstruction and green technology in Gaza | Palästinensische Gebiete | 2017 | 1.250.000 € | Anpassung | Save the Children Deutschland e.V. | Zuschuss |
| Enhancing the Resilience of Gaza Citizens against volatile Water availability | Palästinensische Gebiete | 2017 | 500.000 € | Anpassung | EZE | Zuschuss |




