Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2318 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Community-based rural development in Kenya | Kenia | 2025 | 220.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Integrated Food Security Project, continuation | Kenia | 2025 | 175.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Increasing food and income security for rural families and creating prospects for young people to stay | Kenia | 2025 | 23.000 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Kenya Reform Financing | Kenia | 2025 | 60.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| Strengthening the economic capacities of smallholder farmers | Kenia | 2025 | 14.411 € | Minderung | Engagement Global gGmbH | Zuschuss |
| Climate-Sensitive Agriculture and Pastoralism in Northern Kenia | Kenia | 2025 | 11.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Stregthening good governance | Kenia | 2025 | 3.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Green Trade for Sustainable Development | Kenia | 2025 | 1.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Participatory Approach to Climate Change Mitigation and Forest Restoration in the the Muringato Catchment Area | Kenia | 2025 | 31.450 € | Anpassung | not assignable | Zuschuss |
| Kenyan-German GreenTech Innovation Programme "Disposal of WEEE in Nairobi" | Kenia | 2025 | 9.750 € | Minderung | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| Nairobi Climate Talks 2024 | Kenia | 2025 | 22.550 € | Minderung | Power Shift Africa | Zuschuss |
| Beekeeping | Kenia | 2025 | 3.600 € | Anpassung | Ndoto Forest Community Conservation Org | Zuschuss |
| Delivering the 3rd Humanitarian Energy Conference (HEC 3) | Kenia | 2025 | 100.088 € | Übergreifend | United Nations Institute for Training and Research (UNITAR)) | Zuschuss |
| Borehole solarisation | Kenia | 2025 | 4.450 € | Minderung | Kitumbei Primary School | Zuschuss |
| PHONIC: Public Health Operations for Climate Change Action– Development of a framework to identify priority operations | Kenia | 2025 | 84.060 € | Anpassung | not assignable | Zuschuss |
| Just – In – Time Cash: Testing Variations on Anticipatory Cash Models to Improve Climate Resilience for Agropastoral Populations | Kenia | 2025 | 810.088 € | Anpassung | International Rescue Committee GmbH | Zuschuss |
| Strengthening the resilience of vulnerable rural households, continuation | Mali | 2025 | 200.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Strengthening resilience and adaptive capacity to climate-related challenges in three rural communities in Mali | Mali | 2025 | 394.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Promotion of participatory innovation development, improvement of food security and conservation of natural resources | Mali | 2025 | 467.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Promotion of health and education conditions as well as capacity development for a sustainable development in and around Bougoudéré, Mali | Mali | 2025 | 73.339 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Programme d'Alimentation en Eau Potbale et Mesures d'Assinissement dans les centres semi-urbains au Mali | Mali | 2025 | 2.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Inclusive transformation of local food systems in central Mali Description | Mali | 2025 | 5.390.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Joint project: C-COOK-MALI: Clean alternative solutions to inefficient cooking fuel used in Malian kitchens | Mali | 2025 | 50.900 € | Minderung | not assignable | Zuschuss |
| Climate-sensitive, socially just planing and housing | Ruanda | 2025 | 5.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| PAP between BiWe E.V. | Ruanda | 2025 | 516.000 € | Minderung | sequa gGmbH | Zuschuss |
| Reforms for green financing and investment | Ruanda | 2025 | 20.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Strengthening climate resilience in cities at Lake Kivu III | Ruanda | 2025 | 10.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Basket for inclusive pro-poor infrastructure | Ruanda | 2025 | 7.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Strengthening an inclusive social protection system | Ruanda | 2025 | 9.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Capacity development for the implementation of Rwanda’s Nationally determined Contributions (NDC’s) | Ruanda | 2025 | 500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Supporting a sustainable waste and circular economy | Ruanda | 2025 | 1.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Climate-friendly economic policy and financing | Ruanda | 2025 | 3.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Capacity development for the implementation of Rwanda's Nationally Determined Contributions (NDCs) II | Ruanda | 2025 | 3.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Support to inclusive and adaptive social protection | Ruanda | 2025 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Organizational development, program improvement and resource diversification at an organization for violence prevention and conflict transformation | Kirgisistan | 2025 | 72.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Development of sustainable forest management and utilisation concepts for forest stands characterised by aspen. Subproject 2 | Kirgisistan | 2025 | 15.000 € | Minderung | Institut für Holztechnologie Dresden gemeinnützige GmbH (IHD)) | Zuschuss |
| Development of sustainable forest management and utilisation concepts for forest stands characterised by aspen. Subproject 1 | Kirgisistan | 2025 | 55.000 € | Minderung | Technische Universität Dresden | Zuschuss |
| Mobilisation of Tajik youth in rural and urban areas to tackle climate change | Tadschikistan | 2025 | 600.000 € | Anpassung | donor country based NGO | Zuschuss |
| Strengthening the resilience of vulnerable mountain communities through community-based promotion of socio-economic development in Tajikistan | Tadschikistan | 2025 | 299.924 € | Anpassung | donor country based NGO | Zuschuss |
| Construction guesthouse and dormitory | Bangladesch | 2025 | 1.000.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss |
| Strengthening RESILIENCE of women in poor climate-vulnerable urban communities | Bangladesch | 2025 | 15.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Mainstreaming Sustainable Aquaculture in Mangrove Ecosystems (SAIME) | Bangladesch | 2025 | 554.341 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Innovation Fund for Renewable Energies | Bangladesch | 2025 | 50.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| Preventing consequences of climate change and promoting organic farming | Bangladesch | 2025 | 180.000 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| BGD Programm Klimaangepasste Stadtentwicklung in Bangladesch, Phase VII (UCRIP III) - BM | Bangladesch | 2025 | 2.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Climate Change Adapted Urban Development Phase VII | Bangladesch | 2025 | 50.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| Community-led Climate Resilient and Sustainable Livelihood Program in Coastal Areas of Satkhira District, Bangladesh | Bangladesch | 2025 | 1.371.010 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Self-Help Renewable Energy Enterprise focusing on solar and clean cook stove | Bangladesch | 2025 | 120.288 € | Minderung | Engagement Global gGmbH | Zuschuss |
| Promoting regional approaches to inclusive and gender-responsive disaster risk reduction and climate adaptation in South and Southeast Asia. | Bangladesch | 2025 | 600.000 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Promotion of the initiative for sustainable livelihoods and food security in Saghata Upazila, Bangladesh. | Bangladesch | 2025 | 332.240 € | Anpassung | Engagement Global gGmbH | Zuschuss |




