Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2070 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Rural development and productive agriculture Niger | Niger | 2018 | 375.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Transforming and Strengthening Agricultural Extension Services on Agroecology in Zimbabwe | Simbabwe | 2018 | 150.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Taking Collective Responsibility - Mainstreaming Sustainable Land, Livestock and Livelihood Development in Chimanimani District | Simbabwe | 2018 | 7.783 € | Anpassung | Weltfriedensdienst e.V. | Zuschuss |
| Improvement of food security and health status of vulnerable housholds in the Diocese of Masvingo, Zimbabwe | Simbabwe | 2018 | 315.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Increasing Resilience of Resource Poor Farmers Through Seed Sovereignty in Zimbabwe - Continuation | Simbabwe | 2018 | 165.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| MASO/EU - Improving Food Security and Resilience in Drought Prone Areas of Zimbabwe and Zambia through Nutrition, Sustainable Agriculture and Renewable Energies | Simbabwe | 2018 | 33.750 € | Anpassung | Zuschuss | |
| Urban Water and Sanitation Programme | Simbabwe | 2018 | 1.400.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Sustainable improvement of food security, nutrition an livelihoods through increased production, resilience and health services | Sudan | 2018 | 1.750.000 € | Anpassung | Deutscher Caritasverband e.V. | Zuschuss |
| Enhanced food security and strengthened civil society structures in climate-affected communities of Kassala, Sudan | Sudan | 2018 | 749.724 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Buildina Community Resilience throuah improved aqricultural_x005F_x000D_ production capacity, improved nutritional status |
Sudan | 2018 | 1.500.000 € | Übergreifend | World Vision Deutschland e.V. | Zuschuss |
| Step Up! Improved agricultural production, food practices, increased income and political participation for Southern Sudanese refugee communities and Ugandan host communities. | Uganda | 2018 | 1.000.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Securing livelihoods of rural farmer families in the Diocese of Hoima, Uganda | Uganda | 2018 | 117.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening resilience of smallholder communities by developing cooperative market structures | Uganda | 2018 | 2.022.300 € | Anpassung | Internationaler Ländlicher Entwicklungsdienst (ILD) e.V. | Zuschuss |
| Promotion of the Rural Development in Uganda | Uganda | 2018 | 10.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promotion of Renewable Energy and Energy Efficiency | Uganda | 2018 | 6.700.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promotion of mini grids for rural electrification | Uganda | 2018 | 1.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting Sustainable Livelihoods, Environment and Psychosocial Support in Adjumani | Uganda | 2018 | 535.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Promoting Rural Infrastructure in Northern Uganda Phase II | Uganda | 2018 | 10.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Improvement of livelihood of small scale farmers by developing agriculture and access to markets in the diocese of Fort Portal, Uganda | Uganda | 2018 | 90.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improved livelihoods perspectives for young people in rural East Africa | Uganda | 2018 | 1.500.000 € | Anpassung | Deutsche Stiftung Weltbevölkerung | Zuschuss |
| Improved Food Security, Livelihoods and Resilience of South Sudanese Refugees and Host Communities in the sub-region West-Nile (Arua and Yumbe Districts). | Uganda | 2018 | 500.000 € | Anpassung | Hoffungszeichen / Sign of Hope e.V. | Zuschuss |
| Integrated rural development by promotion of agriculture that is adequate to local conditions in the diocese of Hoima, Uganda | Uganda | 2018 | 350.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Enhanced Water Security and Sanitation in Uganada | Uganda | 2018 | 1.200.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Enhanced food security and incomes through strengthening of prodcution and improved linkage to markets in Teso Region | Uganda | 2018 | 15.750 € | Anpassung | Hoffungszeichen / Sign of Hope e.V. | Zuschuss |
| Gender and women development programme in the diocese of Hoima, Uganda | Uganda | 2018 | 143.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Luuka Food Security Initiative, continuation | Uganda | 2018 | 500.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Contribute tu sustainably managed Lokere Water Catchment Area that supports local livelihoods and development in Karamooja, Uganda | Uganda | 2018 | 550.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Grid densification programme to enhance access to electricity in rural areas | Uganda | 2018 | 7.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Green College Initiative: Encouragement of ecological sustainable start ups and employment possibilities in the region Rwenzori in Uganda | Uganda | 2018 | 1.500.000 € | Übergreifend | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Water supply and sanitation for refugee settlements and host communities in northern Uganda | Uganda | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Water and sanitation in refugee communities of northern Uganda | Uganda | 2018 | 7.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Vocational education for reforestation: Qualifying measures for students at the crossroads between income generation and environmental protection in Uganda. |
Uganda | 2018 | 17.806 € | Anpassung | Fairventures Worldwide gGmbH | Zuschuss |
| Sustainable Economic Development and Employment Promotion | Afghanistan | 2018 | 6.450.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improvement of Power Supply by Renewable Energy and Energy Efficiency | Afghanistan | 2018 | 30.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Energy Sector Improvement Programme (ESIP) | Afghanistan | 2018 | 3.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Forest Landscape Restoration | Afghanistan | 2018 | 2.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| District and Communal Development | Afghanistan | 2018 | 6.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Water Sector Improvement Programme (WSIP) | Afghanistan | 2018 | 4.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| SEWOH VCAO - Food security and clima resilience for marginalised and very vulnerable farmers in Cambodia. | Kambodscha | 2018 | 632.670 € | Anpassung | terre des hommes Deutschland e.V. | Zuschuss |
| Strengthening indigenous community rights in Cambodia | Kambodscha | 2018 | 74.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustaining Community Forest Management - II (SCFM II) | Kambodscha | 2018 | 155.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Protection of the tropical forest and biodiversity in Cambodia | Kambodscha | 2018 | 175.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| Improving urban poor settlements' access to tenure security and land rights in Phnom Penh, Cambodia | Kambodscha | 2018 | 123.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Inreased resilience of vulnerable farmers in Kratie and Stung Treng provinces through integrated agriculture, income generationg measures and awareness raising on consequences of climate Change on foo | Kambodscha | 2018 | 17.091 € | Anpassung | Johanniter-Unfall-Hilfe e.V. | Zuschuss |
| Energy Efficiency in Rural Power Supply - Accompanying Measure | Kambodscha | 2018 | 2.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Energy Efficiency in Rural Power Supply | Kambodscha | 2018 | 14.700.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Strengthening of the institutional capacities in the area of disaster risk reduction and climate change in Togo | Togo | 2018 | 1.050.000 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Rural Development and Agriculture | Togo | 2018 | 2.750.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improving food sovereinty in the diocese of Kpalimé, Togo | Togo | 2018 | 82.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening of the livelihood of vulnerable municipalities in regions affected by seasonal water shortage southeast of Haiti | Haiti | 2018 | 150.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |




