Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2904 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Promotion of Solar Water Pumps | Indien | 2019 | 1.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promotion of resilience to droughts and climate change impacts in India | Indien | 2019 | 724.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promoting renewable energy in schools and universities in India | Indien | 2019 | 324.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Soil conservation and soil rehabilitation for food security | Indien | 2019 | 4.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Multi-stakeholder partnership to strengthen transformative processes in shrimp trade as a basis for the protection of mangrove ecosystems in South Asia | Indien | 2019 | 753.330 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Integrated Rural Development Focusing on Food and Nutritional Security, Livelihoods, Biodiversity, Policy and Advocacy (continuation) | Indien | 2019 | 195.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| InsuResilience Climate Risk Insurance India | Indien | 2019 | 3.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Indo-German Solarpartnership- PV Roof Top | Indien | 2019 | 2.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Indo-German Partnership for Green Urban Mobility (Accompanying Measures) | Indien | 2019 | 3.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Model projects for Adivasi communities to maintain their culture and prepare for the future and networking | Indien | 2019 | 168.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Millet cultivation and local cooperative food processing as a contribution to increasing food security and resilience to climate change | Indien | 2019 | 84.815 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening civil society, especially women, regarding human rights and peace promotion in Manipur, India | Indien | 2019 | 153.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| 3rd Indo-German Dialogue on Green Urban Practices in Pune | Indien | 2019 | 6.275 € | Übergreifend | Indo-German Centre for Sustainability (IGCS) at IIT Madras | Zuschuss |
| Support to the rejuvenation of Ganga II | Indien | 2019 | 1.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Sustaining livelihoods of poor through collective approaches and re-building water infrastucture | Indien | 2019 | 249.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Sustainable Urban Development (Water / Waste Water / MSW) II - Accompanying Measures (VPT) | Indien | 2019 | 2.200.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Sustainable ressource conservation and improved livelihoods in the context of climate change in Taluk Tarikere, Karnataka, India | Indien | 2019 | 91.140 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Supporting village councils and improving the livelihood of Adivasi communities in Jharkhand, India | Indien | 2019 | 100.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable Urban Development (Water / Waste Water / SWM) II | Indien | 2019 | 52.140.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Energy Efficiency Program India II | Indien | 2019 | 85.770.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Indo-German Partnership for Green Urban Mobility | Indien | 2019 | 104.720.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Energy Reform Program India II | Indien | 2019 | 117.220.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Financing Facilities for Urban Development II | Indien | 2019 | 57.460.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Indo-German Solar Energy Partnership III | Indien | 2019 | 137.800.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Strengthening people-led intitatives of traditional socio-economic, governance and health systems in North-East India | Indien | 2019 | 574.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening of vulnerable rural target groups by adapting to climate change and climate protection in three northern districts of Tamil Nadu State | Indien | 2019 | 38.523 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Strengthening informal workers' rights in four urban areas of India | Indien | 2019 | 548.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improving the living conditions of the marginal farmers and women through conservation and utilization of natural resources and sustainable livelihood initiatives in 3 southern districts of Kerala | Indien | 2019 | 5.955 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Improving access to clean energy through women's entrepreneurship in Bihar, Indien | Indien | 2019 | 661.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Financing Facilities for Urban Development II (AM) | Indien | 2019 | 2.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Ensuring the nutritional basis and improvement of health care and eduation by building a local water supply and a self-sufficient powersupply via photovoltaik. | Indien | 2019 | 45.000 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Building adaptive capacities and resilience to climate change of indigenous and marginalized farmer's communities in Bundelkhand-Region / Madhya Pradesh | Indien | 2019 | 494.295 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Asserting the land rights of the marginalized communities, continuation | Indien | 2019 | 375.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Amplifying political participation of Adivasis in the Tinsukia District, India | Indien | 2019 | 30.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Advocating climate friendly and sustainable development initiatives in urban and rural communities in India | Indien | 2019 | 335.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Deepening indigenocracy and promoting sustainable livelihood in Jharkhand, continuation | Indien | 2019 | 280.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Core Programme of CASA, continuation | Indien | 2019 | 1.225.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Food Security and Sustainable Agricultural Practices for indigenous people in Ormanjhi Block through Community based Integrated Land and Water Management, Jharkhand, India | Indien | 2019 | 130.500 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Conflict Transformation and Peace Building in Manipur | Indien | 2019 | 131.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Community Capacitation for livelihood, natural resource management and empowerment of women, continuation | Indien | 2019 | 232.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Community based program for underserved population in the Bhagalpur district. Bihar | Indien | 2019 | 118.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Climate change advocacy and interventions, Supporting the entitlements and capabilities of local communities towards sustainable living | Indien | 2019 | 420.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Energy Efficiency Program India II Accompanying Measure | Indien | 2019 | 2.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Encouraging upward social mobility through sustainable urban mobility, spatial planning and housing provision in India | Indien | 2019 | 315.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Empowering the urban poor to demand their rights of residence in the city of Bhuj | Indien | 2019 | 210.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening sustainable community land and resource use through village-based eco-enterprise support and linkage to government , continuation | Papua Neuguinea | 2019 | 570.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| capacity building in finance management | Papua Neuguinea | 2019 | 294.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| capacity building | Papua Neuguinea | 2019 | 189.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Rural Women Initiatives for Transformation & Empowerment, continuation | Philippinen | 2019 | 95.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Prevention of domestic violence in Samar, Philippines | Philippinen | 2019 | 133.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |




