Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2904 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Combating malnutrition through sustainable agriculture development | Indien | 2018 | 9.975 € | Anpassung | Karl Kübel Stiftung für Kind und Familie | Zuschuss |
| Climate Smart Cities | Indien | 2018 | 4.760.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Green Freight India | Indien | 2018 | 3.500.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Development and management of NAMA in India | Indien | 2018 | 1.500.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Climate Friendly Urban Mobility V - Accompanying Measure | Indien | 2018 | 68.070.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Sustainable Urban Development (Water/Sanitation/Waste) | Indien | 2018 | 68.370.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Financing Facilities for Urban Development | Indien | 2018 | 143.840.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Wetlands Management for Biodiversity and Climate Protection | Indien | 2018 | 4.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| High capacity energy transmission project - Powergrid India | Indien | 2018 | 200.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Building Adaptive Capactities and Resilience to Climate Change of tribal and marginalized communitites in Odisha | Indien | 2018 | 450.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Climate Friendly Urban Mobility V - Accompanying Measure | Indien | 2018 | 2.200.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Climate Friendly Urban Mobility IV - Accompanying Measure | Indien | 2018 | 3.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Climate Adaption and Climate Finance | Indien | 2018 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Capacitating small farmers and their collectives on coping with water scarcity | Indien | 2018 | 270.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| 9th comprehensive plan on community development and strengthening livelihood | Indien | 2018 | 600.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Climate Change Education and Community Resilience, Continuation | Papua Neuguinea | 2018 | 460.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening the resiliency of small scale farmers through sustainable agriculture and adaption to climate change in Mindanao | Philippinen | 2018 | 210.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening the capacity of a farmers federation and their communities to address climate change adaptation in Bohol, Philippines | Philippinen | 2018 | 147.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening community based resource management, disaster and climate change resiliency and livelihood in Eastern Samar, Philippines | Philippinen | 2018 | 262.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable Land Use and Access to Clean Drinking Water in the Mendoza, Palawan | Philippinen | 2018 | 127.276 € | Anpassung | Carpus e.V. | Zuschuss |
| Sustainable coastal protection through biodiversity conservation in coastal ecosystems affected by typhoons in the Philippines (ProCoast) |
Philippinen | 2018 | 3.500.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Integrated regional development with emphasis on community-based renewable energy and water supply in rural villages of Mindanao | Philippinen | 2018 | 551.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated Development Program for Indigenous People in Southern Tagalog, continuation | Philippinen | 2018 | 220.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Innovative Credit & Insurance Products for Scaling Climate Resilient Agriculture in the Philippines | Philippinen | 2018 | 50.000 € | Anpassung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Increasing Income of Small Farmers through Climate Resilient Sustainable Agriculture and Defence of Land Rights, continuation | Philippinen | 2018 | 460.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| People-Led development and practice of climate change resilient sustainable agriculture in the diocese of Dipolog, Mindanao | Philippinen | 2018 | 227.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Enabling sustainable human initiatives for environmental conservation in the Philippines | Philippinen | 2018 | 220.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Empowering communities for the protection of the environment against the adverse effects of the extractive industries, Philippines | Philippinen | 2018 | 369.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Financing and Integrating Renewable Energy for the City of Butuan | Philippinen | 2018 | 549.976 € | Minderung | World Wide Fund for Nature (WWF Philipines | Zuschuss |
| Enterprise Organizing for People Livlihood Empowerment | Philippinen | 2018 | 122.500 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Upgrading and Strengthening of Consultancy Services of CCCI towards Small and Medium sized Agripreneurs | Philippinen | 2018 | 135.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Capacitating the partner network in Climate Change Adaptation and Disaster Risk Reduction | Philippinen | 2018 | 190.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Support to Viet Nam for the Implementation of the Paris Agreement | Vietnam | 2018 | 10.300.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Programme Macroeconomic Reform - Green Growth | Vietnam | 2018 | 90.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Operationalising REDD+ through Public-Private Partnerships for Sustainable Landscapes in Lam Dong | Vietnam | 2018 | 1.719.540 € | Übergreifend | SNV Netherlands Devopment Organisation - Viet Nam | Zuschuss |
| Ecosystem-based Adaptation (EbA) in the North Central Coast of Vietnam: Restoration and Co-Management of Degraded Dunes and Mangroves | Vietnam | 2018 | 1.879.540 € | Anpassung | UNIQUE Foresty and Land Use GmbH | Zuschuss |
| Dissemination of Digital Business Models for Solar Energy and Energy Efficiency within the Industry of Viet Nam | Vietnam | 2018 | 5.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Upholding ethnic minority rights for sustainable development in Vietnam | Vietnam | 2018 | 301.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Building a boarding house for disadvantaged youth in Ho Chi Minh City, Vietnam | Vietnam | 2018 | 227.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Towards the Energy Paradigme Change in South Caucasus | Georgien | 2018 | 370.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Eastern Europe Energy Efficiency and Environment Partnership Fund | Georgien | 2018 | 3.000.000 € | Minderung | European Bank für Reconstruction and Development (EBRD | Zuschuss |
| Support of energy sector reform in Georgia | Georgien | 2018 | 24.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Strengthening of Communal Administration | Ukraine | 2018 | 750.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Support to the national energy efficiency fund and the climate-friendly reformagenda (S2I) in Ukraine | Ukraine | 2018 | 4.000.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Renovation of child care facility in Berdiansk, Ukraine | Ukraine | 2018 | 130.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improvement of the microclimate parameters and energy efficiency in Lviv children’s clinical hospital Okhmadyt, for 60.000 children, and in Kamianka-Buzka kindergarten, for 190 children / Ukraine | Ukraine | 2018 | 221.516 € | Minderung | ChildFund Deutschland e.V. | Zuschuss |
| Energy Efficiency Reforms in Ukraine | Ukraine | 2018 | 750.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Energy efficiency in municipanlities II | Ukraine | 2018 | 24.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Energy Efficiency in Municipalities II | Ukraine | 2018 | 2.275.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Financing of residential housing V - Accompanying Measure | Ukraine | 2018 | 500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |




