Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2904 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Integrated rural development in the Archdiocese of Ibadan, Nigeria | Nigeria | 2018 | 200.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Development of a future-oriented craft sector for resource protection and poverty reduction in the Kaduna/Nigeria region | Nigeria | 2018 | 175.774 € | Minderung | Lernen-Helfen-Leben e.V. | Zuschuss |
| Support for Superior Vocational Education Institute for Energy (ISEP - Financial cooperation) | Senegal | 2018 | 3.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Programme on education for renewable energies and energy efficiency at university and vocational education level phase II |
Senegal | 2018 | 3.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Make it in Senegal - employment and training involving renewable energy solutions | Senegal | 2018 | 2.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Financing of residential housing V - Accompanying Measure | Armenien | 2018 | 187.500 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Eastern Europe Energy Efficiency and Environment Partnership Fund | Armenien | 2018 | 3.000.000 € | Minderung | European Bank für Reconstruction and Development (EBRD | Zuschuss |
| Financing of residential housing V | Armenien | 2018 | 7.522.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Development of Renewable Energies | Armenien | 2018 | 13.684.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Solar 4 Kosovo II | Kosovo | 2018 | 13.950.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Solar 4 Kosovo I | Kosovo | 2018 | 5.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Sewage Disposal Kosovo | Kosovo | 2018 | 4.200.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Strengthening Spatial Planning and Land Management in Kosovo | Kosovo | 2018 | 1.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Development of sustainable local public services (waste management) | Kosovo | 2018 | 2.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Waste Management Programme III | Kosovo | 2018 | 2.500.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Special Programme Infrastructure Rehabilitation South Laos | Laos | 2018 | 5.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Phoukoud Integrated Climate Resilient Agriculture and Improved Livelihoods (PICRAIL) | Laos | 2018 | 372.986 € | Anpassung | ADRA Deutschland e.V. | Zuschuss |
| Protection and Sustainable Use of Forests and Biodiversity in Laos | Laos | 2018 | 4.500.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Rural Development Programme II | Laos | 2018 | 3.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Climate Protection through Avoided Deforestation (CLiPAD) | Laos | 2018 | 2.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Supporting Protected Areas for the Conservation of Ecosystem Services (SPACES) | Mongolei | 2018 | 4.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promotion of Quality Infrastructure with Emphasis on the Mongolian Energy Sector | Mongolei | 2018 | 500.000 € | Minderung | Physikalisch-Technische Bundesanstalt (PTB | Zuschuss |
| Improved Infrastructure for Reduced Air Pollution in Ger-areas of Ulaanbaatar - Accompanying Measure | Mongolei | 2018 | 2.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Improved Infrastructure for Reduced Air Pollution in Ger-areas of Ulaanbaatar | Mongolei | 2018 | 22.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | |
| Energy Efficient Refurbishment in Mongolia | Mongolei | 2018 | 4.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Energy Efficiency in the Grid-Connected Energy Supply | Mongolei | 2018 | 250.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Biodiversity and Adaptation to Climate Change III | Mongolei | 2018 | 8.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Biodiversity and Adaptation of Key Forest Ecosystems to Climate Change | Mongolei | 2018 | 250.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Strengthening climate resilient livelihoods in district Sanghar of Sindh, Pakistan | Pakistan | 2018 | 68.955 € | Anpassung | Kindernothilfe e.V. | Zuschuss |
| Strengthening Pakistan Red Crescent's capacities in climate-sensitive Disaster Risk Management | Pakistan | 2018 | 105.174 € | Anpassung | Deutsches Rotes Kreuz e.V. | Zuschuss |
| Strengthening farmer associations in three provinces of Pakistan | Pakistan | 2018 | 236.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Regional Infrastructure Fund KP II | Pakistan | 2018 | 8.750.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Rajanpur Integrated Disaster Risk Reduction, LIvelihood and Water, Sanitation and Hygiene (WASH) Project | Pakistan | 2018 | 249.542 € | Anpassung | humedica e.V. | Zuschuss |
| Promotion of Renewable Energy and Energy Efficiency Concepts in Cities and Industries (REEE SCALE) | Pakistan | 2018 | 4.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting Resilience of Khyper Pakhtunkhwa against Natural Disaster Impacts | Pakistan | 2018 | 125.000 € | Anpassung | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR | Zuschuss |
| Enhancing Disaster Resilience of vulnerable rural households in Khyber Pakthunkhwa | Pakistan | 2018 | 500.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Enhancing Disaster Resilience of most vulnerable rural communities | Pakistan | 2018 | 500.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Glacier Monitoring Research Centre (GMRC) | Pakistan | 2018 | 2.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Development of Hydropower and renewable energy in Khyber-Pakhtunkhwa | Pakistan | 2018 | 1.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Securing nourishment by increasing agricultural production and partizipative communal development of the rural region of La Paz Centro | Nicaragua | 2018 | 115.600 € | Übergreifend | Freundschaft mit Nicaragua/Städtepartnerschaft Göttingen | Zuschuss |
| Integral rural development by promoting food security, commercialization and income generation as well as natural disaster prevention in 5 communities of San Ramón, Matagalpa | Nicaragua | 2018 | 180.620 € | Anpassung | INKOTA Netzwerk e.V. | Zuschuss |
| Integral rural developement in the Northwest of Nicaragua | Nicaragua | 2018 | 25.000 € | Anpassung | EIRENE Internatiomaler Christlicher Friedensdienst e.V. | Zuschuss |
| Empowerment of women with a focus on food security, income generation and organisational strengthening in the district of El Viejo, Nicaragua | Nicaragua | 2018 | 105.980 € | Anpassung | INKOTA Netzwerk e.V. | Zuschuss |
| Adolescents spread ecological-efficient energy in cooperation with the private sector in Jinotega | Nicaragua | 2018 | 100.000 € | Übergreifend | Förderverein Städtefreundschaft mit Jinotega e.V. | Zuschuss |
| Strengthening agro-ecological production of small farmer families and their political influence in the southern part of the Chaco region, Paraguay | Paraguay | 2018 | 57.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening the resilience of vulnerable rural population in eastern Paraguay, FortaleceRES II | Paraguay | 2018 | 3.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Supporting indigenous people in Paraguay to protect their economic, social, cultural, environmental and land rights | Paraguay | 2018 | 183.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Poverty reduction and sustainable improvement of the living conditions for small scale farmers in the region of Coronel Oviedo (Paraguay) | Paraguay | 2018 | 25.757 € | Anpassung | Don Bosco Mondo e.V. Jugend. Hilfe. Weltweit | Zuschuss |
| Integrated, sustainable development in the rural district of Nueva Alborada, Itapúa, Southern Paraguay | Paraguay | 2018 | 60.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Climate friendly energy transmission | Paraguay | 2018 | 9.400.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |




