Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2904 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Strengthening civic participation for a just utilisation of natural resources in Pico Bonito national park and its buffer zone, Honduras | Honduras | 2018 | 158.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening the diversification and the ecological agriculture of grassroots organisations and solidarity groups in Honduras | Honduras | 2018 | 97.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening local leadership, food security and management of natural resources in the departement of Paraíso, Honduras | Honduras | 2018 | 107.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable nature resource management under climate aspects in indigenous territories in La Mosquitia | Honduras | 2018 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Sustainable Management of Resources in the Focus of Climate Change | Honduras | 2018 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting Economic, Social, Cultural and Environmental Rights in Western Honduras | Honduras | 2018 | 150.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Urban climate change adaptation in Central America - Honduras | Honduras | 2018 | 15.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Capacity building for staff of honduran partner organizations and scholarships for disadvantaged youth | Honduras | 2018 | 600.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Stabilisation of Livelihoods and Strengthening of the Resilience of_x005F_x000D_ Smallholder farming families in Northern Bahr el Ghazal |
Südsudan | 2018 | 1.500.000 € | Anpassung | Deutsche Welthungerhilfe e.V. | Zuschuss |
| South Sudan Interim Country Strategic Plan | Südsudan | 2018 | 5.500.000 € | Anpassung | UN World Food Progrmme (WFP | Zuschuss |
| Support of solar energy for a guest house in the diocese of Rumbek, South Sudan | Südsudan | 2018 | 128.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Reducing hunger and malnutrition and promoting resilient food production in Cueibet / Gok State | Südsudan | 2018 | 2.500.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Purchase of a solar system for the training centre of the DMI sisters in Juba | Südsudan | 2018 | 66.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Purchase of a solar system for the Curia Offices of the Diocese of Wau | Südsudan | 2018 | 55.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integration of Rural Communities into the Peace Economy in Rumbek centre and Wulu counties | Südsudan | 2018 | 250.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Support of sustainable ecological and social processes for youths in the municipality of San Marco, El Salvador | El Salvador | 2018 | 53.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Support of community-based habitat development and political participation for increased access of poor families to low cost housing in El Salvador | El Salvador | 2018 | 515.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening of the productive capacities and marketing strategies of agricultural cooperatives in the Cordillera del Bálsamo | El Salvador | 2018 | 305.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening food security and food sovereignty as well processes of civic participation in communities of the diocese of Chalatenango, El Salvador | El Salvador | 2018 | 70.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Supporting sustainable rural development in the municipalities of Jicalapa y Teotepeque, Departement La Libertad and Guaymango, Department Ahuachapán | El Salvador | 2018 | 131.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Poverty alleviation through vocational training in the area of renewable energy | El Salvador | 2018 | 117.744 € | Minderung | Don Bosco Mondo e.V. Jugend. Hilfe. Weltweit | Zuschuss |
| Restoration and sustainable landscape management in El Salvador | El Salvador | 2018 | 800.000 € | Minderung | United Nations Environment Programme (UNEP | Zuschuss |
| Improvement of living conditions of famer families with regard to agriculture, political influence, habitat and environment in Santa Ana, El Salvador | El Salvador | 2018 | 240.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Integrated community development considering health, agriculture and earthwork construction components in the department of La Paz, El Salvador | El Salvador | 2018 | 400.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Participatory improvement of the livelihoods of the community of Cinquera | El Salvador | 2018 | 249.485 € | Anpassung | Deutsche Entwicklungshilfe für soziales Wohunungs- und Siedlungswesen (DESWOS) | Zuschuss |
| Enhancing community based rural development and increasing sustainable agro ecological initiatives in the Department of Sonsonate | El Salvador | 2018 | 79.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening resilience through sustainable livelihoods for internally displaced people, refugees, returnees and vulnerable host community families | Irak | 2018 | 1.250.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Sustainable and resilient livelihood development in conflict affected regions in Northern Iraq. | Irak | 2018 | 1.636.000 € | Anpassung | Arbeiter-Samariter-Bund Deutschland e.V. | Zuschuss |
| Strengthening self-help promotion in rural development in Kaluquembe | Angola | 2018 | 147.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Rural vocational training and empowerment of rural girls in Chicumbi, Bié-Province | Angola | 2018 | 248.810 € | Anpassung | Oikos Eine Welt e.V. | Zuschuss |
| Development of the natural and economic spaces of the Taï and Comoé national parks | Elfenbeinküste | 2018 | 3.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Development of the natural and economic spaces of the Taï and Comoé national parks | Elfenbeinküste | 2018 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Vocational training in the area of renewable energies and energy efficiency | Elfenbeinküste | 2018 | 4.450.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improving employment opportunities in the municipal services sector | Algerien | 2017 | 2.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Implementation of the national climate action plan | Algerien | 2017 | 1.000.000 € | Anpassung | GIZ | Zuschuss |
| Strengthening solid waste value chains | Algerien | 2017 | 1.500.000 € | Minderung | GIZ | Zuschuss |
| Strengthening climate governance in the framework of NDCs | Algerien | 2017 | 6.000.000 € | Übergreifend | GIZ | Zuschuss |
| Environmental Governance and Biodiversity | Algerien | 2017 | 1.000.000 € | Übergreifend | GIZ | Zuschuss |
| Renewable energy and energy efficiency | Ghana | 2017 | 85.000.000 € | Minderung | KfW | Zuschuss |
| Renewable energy and energy efficiency | Ghana | 2017 | 10.000.000 € | Minderung | KfW | Zuschuss |
| Programme for Sustainable Economic Development | Ghana | 2017 | 3.500.000 € | Anpassung | GIZ | Zuschuss |
| Market entry into renewable energy and energy efficiency for Ghana's productive sector | Ghana | 2017 | 5.000.000 € | Minderung | GIZ | Zuschuss |
| Strengthening of smallholder farmers resilience towards a changing climate in the Diocese of Navrongo-Bolgatanga | Ghana | 2017 | 400.000 € | Anpassung | KZE | Zuschuss |
| Locally adapated construction of CIPCRE office building 2nd phase | Kamerun | 2017 | 425.000 € | Minderung | EZE | Zuschuss |
| Improvement of water supply in the diocese of Kumbo, Cameroon | Kamerun | 2017 | 400.000 € | Übergreifend | KZE | Zuschuss |
| Agricultural development in the diocese Bafoussam | Kamerun | 2017 | 145.000 € | Anpassung | KZE | Zuschuss |
| Water retention and flood protection for adaptation to climate change | Marokko | 2017 | 32.075.000 € | Anpassung | KfW | Konzessionäres Darlehen |
| Solar complex Noor Next | Marokko | 2017 | 93.360.000 € | Minderung | KfW | Konzessionäres Darlehen |
| Rural Water Supply | Marokko | 2017 | 8.067.000 € | Anpassung | KfW | Konzessionäres Darlehen |
| Optimized integration of renewable energy into morocan power system | Marokko | 2017 | 5.000.000 € | Minderung | GIZ | Zuschuss |




