Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2069 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| China energy trends of the future | China | 2018 | 11.264 € | Minderung | dena | Zuschuss |
| China Climate Change Education, continuation | China | 2018 | 375.000 € | Übergreifend | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Strengthening rural livelihood for communities in the Ende district, Flores, Indonesia | Indonesien | 2018 | 102.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Safeguarding Culture, Land Rights and the Natural Environment of Papuan People, Continuation | Indonesien | 2018 | 230.000 € | Minderung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Promotion of the right to land and right to food in rural communities of Sumatra, Indonesia | Indonesien | 2018 | 175.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| MRV system for mitigation actions in Indonesia | Indonesien | 2018 | 1.600.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| ExploRE - Strategic exploration of economic mitigation potentials through renewables | Indonesien | 2018 | 2.900.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Enhancing the role of community groups toward the just and sustainable village livelihood in West Kalimantan, Indonesia | Indonesien | 2018 | 115.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Marine Biodiversity and Coastal Livelihoods in Sulawesi/Coral Triangle | Indonesien | 2018 | 7.786.350 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Green Economy and Locally Appropriate Mitigation Actions (GE-LAMA-I) in Indonesia | Indonesien | 2018 | 480.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Emission Reduction in Cities – Advanced Solid Waste Management | Indonesien | 2018 | 94.766.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Green Transmission Lines Sulawesi (GTLS) | Indonesien | 2018 | 105.480.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Geothermal Program II | Indonesien | 2018 | 241.170.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Building Resilient Communities in East Aceh, Sabu, Mentawai and Yogyakarta, Continuation | Indonesien | 2018 | 315.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Sustainable and climate friendly Solid Waste Management - Investment Grant | Albanien | 2018 | 6.900.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Sustainable and climate friendly Solid Waste Management - Accompanying Measure | Albanien | 2018 | 5.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Promotion of Small and Medium Enterprises (SME) through the Rural Credit Guarantee Fund | Albanien | 2018 | 25.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Performance and Customer oriented Drinking Water and Wastewater Services | Albanien | 2018 | 3.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Modernised, climate-friendly Waste- and Recyclingmanagement |
Albanien | 2018 | 4.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Integrated Regional Development | Albanien | 2018 | 8.066.500 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Sustainable and climate friendly Solid Waste Management | Albanien | 2018 | 37.305.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Accompanying Measure Integrated Regional Development | Albanien | 2018 | 500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Effizienzachse DEU-BLR | Belarus | 2018 | 274.000 € | Minderung | dena | Zuschuss |
| Expert council on energy efficent construction | Belarus | 2018 | 183.492 € | Minderung | dena | Zuschuss |
| Energy Efficiency in Public Buildings | Bosnien und Herzegowina | 2018 | 4.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Energy and Resource Efficiency as contribution to Green Economy in Kazakhstan | Kasachstan | 2018 | 4.500.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Energieeffizienz der Wärmeversorgung in der Industrie Kasachstans | Kasachstan | 2018 | 97.949 € | Minderung | dena | Zuschuss |
| Energieeffiziente Kommunen in Kasachstan | Kasachstan | 2018 | 140.295 € | Minderung | dena | Zuschuss |
| Länderübergreifender Dialog Eco-Cities | Kasachstan | 2018 | 210.330 € | Minderung | dena | Zuschuss |
| Realization of meetings of the subgroup on energy efficiiency | Russische Föderation | 2018 | 397.076 € | Minderung | dena | Zuschuss |
| RUS energy effency communities | Russische Föderation | 2018 | 75.003 € | Minderung | dena | Zuschuss |
| Climate Friendly Waste Management | Russische Föderation | 2018 | 3.750.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Green Economy Facility Serbia | Serbien | 2018 | 2.450.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Support secretariat of the energy partnership | Türkei | 2018 | 264.879 € | Minderung | AHK Türkei | Zuschuss |
| Waste disposal and recycling - repair of municipal infrastructure. | Türkei | 2018 | 2.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Capacity development for a monitoring, reporting and verification (MRV) system in Turkey | Türkei | 2018 | 2.000.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Strengthening civic participation and networking of rural communities and improving bio diversity in Goias | Brasilien | 2018 | 56.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Securing rights of small scale farming households and traditional communities in environmental and land ownership affairs in Brazil | Brasilien | 2018 | 453.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Securing land rights and implementing a civil policy especially for women in rural and urban areas in Northern Minas Gerais | Brasilien | 2018 | 292.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Securing human rights, nature conservation and food security for women and indigenous groups threatened by oil, gas and paper industrial projects | Brasilien | 2018 | 107.000 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening the "good life" of traditional and agro-extractivist populations through preservation their territories and ensuring food security in the eastern Amazon | Brasilien | 2018 | 325.001 € | Übergreifend | Aktionsgemeinschaft Solidarische Welt e.V. | Zuschuss |
| Strengthening sustainable agriculture and a economy based on solidarity in Vale do Jequitinhonha, Minas Gerais | Brasilien | 2018 | 94.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening rights of indigenous peoples in South Bahia, Brasil | Brasilien | 2018 | 101.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening rights and self-help capacities of vulnerable rural communities and sustainable use of the natural environment in Marabá region, Brasil | Brasilien | 2018 | 259.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening land rights and human rights of indigenous people in Acre and southern Amazonia | Brasilien | 2018 | 142.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Sustainable Economic Development in Amazonia focusing on Socio-Biodiversity (Green markets) | Brasilien | 2018 | 230.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Promoting conscientization, networking and advocacy work of civil society groups active climate justice in Brazil | Brasilien | 2018 | 380.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Preserving biodiversity and securing land rights of traditional and small scale farming households in Acre and Amazonia | Brasilien | 2018 | 235.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Protecting natural resources and defending rights of small scale farming households against mining industries in Alto 'Xingu | Brasilien | 2018 | 44.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Improving living conditions of women, youth and small scale farming households and their civic participation in Guarabira | Brasilien | 2018 | 136.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |




