Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2069 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Forest protection and the management of natural resources in Manu Biosphere Reserve, Peru | Peru | 2018 | 203.000 € | Übergreifend | Zoologische Gesellschaft Frankfurt von 1858 e.V. | Zuschuss |
| Livelihood security and climate change adaptation of smallholder and indigenous communities in the Amazon, Bolivia and Peru, 2018-2021 | Peru | 2018 | 1.290.000 € | Anpassung | Caritas International e.V. | Zuschuss |
| Criminal justice response to forest crime in Peru | Peru | 2018 | 600.000 € | Minderung | United Nations Office on Drugs and Crime (UNODC | Zuschuss |
| Civil Society has an impact on reconstruction, democratic governance territorial development (continuation) | Peru | 2018 | 375.000 € | Anpassung | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE | Zuschuss |
| Business models to address drivers of deforestation in Peru | Peru | 2018 | 2.000.110 € | Minderung | International Center for Tropical Agriculture (CIAT | Zuschuss |
| Development of sustainable nutrition systems in four micro-basins of the Andean highlands in the region of Apurímac, Peru | Peru | 2018 | 315.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
Strengthening the national quality infrastructure for the management of natural resources and the monitoring of environmental and climate parameters |
Peru | 2018 | 250.000 € | Minderung | Physikalisch-Technische Bundesanstalt (PTB | Zuschuss |
| Water Suply and Sanitation for Syrian Refugees and Host Communities VIII | Jordanien | 2018 | 15.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Waste to (positive) energy. | Jordanien | 2018 | 5.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Water Ressources Management Programme VI | Jordanien | 2018 | 30.633.600 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Climate Protection in the Water Sector - Energy Efficiency and Renewable Energies V | Jordanien | 2018 | 20.676.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Adaption to Climate Change in the Water Sector III - Water Efficiency and Improved Water Distribution | Jordanien | 2018 | 17.349.600 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Strengthening the Resilience of Water Utilities | Jordanien | 2018 | 11.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Protection of water storage in Jordan through employment-intensive measures | Jordanien | 2018 | 2.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improvement of green infrastructure in Jordan by occupation-intensive measures | Jordanien | 2018 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Improvement of comunal water efficiency through cooperation with religious authorities_x005F_x000D_ |
Jordanien | 2018 | 2.300.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Establishment of an effective NDC governance for the NDC revision and implementation in Jordan | Jordanien | 2018 | 2.000.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Environmental Governance for Policy and Practice | Jordanien | 2018 | 2.800.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Management of Groundwater Resources (BGR) | Jordanien | 2018 | 500.000 € | Anpassung | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR | Zuschuss |
| Decentralized solar energy supply for a wastewater treatment plant in a rural community in Jordan | Jordanien | 2018 | 198.116 € | Minderung | Global Nature Fund | Zuschuss |
| Adaption to Climate Change in the Water Sector II (Accompanying Measure) | Jordanien | 2018 | 1.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Support for the Implementation of the Climate Compatible Development Plan of the Dominican Republic (CCDP) in the cement and waste sectors | Dominikanische Republik | 2018 | 220.000 € | Minderung | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Organisational development for the commercialization of sustainably grown coffee and cocoa in Guatemala and the Dominican Republic | Dominikanische Republik | 2018 | 238.240 € | Übergreifend | OroVerde - Die Tropenwaldstiftung | Zuschuss |
| Improvement of living conditions in several communities in the municipality of Sabaneta, Santiago Rodríguez province, Dominican Republic | Dominikanische Republik | 2018 | 91.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Policy Based Loan (PBL) Water Sector phase II | Tunesien | 2018 | 50.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Water storage and flood protection for the adaption to climate change in the context of IWRM | Tunesien | 2018 | 59.050.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Water storage and flood protection for the adaption to climate change in the context of IWRM (accompanying measure) | Tunesien | 2018 | 5.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Umsetzung der deutsch-tunesische Energiepartnerschaft 2018 | Tunesien | 2018 | 40.798 € | Minderung | AHK Tunesien | Zuschuss |
| Promotion of sustainable argriculture and rural development | Tunesien | 2018 | 500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Efficiency increase in the networks of SONEDE II - Grant | Tunesien | 2018 | 3.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Efficiency increase in the networks of SONEDE II - (accompanying measure) | Tunesien | 2018 | 1.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Management plan and rehabilitation of the water canal Laaroussia in the context of IWRM (accompanying measure) | Tunesien | 2018 | 4.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| IWRM Coastal Protection IV | Tunesien | 2018 | 10.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Climate protection via the circular economy | Tunesien | 2018 | 2.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ | Zuschuss |
| Efficiency increase in the networks of SONEDE II | Tunesien | 2018 | 12.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Nichtkonzessionäres Darlehen |
| WaterSupply/Wastewater Programme for Host Communities - Phase III | Libanon | 2018 | 7.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Zuschuss |
| Strengthening the resilience of communities and households through improvement of WASH facilities for Syrian refugees and host communities | Libanon | 2018 | 2.700.000 € | Übergreifend | arche noVa - Initiative für Menschen in Not e.V. | Zuschuss |
| Programme Loan: Modern Cities and Infrastructure for Sustainable Territorial Integration | Kolumbien | 2018 | 40.000.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Sector Reform Programme Sustainable Development, Phase III | Kolumbien | 2018 | 100.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Policy-Based Lending for the Implementation of the Environmental SDG Agenda | Kolumbien | 2018 | 83.710.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Sector Program Energy | Kolumbien | 2018 | 80.890.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW | Konzessionäres Darlehen |
| Support of small scale farmer communities in the dissemination of land use and land securing measures in Meta department, Colombia | Kolumbien | 2018 | 408.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Support of a small farmer school in the Department of Caquetá, Colombia | Kolumbien | 2018 | 124.500 € | Minderung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening of resilience and food security for rural communities prone to natural disasters in La Guajira, Colombia | Kolumbien | 2018 | 438.561 € | Anpassung | Malteser Hilfsdienst e.V. | Zuschuss |
| Strengthening local capacities to apply peace agreements and built peace in Magdalena Medio region, Colombia | Kolumbien | 2018 | 159.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Strengthening integrated development processes through a agro-ecological approach in nothern districts of Tolima, Colombia | Kolumbien | 2018 | 202.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Moving Colombian Low Carbon Development Strategy towards Action: Implementation Phase | Kolumbien | 2018 | 3.999.770 € | Minderung | Fund for Envrionmental Action and Childhood - Colombia | Zuschuss |
| Protection of ecosystem services through integration into regional development strategies in the Orinoquia - TEEB | Kolumbien | 2018 | 3.500.000 € | Übergreifend | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Zuschuss |
| Promotion of sustainable production methods and strengthening of grassroot organisations in districts of Santander, Colombia | Kolumbien | 2018 | 124.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |
| Promotion of food security and integral development in small-scale farmer communities of Florencia Diocese, Department of Caquetá, Colombia | Kolumbien | 2018 | 111.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE | Zuschuss |




